Ivan Harris
Ivan Harris
Born: March 17, 1984
Springfield, MO
Position(s): F
College: Ohio State
Height: 6'7" Weight: 220
Career: 2008-2009
Ivan Harris averaged 14.0 points, 4.5 rebounds and 0.7 assists per game in his 99-game career with the Erie BayHawks. He began playing during the 2008 season and last took the court during the 2009 campaign.
Player Totals:
Shooting | Rebounds | ||||||||||||||||||
Year | Team | GP | GS | Min | FGA | FGM | 3PA | 3PM | FTA | FTM | Off | Def | Tot | Ast | Stl | Blk | TO | PF | Pts |
2008-09 | Erie BayHawks | 50 | 49 | 1872 | 694 | 334 | 91 | 39 | 90 | 78 | 83 | 174 | 257 | 38 | 39 | 26 | 41 | 159 | 785 |
2009-10 | Erie BayHawks | 49 | 29 | 1579 | 577 | 242 | 183 | 66 | 64 | 55 | 58 | 130 | 188 | 32 | 32 | 12 | 28 | 98 | 605 |
Totals | 99 | 78 | 3451 | 1271 | 576 | 274 | 105 | 154 | 133 | 141 | 304 | 445 | 70 | 71 | 38 | 69 | 257 | 1390 |
Player Averages Per Game:
Shooting | Rebounds | |||||||||||||||
Year | Team | GP | GS | MPG | FG% | 3P% | FT% | Off | Def | Tot | Ast | Stl | Blk | TO | PF | Pts |
2008-09 | Erie BayHawks | 50 | 49 | 37.4 | .481 | .429 | .867 | 1.7 | 3.5 | 5.1 | 0.8 | 0.8 | 0.5 | 0.8 | 3.2 | 15.7 |
2009-10 | Erie BayHawks | 49 | 29 | 32.2 | .419 | .361 | .859 | 1.2 | 2.7 | 3.8 | 0.7 | 0.7 | 0.2 | 0.6 | 2.0 | 12.3 |
Totals | 99 | 78 | 34.9 | .453 | .383 | .864 | 1.4 | 3.1 | 4.5 | 0.7 | 0.7 | 0.4 | 0.7 | 2.6 | 14.0 |
Postseason - Player Totals:
Shooting | Rebounds | ||||||||||||||||||
Year | Team | GP | GS | Min | FGA | FGM | 3PA | 3PM | FTA | FTM | Off | Def | Tot | Ast | Stl | Blk | TO | PF | Pts |
2008-09 | Erie BayHawks | 1 | 0 | 33 | 11 | 7 | 3 | 1 | 3 | 3 | 3 | 4 | 7 | 0 | 0 | 0 | 2 | 5 | 18 |
Totals | 1 | 0 | 33 | 11 | 7 | 3 | 1 | 3 | 3 | 3 | 4 | 7 | 0 | 0 | 0 | 2 | 5 | 18 |
Postseason - Player Averages Per Game:
Shooting | Rebounds | |||||||||||||||
Year | Team | GP | GS | MPG | FG% | 3P% | FT% | Off | Def | Tot | Ast | Stl | Blk | TO | PF | Pts |
2008-09 | Erie BayHawks | 1 | 0 | 33.0 | 0.636 | 0.333 | 1.000 | 3.0 | 4.0 | 7.0 | 0.0 | 0.0 | 0.0 | 2.0 | 5.0 | 18.0 |
Totals | 1 | 0 | 33.0 | .636 | .333 | 1.000 | 3.0 | 4.0 | 7.0 | 0.0 | 0.0 | 0.0 | 2.0 | 5.0 | 18.0 |