Marcus Williams
Marcus Williams
Born: November 18, 1986
Seattle, WA USA
Position(s): G-F
College: Arizona
Height: 6'7" Weight: 205
Career: 2007-2009
Marcus Williams averaged 21.6 points, 6.8 rebounds and 4.4 assists per game in his 89-game career with the Austin Toros. He began playing during the 2007 season and last took the court during the 2009 campaign.
Player Totals:
Shooting | Rebounds | ||||||||||||||||||
Year | Team | GP | GS | Min | FGA | FGM | 3PA | 3PM | FTA | FTM | Off | Def | Tot | Ast | Stl | Blk | TO | PF | Pts |
2007-08 | Austin Toros | 36 | 20 | 1259 | 522 | 272 | 86 | 30 | 145 | 118 | 61 | 190 | 251 | 112 | 53 | 26 | 100 | 91 | 692 |
2008-09 | Austin Toros | 45 | 44 | 1924 | 852 | 382 | 143 | 46 | 271 | 227 | 44 | 269 | 313 | 240 | 77 | 27 | 182 | 118 | 1037 |
2009-10 | Austin Toros | 8 | 8 | 330 | 126 | 71 | 24 | 8 | 53 | 44 | 6 | 37 | 43 | 38 | 6 | 2 | 33 | 28 | 194 |
Totals | 89 | 72 | 3513 | 1500 | 725 | 253 | 84 | 469 | 389 | 111 | 496 | 607 | 390 | 136 | 55 | 315 | 237 | 1923 |
Player Averages Per Game:
Shooting | Rebounds | |||||||||||||||
Year | Team | GP | GS | MPG | FG% | 3P% | FT% | Off | Def | Tot | Ast | Stl | Blk | TO | PF | Pts |
2007-08 | Austin Toros | 36 | 20 | 35.0 | .521 | .349 | .814 | 1.7 | 5.3 | 7.0 | 3.1 | 1.5 | 0.7 | 2.8 | 2.5 | 19.2 |
2008-09 | Austin Toros | 45 | 44 | 42.8 | .448 | .322 | .838 | 1.0 | 6.0 | 7.0 | 5.3 | 1.7 | 0.6 | 4.0 | 2.6 | 23.0 |
2009-10 | Austin Toros | 8 | 8 | 41.3 | .564 | .333 | .830 | 0.8 | 4.6 | 5.4 | 4.8 | 0.8 | 0.3 | 4.1 | 3.5 | 24.3 |
Totals | 89 | 72 | 39.5 | .483 | .332 | .829 | 1.2 | 5.6 | 6.8 | 4.4 | 1.5 | 0.6 | 3.5 | 2.7 | 21.6 |
Postseason - Player Totals:
Shooting | Rebounds | ||||||||||||||||||
Year | Team | GP | GS | Min | FGA | FGM | 3PA | 3PM | FTA | FTM | Off | Def | Tot | Ast | Stl | Blk | TO | PF | Pts |
2008-09 | Austin Toros | 2 | 0 | 101 | 55 | 25 | 10 | 7 | 14 | 9 | 2 | 19 | 21 | 20 | 3 | 0 | 13 | 5 | 66 |
2009-10 | Austin Toros | 5 | 0 | 211 | 85 | 29 | 16 | 3 | 25 | 21 | 3 | 32 | 35 | 31 | 9 | 0 | 21 | 15 | 82 |
Totals | 7 | 0 | 312 | 140 | 54 | 26 | 10 | 39 | 30 | 5 | 51 | 56 | 51 | 12 | 0 | 34 | 20 | 148 |
Postseason - Player Averages Per Game:
Shooting | Rebounds | |||||||||||||||
Year | Team | GP | GS | MPG | FG% | 3P% | FT% | Off | Def | Tot | Ast | Stl | Blk | TO | PF | Pts |
2008-09 | Austin Toros | 2 | 0 | 50.5 | 0.455 | 0.700 | 0.643 | 1.0 | 9.5 | 10.5 | 10.0 | 1.5 | 0.0 | 6.5 | 2.5 | 33.0 |
2009-10 | Austin Toros | 5 | 0 | 42.2 | 0.341 | 0.188 | 0.840 | 0.6 | 6.4 | 7.0 | 6.2 | 1.8 | 0.0 | 4.2 | 3.0 | 16.4 |
Totals | 7 | 0 | 44.6 | .386 | .385 | .769 | 0.7 | 7.3 | 8.0 | 7.3 | 1.7 | 0.0 | 4.9 | 2.9 | 21.1 |
Awards
2007 - All-League Third Team
2008 - All-League First Team