2002-03 Central Hockey League


The 2002-03 season was the Central Hockey League's 11th, and 16 teams competed in the league that year. The Memphis Riverkings won the 2002-03 CHL championship.

2002-03 Central Hockey League Standings
2002-03 Central Hockey League League Leaders

Amarillo Gorillas (39-23-2) - Roster | Statistics
Austin Ice Bats (46-14-1, SO: 0-3) - Roster | Statistics
Bossier-Shreveport Mudbugs (33-22-1, SO: 0-8) - Roster | Statistics
Corpus Christi Icerays (31-30-1, SO: 0-2) - Roster | Statistics
El Paso Buzzards (18-40-3, SO: 0-3) - Roster | Statistics
Fort Worth Brahmas (16-41-4, SO: 0-3) - Roster | Statistics
Indianapolis Ice (39-16-1, SO: 0-8) - Roster | Statistics
Laredo Bucks (41-17, SO: 0-6) - Roster | Statistics
Lubbock Cotton Kings (29-28-2, SO: 0-5) - Roster | Statistics
Memphis Riverkings (39-21-1, SO: 0-3) - Roster | Statistics
New Mexico Scorpions (31-28-2, SO: 0-3) - Roster | Statistics
Odessa Jackalopes (35-22-5, SO: 0-2) - Roster | Statistics
Oklahoma City Blazers (37-20-1, SO: 0-6) - Roster | Statistics
San Angelo Saints (20-37-1, SO: 0-6) - Roster | Statistics
Tulsa Oilers (37-22-3, SO: 0-2) - Roster | Statistics
Wichita Thunder (21-36-5, SO: 0-2) - Roster | Statistics


Marker indicates city location, not venue address.

Search



Minor League Hockey


Minor League Hockey Search