2010-11 Central Hockey League


The 2010-11 season was the Central Hockey League's 19th, and 18 teams competed in the league that year. The Bossier-Shreveport Mudbugs won the 2010-11 CHL championship.

2010-11 Central Hockey League Standings
2010-11 Central Hockey League League Leaders

Allen Americans (47-16-1, SO: 0-2) - Roster | Statistics
Arizona Sundogs (25-31-6, SO: 0-4) - Roster | Statistics
Bloomington PrairieThunder (37-22-3, SO: 0-4) - Roster | Statistics
Bossier-Shreveport Mudbugs (37-26-2, SO: 0-1) - Roster | Statistics
Colorado Eagles (40-22-2, SO: 0-2) - Roster | Statistics
Dayton Gems (32-29-1, SO: 0-4) - Roster | Statistics
Evansville IceMen (21-32-8, SO: 0-5) - Roster | Statistics
Fort Wayne Komets (31-27-5, SO: 0-3) - Roster | Statistics
Laredo Bucks (24-34-6, SO: 0-2) - Roster | Statistics
Mississippi RiverKings (30-31-4, SO: 0-1) - Roster | Statistics
Missouri Mavericks (37-23-4, SO: 0-2) - Roster | Statistics
Odessa Jackalopes (31-28-5, SO: 0-2) - Roster | Statistics
Quad City Mallards (34-31, SO: 0-1) - Roster | Statistics
Rapid City Rush (40-22-1, SO: 0-3) - Roster | Statistics
Rio Grande Valley Killer Bees (25-35-3, SO: 0-3) - Roster | Statistics
Texas Brahmas (34-27-2, SO: 0-3) - Roster | Statistics
Tulsa Oilers (35-25-5, SO: 0-1) - Roster | Statistics
Wichita Thunder (34-26-2, SO: 0-4) - Roster | Statistics


Marker indicates city location, not venue address.

Search



Minor League Hockey


Minor League Hockey Search