1991-92 East Coast Hockey League


The 1991-92 season was the East Coast Hockey League's 4th, and 15 teams competed in the league that year. The Hampton Roads Admirals won the 1991-92 ECHL championship.

1991-92 East Coast Hockey League Standings
1991-92 East Coast Hockey League League Leaders

Cincinnati Cyclones (36-20-5, SO: 0-3) - Roster | Statistics
Columbus Chill (25-30-6, SO: 0-3) - Roster | Statistics
Dayton Bombers (32-26-3, SO: 0-3) - Roster | Statistics
Erie Panthers (33-27-3, SO: 0-1) - Roster | Statistics
Greensboro Monarchs (43-17-2, SO: 0-2) - Roster | Statistics
Hampton Roads Admirals (42-20, SO: 0-2) - Roster | Statistics
Johnstown Chiefs (36-23-4, SO: 0-1) - Roster | Statistics
Knoxville Cherokees (20-36-5, SO: 0-3) - Roster | Statistics
Louisville Icehawks (31-25-2, SO: 0-6) - Roster | Statistics
Nashville Knights (24-36-3, SO: 0-1) - Roster | Statistics
Raleigh Icecaps (25-33-3, SO: 0-3) - Roster | Statistics
Richmond Renegades (30-27-3, SO: 0-4) - Roster | Statistics
Roanoke Valley Rebels (21-36-3, SO: 0-4) - Roster | Statistics
Toledo Storm (46-15-3) - Roster | Statistics
Winston-Salem Thunderbirds (36-24-1, SO: 0-3) - Roster | Statistics


Marker indicates city location, not venue address.

Search



Minor League Hockey


Minor League Hockey Search