1991-92 International Hockey League


The 1991-92 season was the International Hockey League's 47th, and 10 teams competed in the league that year. The Kansas City Blades won the 1991-92 IHL championship.

1991-92 International Hockey League Standings
1991-92 International Hockey League League Leaders

Fort Wayne Komets (52-22-3, SO: 0-5) - Roster | Statistics
Indianapolis Ice (31-41-4, SO: 0-6) - Roster | Statistics
Kalamazoo Wings (37-35-4, SO: 0-6) - Roster | Statistics
Kansas City Blades (56-22-2, SO: 0-2) - Roster | Statistics
Milwaukee Admirals (38-36-5, SO: 0-3) - Roster | Statistics
Muskegon Lumberjacks (41-28-5, SO: 0-8) - Roster | Statistics
Peoria Rivermen (48-25-3, SO: 0-6) - Roster | Statistics
Phoenix Roadrunners (29-46-5, SO: 0-2) - Roster | Statistics
Salt Lake Golden Eagles (33-40-1, SO: 0-8) - Roster | Statistics
San Diego Gulls (45-28-2, SO: 0-7) - Roster | Statistics


Marker indicates city location, not venue address.

Search



Minor League Hockey


Minor League Hockey Search