Bench
Bench
Position:
Height: Weight:
Career: 1978-2014
Bench scored 31 goals and recorded 0 assists in his 1096-game career with the Philadelphia Fever, New York Arrows, Houston Summit, Cleveland Force, Cincinnati Kids, Pittsburgh Spirit, St. Louis Steamers, Hartford Hellions, Detroit Lightning, Buffalo Stallions, Wichita Wings, Los Angeles Aztecs, San Francisco Fog, Jacksonville Tea Men, Phoenix Inferno, Fort Lauderdale Strikers, Detroit Express, Dallas Tornado, Chicago Sting, Denver Avalanche, Vancouver Whitecaps, California Surf, Toronto Blizzard, Calgary Boomers, Chicago Horizons, Seattle Sounders, Atlanta Chiefs, Portland Timbers, Baltimore Blast, Minnesota Kicks, Kansas City Comets, San Diego Sockers, New Jersey Rockets, Memphis Americans, Los Angeles Lazers, Golden Bay Earthquakes, Phoenix Pride, New York Cosmos, Tacoma Stars, Kalamazoo Kangaroos, Minnesota Strikers, Columbus Capitals, Chicago Vultures, Las Vegas Americans, Canton Invaders, Dallas Sidekicks, Milwaukee Wave, Louisville Thunder, Chicago Shoccers, Toledo Pride, Tampa Bay Rowdies, Fort Wayne Flames, New York Express, Memphis Storm, Jacksonville Generals, Dayton Dynamo, Hershey Impact, Chicago Power, St. Louis Storm, Atlanta Attack, Cleveland Crunch, Memphis Rogues, Indiana Kick, New York Kick, Illinois Thunder, Detroit Rockers, Kansas City Attack, Harrisburg Heat, Tulsa Ambush, Denver Thunder, Buffalo Blizzard, St. Louis Ambush, Baltimore Spirit, Portland Pride, Monterrey La Raza, Los Angeles United, Arizona Sandsharks, Sacramento Knights, Pittsburgh Stingers, Las Vegas Dustdevils, Houston Hotshots, Detroit Neon, Carolina Vipers, Washington Warthogs, San Jose Grizzlies, Anaheim Splash, Seattle SeaDogs, Cincinnati Silverbacks, Mexico Toros, Tampa Bay Terror, Indianapolis Twisters, Edmonton Drillers, Columbus Invaders, Toronto Shooting Stars, Philadelphia KiXX, Detroit Safari, Montreal Impact, Indiana Twisters, Portland Pythons, Arizona Thunder, Florida Thundercats, Utah Freezz, Toronto Thunderhawks, Monterrey Fury, Chicago Storm, California Cougars, Detroit Ignition, New Jersey Ironmen, Orlando Sharks, Texas Outlaws, Stockton Cougars, Saskatoon Accelerators, St. Louis Illusion, Detroit Waza Flo, Denver Dynamite, Colorado Lightning, Massachusetts Twisters, 1790 Cincinnati, Rockford Rampage, Calgary United, Wenatchee Fire, Ohio Vortex, Louisville Lightning, Winnipeg Alliance, 1790 Cincinnati Express, Prince George Fury, Cincinnati Kings, Revolucion Tijuana, Springfield Demize, Kitsap Pumas, Illinois Piasa and Chicago Mustangs. He began playing during the 1978 season and last took the pitch during the 2014 campaign.
Scoring:
Year | League | Team | GP | GS | Min | G | A | Shts | SOG | FC | FS | OFF | YC | RC | S% | SOG% |
1984-85 | MISL | Minnesota Strikers | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1984-85 | MISL | Los Angeles Lazers | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1987-88 | AISA | Memphis Storm | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1991-92 | NPSL | Illinois Thunder | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
1991-92 | NPSL | Dayton Dynamo | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
1993-94 | NPSL | Milwaukee Wave | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 100.0 | |
1993 | CISL | Portland Pride | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1993 | CISL | Dallas Sidekicks | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1993-94 | NPSL | Cleveland Crunch | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 100.0 | |
1993-94 | NPSL | Baltimore Spirit | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 100.0 | |
1994 | CISL | Pittsburgh Stingers | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1994 | CISL | Monterrey La Raza | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1994 | CISL | Las Vegas Dustdevils | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
1994 | CISL | Houston Hotshots | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1994 | CISL | Detroit Neon | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1994 | CISL | Dallas Sidekicks | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1994 | CISL | Carolina Vipers | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1994 | CISL | San Jose Grizzlies | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1994 | CISL | Anaheim Splash | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1995 | CISL | Washington Warthogs | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 100.0 | |
1995 | CISL | Houston Hotshots | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1995 | CISL | Seattle SeaDogs | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1995 | CISL | Detroit Neon | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1995 | CISL | Dallas Sidekicks | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 100.0 | |
1995 | CISL | Arizona Sandsharks | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1995 | CISL | Anaheim Splash | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 100.0 | |
1995 | CISL | Sacramento Knights | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1995 | CISL | Monterrey La Raza | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1997 | CISL | Dallas Sidekicks | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 100.0 | |
1997 | CISL | Arizona Sandsharks | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1997 | CISL | Anaheim Splash | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1997 | CISL | Portland Pride | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2000 | WISL | Dallas Sidekicks | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2000 | WISL | Utah Freezz | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2000 | WISL | Sacramento Knights | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2001 | WISL | Sacramento Knights | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 100.0 | |
2004-05 | MISL | Chicago Storm | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2004-05 | MISL | Philadelphia KiXX | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2004-05 | MISL | Cleveland Force | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2004-05 | MISL | Kansas City Comets | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2004-05 | MISL | Monterrey Fury | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2004-05 | MISL | St. Louis Steamers | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2004-05 | MISL | San Diego Sockers | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2004-05 | MISL | Baltimore Blast | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2004-05 | MISL | Milwaukee Wave | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2005-06 | MISL | California Cougars | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2005-06 | MISL | St. Louis Steamers | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2005-06 | MISL | Baltimore Blast | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2005-06 | MISL | Milwaukee Wave | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2005-06 | MISL | Chicago Storm | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2005-06 | MISL | Philadelphia KiXX | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2006-07 | MISL | California Cougars | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2006-07 | MISL | Baltimore Blast | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2006-07 | MISL | Detroit Ignition | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2006-07 | MISL | Milwaukee Wave | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2006-07 | MISL | Chicago Storm | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2006-07 | MISL | Philadelphia KiXX | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2007-08 | MISL | New Jersey Ironmen | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2007-08 | MISL | California Cougars | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2007-08 | MISL | Monterrey La Raza | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2007-08 | MISL | Baltimore Blast | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2007-08 | MISL | Detroit Ignition | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2007-08 | MISL | Milwaukee Wave | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2007-08 | MISL | Chicago Storm | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2007-08 | MISL | Philadelphia KiXX | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2007-08 | MISL | Orlando Sharks | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2008-09 | PASL | Texas Outlaws | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |||
2008-09 | XSL | New Jersey Ironmen | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2008-09 | NISL | Monterrey La Raza | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2008-09 | NISL | Baltimore Blast | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2008-09 | PASL | St. Louis Illusion | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | |||
2008-09 | PASL | Edmonton Drillers | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
2008-09 | XSL | Detroit Ignition | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2008-09 | XSL | Milwaukee Wave | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2008-09 | XSL | Chicago Storm | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2008-09 | NISL | Philadelphia KiXX | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2008-09 | NISL | Massachusetts Twisters | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2008-09 | PASL | 1790 Cincinnati | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |||
2008-09 | NISL | Rockford Rampage | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2008-09 | PASL | Wenatchee Fire | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 | ||
2014-15 | MASL | Chicago Mustangs | 1 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 100.0 | |
Totals | 1096 | 0 | 0 | 31 | 0 | 21 | 0 | 16 | 0 | 0 | 0 | 0 | 147.6 | inf |
Goalkeeping:
Year | League | Team | GP | GS | Min | Shts | SVS | GA | GAA | PKG | PKA | W | L | T | SHO | SV% |
1984-85 | MISL | Kansas City Comets | 0 | 0 | 0:00 | 0 | 0 | 1 | inf | 0 | 0 | 0 | 0 | 0 | 0 | |
2010-11 | PASL | Ohio Vortex | 1 | 0 | 2:12 | 3 | 0 | 3 | 90.00 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 1 | 0 | 2 | 3 | 0 | 4 | 180.00 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Postseason - Scoring:
Year | League | Team | GP | GS | Min | G | A | Shts | SOG | FC | FS | OFF | YC | RC | S% | SOG% |
1984-85 | MISL | Minnesota Strikers | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1994 | CISL | Washington Warthogs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1994 | CISL | San Diego Sockers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1995 | CISL | San Jose Grizzlies | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1995 | CISL | Anaheim Splash | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1995 | CISL | Sacramento Knights | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1995 | CISL | Monterrey La Raza | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1996 | CISL | Washington Warthogs | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1997 | CISL | Monterrey La Raza | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1999 | WISL | Dallas Sidekicks | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2000 | WISL | Monterrey La Raza | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 13 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | inf | inf |