David Brcic
David Brcic
Born: January 21, 1957
St. Louis, MO
Position: G
Height: 6'2" Weight: 170
Career: 1978-1990
David Brcic scored 0 goals and recorded 16 assists in his 226-game career with the New York Cosmos, Wichita Wings, Pittsburgh Spirit, Los Angeles Lazers, Kansas City Comets and St. Louis Storm. He began playing during the 1978 season and last took the pitch during the 1990 campaign.
Scoring:
Year | League | Team | GP | GS | Min | G | A | Shts | SOG | FC | FS | OFF | YC | RC | S% | SOG% |
1978 | NASL | New York Cosmos | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1979 | NASL | New York Cosmos | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1981-82 | NASL Indoor | New York Cosmos | 14 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1981 | NASL | New York Cosmos | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1982 | NASL | New York Cosmos | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1983-84 | NASL Indoor | New York Cosmos | 26 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1983 | NASL | New York Cosmos | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1984 | NASL | New York Cosmos | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1984-85 | MISL | Wichita Wings | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1984-85 | MISL | New York Cosmos | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1985-86 | MISL | Pittsburgh Spirit | 43 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1986-87 | MISL | Los Angeles Lazers | 39 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1987-88 | MISL | Los Angeles Lazers | 39 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
1988-89 | MISL | Kansas City Comets | 16 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1989-90 | MISL | St. Louis Storm | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
Totals | 226 | 0 | 0 | 0 | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | nan |
Goalkeeping:
Year | League | Team | GP | GS | Min | Shts | SVS | GA | GAA | PKG | PKA | W | L | T | SHO | SV% |
1978 | NASL | New York Cosmos | 1 | 0 | 45:00 | 0 | 2 | 2 | 4.00 | 0 | 0 | 0 | 0 | 0 | 0 | |
1979 | NASL | New York Cosmos | 7 | 0 | 599:00 | 0 | 50 | 10 | 1.50 | 0 | 0 | 0 | 0 | 0 | 1 | |
1981-82 | NASL Indoor | New York Cosmos | 14 | 0 | 739:00 | 306 | 228 | 78 | 6.33 | 0 | 0 | 0 | 0 | 0 | 0 | .745 |
1981 | NASL | New York Cosmos | 1 | 0 | 105:00 | 0 | 8 | 1 | 0.86 | 0 | 0 | 0 | 0 | 0 | 0 | |
1982 | NASL | New York Cosmos | 4 | 0 | 360:00 | 0 | 25 | 8 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0 | |
1983-84 | NASL Indoor | New York Cosmos | 26 | 0 | 1568:00 | 833 | 451 | 155 | 5.93 | 0 | 0 | 18 | 8 | 0 | 0 | .541 |
1983 | NASL | New York Cosmos | 6 | 0 | 560:00 | 92 | 29 | 10 | 1.61 | 0 | 0 | 0 | 0 | 0 | 1 | .315 |
1984-85 | MISL | New York Cosmos | 23 | 0 | 1345:00 | 740 | 297 | 113 | 5.04 | 0 | 0 | 8 | 14 | 0 | 0 | .401 |
1984-85 | MISL | Wichita Wings | 5 | 0 | 256:00 | 116 | 63 | 20 | 4.69 | 0 | 0 | 1 | 3 | 0 | 0 | .543 |
1984 | NASL | New York Cosmos | 2 | 0 | 0:00 | 0 | 0 | 7 | inf | 0 | 0 | 0 | 0 | 0 | 0 | |
1985-86 | MISL | Pittsburgh Spirit | 43 | 0 | 2659:00 | 1209 | 599 | 167 | 3.77 | 0 | 0 | 21 | 22 | 0 | 0 | .495 |
1986-87 | MISL | Los Angeles Lazers | 40 | 0 | 2303:52 | 1028 | 508 | 160 | 4.17 | 0 | 0 | 14 | 25 | 0 | 0 | .494 |
1987-88 | MISL | Los Angeles Lazers | 39 | 0 | 2185:27 | 1127 | 568 | 165 | 4.53 | 0 | 0 | 18 | 18 | 0 | 0 | .504 |
1988-89 | MISL | Kansas City Comets | 16 | 0 | 977:10 | 453 | 201 | 61 | 3.75 | 0 | 0 | 8 | 8 | 0 | 0 | .444 |
1989-90 | MISL | St. Louis Storm | 21 | 0 | 1269:25 | 558 | 275 | 87 | 4.11 | 0 | 0 | 7 | 14 | 0 | 0 | .493 |
Totals | 248 | 0 | 14970 | 6462 | 3304 | 1044 | 6.28 | 0 | 0 | 95 | 112 | 0 | 2 | .511 |
Postseason - Goalkeeping:
Year | League | Team | GP | GS | Min | Shts | SVS | GA | GAA | PKG | PKA | W | L | T | SHO | SV% |
1987-88 | MISL | Los Angeles Lazers | 1 | 0 | 30:00 | 22 | 9 | 3 | 6.00 | 0 | 0 | 0 | 0 | 0 | 0 | .409 |
Totals | 1 | 0 | 30 | 22 | 9 | 3 | 9.00 | 0 | 0 | 0 | 0 | 0 | 0 | .409 |