Cliff Brown
Cliff Brown
Born: May 23, 1956
Valdosta, GA
Position: G
Height: 5'11" Weight: 160
Career: 1978-1991
Cliff Brown scored 0 goals and recorded 2 assists in his 117-game career with the Seattle Sounders, Cleveland Force, Wichita Wings, Tacoma Stars, Kansas City Comets, Toledo Pride and Tulsa Ambush. He began playing during the 1978 season and last took the pitch during the 1991 campaign.
Scoring:
Year | League | Team | GP | GS | Min | G | A | Shts | SOG | FC | FS | OFF | YC | RC | S% | SOG% |
1978 | NASL | Seattle Sounders | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1979-80 | MISL | Cleveland Force | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1979 | NASL | Seattle Sounders | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1980-81 | MISL | Cleveland Force | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1981-82 | MISL | Wichita Wings | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1982-83 | MISL | Wichita Wings | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1983-84 | MISL | Tacoma Stars | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1983-84 | MISL | Kansas City Comets | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1986-87 | AISA | Toledo Pride | 14 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1990-91 | MISL | Wichita Wings | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1991-92 | NPSL | Tulsa Ambush | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 117 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | nan |
Goalkeeping:
Year | League | Team | GP | GS | Min | Shts | SVS | GA | GAA | PKG | PKA | W | L | T | SHO | SV% |
1978 | NASL | Seattle Sounders | 2 | 0 | 180:00 | 0 | 22 | 2 | 1.00 | 0 | 0 | 0 | 0 | 0 | 1 | |
1979-80 | MISL | Cleveland Force | 28 | 0 | 1130:00 | 1002 | 377 | 95 | 5.04 | 0 | 0 | 8 | 10 | 0 | 0 | .376 |
1979 | NASL | Seattle Sounders | 4 | 0 | 244:00 | 0 | 18 | 11 | 4.06 | 0 | 0 | 0 | 0 | 0 | 0 | |
1980-81 | MISL | Cleveland Force | 33 | 0 | 1680:00 | 1502 | 557 | 147 | 5.25 | 0 | 0 | 16 | 14 | 0 | 0 | .371 |
1981-82 | MISL | Wichita Wings | 4 | 0 | 216:00 | 135 | 59 | 12 | 3.33 | 0 | 0 | 3 | 0 | 0 | 0 | .437 |
1982-83 | MISL | Wichita Wings | 8 | 0 | 412:00 | 190 | 190 | 95 | 13.83 | 0 | 0 | 2 | 4 | 0 | 0 | 1.000 |
1983-84 | MISL | Kansas City Comets | 4 | 0 | 169:00 | 99 | 42 | 15 | 5.33 | 0 | 0 | 1 | 2 | 0 | 0 | .424 |
1983-84 | MISL | Tacoma Stars | 4 | 0 | 198:00 | 95 | 48 | 17 | 5.15 | 0 | 0 | 1 | 2 | 0 | 0 | .505 |
1986-87 | AISA | Toledo Pride | 14 | 0 | 654:00 | 146 | 135 | 11 | 1.01 | 0 | 0 | 1 | 2 | 0 | 0 | .925 |
1990-91 | MISL | Wichita Wings | 4 | 0 | 248:19 | 105 | 48 | 26 | 6.29 | 0 | 0 | 2 | 2 | 0 | 0 | .457 |
1991-92 | NPSL | Tulsa Ambush | 12 | 0 | 657:42 | 203 | 123 | 80 | 7.31 | 0 | 0 | 3 | 9 | 0 | 0 | .606 |
Totals | 117 | 0 | 5788 | 3477 | 1619 | 511 | 7.95 | 0 | 0 | 37 | 45 | 0 | 1 | .466 |
Postseason - Goalkeeping:
Year | League | Team | GP | GS | Min | Shts | SVS | GA | GAA | PKG | PKA | W | L | T | SHO | SV% |
1980-81 | MISL | Cleveland Force | 3 | 0 | 188:00 | 128 | 52 | 12 | 3.83 | 0 | 0 | 1 | 2 | 0 | 0 | .406 |
1981-82 | MISL | Wichita Wings | 6 | 0 | 359:00 | 238 | 130 | 30 | 5.01 | 0 | 0 | 3 | 3 | 0 | 0 | .546 |
1986-87 | AISA | Toledo Pride | 3 | 0 | 132:00 | 72 | 31 | 11 | 5.00 | 0 | 0 | 1 | 2 | 0 | 0 | .431 |
Totals | 12 | 0 | 679 | 438 | 213 | 53 | 7.03 | 0 | 0 | 5 | 7 | 0 | 0 | .486 |