Check out our sister site StatsCrew.com
Andy Chapman
Andrew Charles Chapman
Born: September 18, 1959
London, England
Position: F
Height: 5'10" Weight: 160
Career: 1979-1999
Andy Chapman scored 667 goals and recorded 360 assists in his 670-game career with the Wichita Wings, Cleveland Force, Baltimore Blast, Detroit Rockers, Detroit Neon and Detroit Safari. He began playing during the 1979 season and last took the pitch during the 1999 campaign.
Scoring:
Year | League | Team | GP | GS | Min | G | A | Shts | SOG | FC | FS | OFF | YC | RC | S% | SOG% |
1979-80 | MISL | Wichita Wings | 17 | 0 | 0 | 11 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1980-81 | MISL | Wichita Wings | 32 | 0 | 0 | 29 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1981-82 | MISL | Wichita Wings | 35 | 0 | 0 | 28 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1982-83 | MISL | Wichita Wings | 48 | 0 | 0 | 48 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1983-84 | MISL | Wichita Wings | 46 | 0 | 0 | 53 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1984-85 | MISL | Cleveland Force | 14 | 0 | 0 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1984-85 | MISL | Wichita Wings | 29 | 0 | 0 | 18 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1985-86 | MISL | Cleveland Force | 45 | 0 | 0 | 26 | 19 | 127 | 0 | 0 | 0 | 0 | 0 | 0 | 20.5 | |
1986-87 | MISL | Baltimore Blast | 49 | 0 | 0 | 28 | 20 | 157 | 0 | 0 | 0 | 0 | 0 | 0 | 17.8 | |
1987-88 | MISL | Baltimore Blast | 53 | 0 | 0 | 24 | 30 | 161 | 0 | 0 | 0 | 0 | 0 | 0 | 14.9 | |
1988-89 | MISL | Wichita Wings | 24 | 0 | 0 | 13 | 10 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 15.3 | |
1989-90 | MISL | Wichita Wings | 52 | 0 | 0 | 21 | 24 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 13.1 | |
1990-91 | NPSL | Detroit Rockers | 40 | 0 | 0 | 77 | 37 | 312 | 0 | 90 | 0 | 0 | 0 | 0 | 24.7 | |
1991-92 | NPSL | Detroit Rockers | 35 | 0 | 0 | 61 | 22 | 197 | 0 | 64 | 0 | 0 | 0 | 0 | 31.0 | |
1992-93 | NPSL | Detroit Rockers | 32 | 0 | 0 | 47 | 27 | 178 | 0 | 53 | 0 | 0 | 0 | 0 | 26.4 | |
1993-94 | NPSL | Detroit Rockers | 38 | 0 | 0 | 83 | 31 | 276 | 0 | 75 | 0 | 0 | 0 | 0 | 30.1 | |
1995 | CISL | Detroit Neon | 28 | 0 | 0 | 38 | 21 | 185 | 0 | 29 | 0 | 0 | 0 | 0 | 20.5 | |
1996 | CISL | Detroit Neon | 28 | 0 | 0 | 31 | 20 | 138 | 0 | 31 | 0 | 0 | 0 | 0 | 22.5 | |
1997 | CISL | Detroit Safari | 22 | 0 | 0 | 22 | 13 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | ||
1999-00 | NPSL | Detroit Rockers | 3 | 0 | 0 | 1 | 0 | 9 | 0 | 4 | 0 | 0 | 0 | 0 | 11.1 | |
Totals | 670 | 0 | 0 | 667 | 360 | 1985 | 0 | 368 | 0 | 0 | 0 | 0 | 33.6 | inf |
Goalkeeping:
Year | League | Team | GP | GS | Min | Shts | SVS | GA | GAA | PKG | PKA | W | L | T | SHO | SV% |
1991-92 | NPSL | Detroit Rockers | 1 | 0 | 0:07 | 0 | 0 | 0 | nan | 0 | 0 | 0 | 0 | 0 | 0 | |
1992-93 | NPSL | Detroit Rockers | 1 | 0 | 3:42 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 2 | 0 | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | nan |
Postseason - Scoring:
Year | League | Team | GP | GS | Min | G | A | Shts | SOG | FC | FS | OFF | YC | RC | S% | SOG% |
1979-80 | MISL | Wichita Wings | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1980-81 | MISL | Wichita Wings | 4 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1981-82 | MISL | Wichita Wings | 6 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1982-83 | MISL | Wichita Wings | 6 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1983-84 | MISL | Wichita Wings | 7 | 0 | 0 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1984-85 | MISL | Cleveland Force | 9 | 0 | 0 | 14 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1985-86 | MISL | Cleveland Force | 6 | 0 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 14.3 | |
1986-87 | MISL | Baltimore Blast | 5 | 0 | 0 | 3 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 23.1 | |
1987-88 | MISL | Baltimore Blast | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 100.0 | |
1988-89 | MISL | Wichita Wings | 8 | 0 | 0 | 3 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 18.8 | |
1989-90 | MISL | Wichita Wings | 4 | 0 | 0 | 3 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 42.9 | |
1990-91 | NPSL | Detroit Rockers | 5 | 0 | 0 | 9 | 1 | 27 | 0 | 11 | 0 | 0 | 0 | 0 | 33.3 | |
1991-92 | NPSL | Detroit Rockers | 10 | 0 | 0 | 15 | 13 | 59 | 0 | 19 | 0 | 0 | 0 | 0 | 25.4 | |
1996 | CISL | Detroit Neon | 3 | 0 | 0 | 4 | 2 | 17 | 0 | 4 | 0 | 0 | 0 | 0 | 23.5 | |
Totals | 79 | 0 | 0 | 84 | 37 | 147 | 0 | 34 | 0 | 0 | 0 | 0 | 57.1 | inf |