Paul Dailly
Paul Dailly
Born: July 26, 1971
Position: M
Height: 5'10" Weight: 165
Career: 1995-2000
Paul Dailly scored 121 goals and recorded 61 assists in his 156-game career with the Wichita Wings, Edmonton Drillers and Detroit Rockers. He began playing during the 1995 season and last took the pitch during the 2000 campaign.
Scoring:
Year | League | Team | GP | GS | Min | G | A | Shts | SOG | FC | FS | OFF | YC | RC | S% | SOG% |
1995-96 | NPSL | Wichita Wings | 39 | 0 | 0 | 36 | 18 | 143 | 0 | 49 | 0 | 0 | 0 | 0 | 25.2 | |
1996-97 | NPSL | Wichita Wings | 36 | 0 | 0 | 36 | 16 | 122 | 0 | 45 | 0 | 0 | 0 | 0 | 29.5 | |
1998-99 | NPSL | Edmonton Drillers | 23 | 0 | 0 | 14 | 5 | 61 | 0 | 16 | 0 | 0 | 0 | 0 | 23.0 | |
1999-00 | NPSL | Edmonton Drillers | 36 | 0 | 0 | 23 | 12 | 126 | 0 | 26 | 0 | 0 | 0 | 0 | 18.3 | |
2000-01 | NPSL | Edmonton Drillers | 4 | 0 | 0 | 2 | 2 | 20 | 0 | 2 | 0 | 0 | 0 | 0 | 10.0 | |
2000-01 | NPSL | Detroit Rockers | 18 | 0 | 0 | 10 | 8 | 74 | 0 | 20 | 0 | 0 | 0 | 0 | 13.5 | |
Totals | 156 | 0 | 0 | 121 | 61 | 546 | 0 | 158 | 0 | 0 | 0 | 0 | 22.2 | inf |
Goalkeeping:
Year | League | Team | GP | GS | Min | Shts | SVS | GA | GAA | PKG | PKA | W | L | T | SHO | SV% |
1995-96 | NPSL | Wichita Wings | 1 | 0 | 1:54 | 1 | 0 | 1 | 60.00 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
1996-97 | NPSL | Wichita Wings | 1 | 0 | 2:05 | 1 | 0 | 1 | 30.00 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
1998-99 | NPSL | Edmonton Drillers | 1 | 0 | 1:08 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |
1999-00 | NPSL | Edmonton Drillers | 6 | 0 | 9:22 | 5 | 2 | 3 | 20.00 | 0 | 0 | 0 | 0 | 0 | 0 | .400 |
2000-01 | NPSL | Detroit Rockers | 6 | 0 | 14:37 | 3 | 0 | 3 | 12.86 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 15 | 0 | 27 | 10 | 2 | 8 | 26.67 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
Postseason - Scoring:
Year | League | Team | GP | GS | Min | G | A | Shts | SOG | FC | FS | OFF | YC | RC | S% | SOG% |
1995-96 | NPSL | Wichita Wings | 2 | 0 | 0 | 1 | 1 | 9 | 0 | 3 | 0 | 0 | 0 | 0 | 11.1 | |
1996-97 | NPSL | Wichita Wings | 2 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 66.7 | |
1998-99 | NPSL | Edmonton Drillers | 5 | 0 | 0 | 4 | 1 | 15 | 0 | 9 | 0 | 0 | 0 | 0 | 26.7 | |
1999-00 | NPSL | Edmonton Drillers | 4 | 0 | 0 | 3 | 0 | 29 | 0 | 4 | 0 | 0 | 0 | 0 | 10.3 | |
Totals | 13 | 0 | 0 | 10 | 2 | 56 | 0 | 17 | 0 | 0 | 0 | 0 | 17.9 | inf |
Postseason - Goalkeeping:
Year | League | Team | GP | GS | Min | Shts | SVS | GA | GAA | PKG | PKA | W | L | T | SHO | SV% |
1996-97 | NPSL | Wichita Wings | 1 | 0 | 2:17 | 1 | 0 | 1 | 30.00 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
1998-99 | NPSL | Edmonton Drillers | 1 | 0 | 1:28 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |
1999-00 | NPSL | Edmonton Drillers | 1 | 0 | 3:14 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 3 | 0 | 6 | 1 | 0 | 1 | 15.00 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |