Check out our sister site StatsCrew.com
Gary DePalma
Gary DePalma
Born: March 9, 1976
Pittsburgh, PA
Position: M
Height: 5'10" Weight: 170
Career: 1999-2005
Gary DePalma scored 71 goals and recorded 47 assists in his 196-game career with the Detroit Rockers, Philadelphia KiXX and Cleveland Force. He began playing during the 1999 season and last took the pitch during the 2005 campaign.
Scoring:
Year | League | Team | GP | GS | Min | G | A | Shts | SOG | FC | FS | OFF | YC | RC | S% | SOG% |
1999-00 | NPSL | Detroit Rockers | 42 | 0 | 0 | 13 | 7 | 72 | 0 | 78 | 0 | 0 | 0 | 0 | 18.1 | |
2000-01 | NPSL | Detroit Rockers | 13 | 0 | 0 | 1 | 1 | 20 | 0 | 14 | 0 | 0 | 0 | 0 | 5.0 | |
2001-02 | MISL | Philadelphia KiXX | 44 | 0 | 0 | 27 | 9 | 98 | 0 | 62 | 0 | 0 | 0 | 0 | 27.6 | |
2002-03 | MISL | Philadelphia KiXX | 36 | 0 | 0 | 15 | 9 | 89 | 0 | 53 | 0 | 0 | 0 | 0 | 16.9 | |
2004-05 | MISL | Cleveland Force | 39 | 0 | 0 | 11 | 16 | 100 | 0 | 70 | 0 | 0 | 0 | 0 | 11.0 | |
2005-06 | MISL | Philadelphia KiXX | 22 | 0 | 0 | 4 | 5 | 28 | 0 | 26 | 0 | 0 | 0 | 0 | 14.3 | |
Totals | 196 | 0 | 0 | 71 | 47 | 407 | 0 | 303 | 0 | 0 | 0 | 0 | 17.4 | inf |
Goalkeeping:
Year | League | Team | GP | GS | Min | Shts | SVS | GA | GAA | PKG | PKA | W | L | T | SHO | SV% |
2001-02 | MISL | Philadelphia KiXX | 1 | 0 | 0:32 | 0 | 0 | 0 | nan | 0 | 0 | 0 | 0 | 0 | 0 | |
2002-03 | MISL | Philadelphia KiXX | 3 | 0 | 9:02 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |
2004-05 | MISL | Cleveland Force | 3 | 0 | 0:00 | 1 | 0 | 1 | inf | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
2005-06 | MISL | Philadelphia KiXX | 4 | 0 | 11:00 | 3 | 1 | 2 | 10.91 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Totals | 11 | 0 | 20 | 4 | 1 | 3 | 13.50 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Postseason - Scoring:
Year | League | Team | GP | GS | Min | G | A | Shts | SOG | FC | FS | OFF | YC | RC | S% | SOG% |
2001-02 | MISL | Philadelphia KiXX | 4 | 0 | 0 | 3 | 0 | 13 | 0 | 4 | 0 | 0 | 0 | 0 | 23.1 | |
2002-03 | MISL | Philadelphia KiXX | 1 | 0 | 0 | 1 | 0 | 8 | 0 | 3 | 0 | 0 | 0 | 0 | 12.5 | |
Totals | 5 | 0 | 0 | 4 | 0 | 21 | 0 | 7 | 0 | 0 | 0 | 0 | 19.0 | inf |
Postseason - Goalkeeping:
Year | League | Team | GP | GS | Min | Shts | SVS | GA | GAA | PKG | PKA | W | L | T | SHO | SV% |
2002-03 | MISL | Philadelphia KiXX | 1 | 0 | 2:19 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 1 | 0 | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | nan |