Check out our sister site StatsCrew.com
Stuart Dobson
Stuart Dobson
Born: February 10, 1970
Beverley, England
Position: G
Height: 6'3" Weight: 190
Career: 1995-2005
Stuart Dobson scored 0 goals and recorded 17 assists in his 195-game career with the Tampa Bay Terror, Chicago Power, Portland Pride, Montreal Impact, Harrisburg Heat, Buffalo Blizzard, Utah Freezz and Philadelphia KiXX. He began playing during the 1995 season and last took the pitch during the 2005 campaign.
Scoring:
Year | League | Team | GP | GS | Min | G | A | Shts | SOG | FC | FS | OFF | YC | RC | S% | SOG% |
1995-96 | NPSL | Tampa Bay Terror | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
1995-96 | NPSL | Chicago Power | 20 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
1995 | CISL | Portland Pride | 10 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
1996-97 | NPSL | Tampa Bay Terror | 39 | 0 | 0 | 0 | 1 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 | |
1997-98 | NPSL | Montreal Impact | 8 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | |
1997-98 | NPSL | Harrisburg Heat | 11 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | |
1998-99 | NPSL | Buffalo Blizzard | 26 | 0 | 0 | 0 | 5 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | |
1999 | WISL | Utah Freezz | 21 | 0 | 0 | 0 | 2 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | |
2000-01 | NPSL | Buffalo Blizzard | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
2001-02 | MISL | Philadelphia KiXX | 13 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | ||
2002-03 | MISL | Philadelphia KiXX | 11 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | |
2003-04 | MISL | Philadelphia KiXX | 14 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
2004-05 | MISL | Philadelphia KiXX | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
2005-06 | MISL | Philadelphia KiXX | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 195 | 0 | 0 | 0 | 17 | 24 | 0 | 25 | 0 | 0 | 0 | 0 | 0.0 | nan |
Goalkeeping:
Year | League | Team | GP | GS | Min | Shts | SVS | GA | GAA | PKG | PKA | W | L | T | SHO | SV% |
1995-96 | NPSL | Chicago Power | 18 | 0 | 906:41 | 381 | 236 | 145 | 9.60 | 0 | 0 | 0 | 17 | 0 | 0 | .619 |
1995 | CISL | Portland Pride | 10 | 0 | 591:56 | 359 | 146 | 75 | 7.61 | 0 | 0 | 5 | 5 | 0 | 0 | .407 |
1995-96 | NPSL | Tampa Bay Terror | 7 | 0 | 319:47 | 99 | 70 | 29 | 5.45 | 0 | 0 | 4 | 2 | 0 | 0 | .707 |
1996-97 | NPSL | Tampa Bay Terror | 39 | 0 | 2262:03 | 732 | 479 | 253 | 6.71 | 0 | 0 | 14 | 24 | 0 | 0 | .654 |
1997-98 | NPSL | Harrisburg Heat | 11 | 0 | 402:38 | 157 | 108 | 49 | 7.31 | 0 | 0 | 2 | 4 | 0 | 0 | .688 |
1997-98 | NPSL | Montreal Impact | 8 | 0 | 386:13 | 146 | 87 | 59 | 9.17 | 0 | 0 | 0 | 7 | 0 | 0 | .596 |
1998-99 | NPSL | Buffalo Blizzard | 26 | 0 | 1226:16 | 442 | 308 | 134 | 6.56 | 0 | 0 | 9 | 11 | 0 | 0 | .697 |
1999 | WISL | Utah Freezz | 21 | 0 | 1245:29 | 598 | 310 | 108 | 5.20 | 0 | 0 | 12 | 9 | 0 | 0 | .518 |
2000-01 | NPSL | Buffalo Blizzard | 3 | 0 | 71:33 | 20 | 11 | 9 | 7.61 | 0 | 0 | 0 | 1 | 0 | 0 | .550 |
2001-02 | MISL | Philadelphia KiXX | 13 | 0 | 592:13 | 188 | 119 | 69 | 6.99 | 0 | 0 | 7 | 3 | 0 | 0 | .633 |
2002-03 | MISL | Philadelphia KiXX | 11 | 0 | 452:51 | 120 | 82 | 38 | 5.04 | 0 | 0 | 3 | 4 | 0 | 0 | .683 |
2003-04 | MISL | Philadelphia KiXX | 14 | 0 | 408:40 | 124 | 81 | 43 | 6.32 | 0 | 0 | 2 | 5 | 0 | 0 | .653 |
2004-05 | MISL | Philadelphia KiXX | 7 | 4 | 279:00 | 101 | 63 | 38 | 8.17 | 0 | 0 | 3 | 2 | 0 | 0 | .624 |
2005-06 | MISL | Philadelphia KiXX | 4 | 2 | 121:00 | 39 | 23 | 16 | 7.93 | 0 | 0 | 0 | 2 | 0 | 0 | .590 |
Totals | 192 | 6 | 9260 | 3506 | 2123 | 1065 | 10.35 | 0 | 0 | 61 | 96 | 0 | 0 | .606 |
Postseason - Scoring:
Year | League | Team | GP | GS | Min | G | A | Shts | SOG | FC | FS | OFF | YC | RC | S% | SOG% |
1996-97 | NPSL | Tampa Bay Terror | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1997-98 | NPSL | Harrisburg Heat | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
1998-99 | NPSL | Buffalo Blizzard | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
1999 | WISL | Utah Freezz | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 10 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | nan |
Postseason - Goalkeeping:
Year | League | Team | GP | GS | Min | Shts | SVS | GA | GAA | PKG | PKA | W | L | T | SHO | SV% |
1996-97 | NPSL | Tampa Bay Terror | 3 | 0 | 171:24 | 49 | 24 | 25 | 8.77 | 0 | 0 | 1 | 2 | 0 | 0 | .490 |
1997-98 | NPSL | Harrisburg Heat | 3 | 0 | 180:47 | 59 | 30 | 29 | 9.67 | 0 | 0 | 1 | 2 | 0 | 0 | .508 |
1998-99 | NPSL | Buffalo Blizzard | 3 | 0 | 174:07 | 49 | 32 | 17 | 5.86 | 0 | 0 | 1 | 2 | 0 | 0 | .653 |
1999 | WISL | Utah Freezz | 1 | 0 | 57:10 | 23 | 9 | 4 | 4.21 | 0 | 0 | 0 | 1 | 0 | 0 | .391 |
Totals | 10 | 0 | 582 | 180 | 95 | 75 | 11.60 | 0 | 0 | 3 | 7 | 0 | 0 | .528 |