Mike Dowler
Mike Dowler
Born: October 12, 1957
Cardiff, Wales
Position: G
Height: 5'9" Weight: 160
Career: 1980-1996
Mike Dowler scored 0 goals and recorded 32 assists in his 438-game career with the Wichita Wings, Tacoma Stars, Kansas City Comets, Denver Thunder and Sacramento Knights. He began playing during the 1980 season and last took the pitch during the 1996 campaign.
Scoring:
Year | League | Team | GP | GS | Min | G | A | Shts | SOG | FC | FS | OFF | YC | RC | S% | SOG% |
1980-81 | MISL | Wichita Wings | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1981-82 | MISL | Wichita Wings | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1982-83 | MISL | Wichita Wings | 42 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1983-84 | MISL | Wichita Wings | 46 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1984-85 | MISL | Wichita Wings | 41 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1985-86 | MISL | Tacoma Stars | 22 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1986-87 | MISL | Tacoma Stars | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1987-88 | MISL | Tacoma Stars | 51 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1988-89 | MISL | Tacoma Stars | 17 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1989-90 | MISL | Kansas City Comets | 28 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | ||
1990-91 | MISL | Kansas City Comets | 29 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1991-92 | MISL | Tacoma Stars | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1992-93 | NPSL | Denver Thunder | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
1993 | CISL | Sacramento Knights | 13 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1994 | CISL | Sacramento Knights | 26 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | ||
1995 | CISL | Sacramento Knights | 21 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
1996 | CISL | Sacramento Knights | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Totals | 438 | 0 | 0 | 0 | 32 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 | nan |
Goalkeeping:
Year | League | Team | GP | GS | Min | Shts | SVS | GA | GAA | PKG | PKA | W | L | T | SHO | SV% |
1980-81 | MISL | Wichita Wings | 28 | 0 | 1616:00 | 1270 | 589 | 111 | 4.12 | 0 | 0 | 16 | 12 | 0 | 0 | .464 |
1981-82 | MISL | Wichita Wings | 37 | 0 | 2149:00 | 1453 | 596 | 162 | 4.52 | 0 | 0 | 22 | 14 | 0 | 0 | .410 |
1982-83 | MISL | Wichita Wings | 42 | 0 | 2502:00 | 1130 | 582 | 203 | 4.87 | 0 | 0 | 25 | 17 | 0 | 0 | .515 |
1983-84 | MISL | Wichita Wings | 46 | 0 | 2724:00 | 1192 | 618 | 196 | 4.32 | 0 | 0 | 25 | 21 | 0 | 0 | .518 |
1984-85 | MISL | Wichita Wings | 41 | 0 | 2395:00 | 992 | 490 | 179 | 4.48 | 0 | 0 | 20 | 20 | 0 | 0 | .494 |
1985-86 | MISL | Tacoma Stars | 23 | 0 | 1327:13 | 544 | 274 | 92 | 4.16 | 0 | 0 | 9 | 12 | 0 | 0 | .504 |
1986-87 | MISL | Tacoma Stars | 6 | 0 | 259:06 | 144 | 68 | 12 | 2.78 | 0 | 0 | 3 | 1 | 0 | 0 | .472 |
1987-88 | MISL | Tacoma Stars | 51 | 0 | 2976:57 | 1544 | 623 | 224 | 4.52 | 0 | 0 | 26 | 23 | 0 | 0 | .403 |
1988-89 | MISL | Tacoma Stars | 17 | 0 | 1068:27 | 440 | 158 | 82 | 4.61 | 0 | 0 | 5 | 12 | 0 | 0 | .359 |
1989-90 | MISL | Kansas City Comets | 28 | 0 | 1670:50 | 751 | 308 | 102 | 3.66 | 0 | 0 | 17 | 10 | 0 | 0 | .410 |
1990-91 | MISL | Kansas City Comets | 29 | 0 | 1710:35 | 791 | 325 | 157 | 5.51 | 0 | 0 | 12 | 16 | 0 | 0 | .411 |
1991-92 | MISL | Tacoma Stars | 39 | 0 | 2294:40 | 1229 | 528 | 215 | 5.62 | 0 | 0 | 17 | 21 | 0 | 0 | .430 |
1992-93 | NPSL | Denver Thunder | 9 | 0 | 510:19 | 194 | 109 | 85 | 10.00 | 0 | 0 | 0 | 9 | 0 | 0 | .562 |
1993 | CISL | Sacramento Knights | 13 | 0 | 778:29 | 452 | 213 | 96 | 7.40 | 0 | 0 | 8 | 5 | 0 | 0 | .471 |
1994 | CISL | Sacramento Knights | 26 | 0 | 1559:19 | 816 | 352 | 160 | 6.16 | 0 | 0 | 15 | 11 | 0 | 0 | .431 |
1995 | CISL | Sacramento Knights | 21 | 0 | 1246:15 | 665 | 294 | 124 | 5.97 | 0 | 0 | 15 | 5 | 0 | 0 | .442 |
1996 | CISL | Sacramento Knights | 7 | 0 | 424:47 | 225 | 110 | 36 | 5.09 | 0 | 0 | 3 | 4 | 0 | 0 | .489 |
Totals | 463 | 0 | 27207 | 13832 | 6237 | 2236 | 7.40 | 0 | 0 | 238 | 213 | 0 | 0 | .451 |
Postseason - Scoring:
Year | League | Team | GP | GS | Min | G | A | Shts | SOG | FC | FS | OFF | YC | RC | S% | SOG% |
1980-81 | MISL | Wichita Wings | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1982-83 | MISL | Wichita Wings | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1983-84 | MISL | Wichita Wings | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1984-85 | MISL | Wichita Wings | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1986-87 | MISL | Tacoma Stars | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1987-88 | MISL | Tacoma Stars | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1988-89 | MISL | Tacoma Stars | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1989-90 | MISL | Kansas City Comets | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1990-91 | MISL | Kansas City Comets | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1994 | CISL | Sacramento Knights | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
1995 | CISL | Sacramento Knights | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 50 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | nan | nan |
Postseason - Goalkeeping:
Year | League | Team | GP | GS | Min | Shts | SVS | GA | GAA | PKG | PKA | W | L | T | SHO | SV% |
1980-81 | MISL | Wichita Wings | 4 | 0 | 225:00 | 175 | 76 | 19 | 5.07 | 0 | 0 | 2 | 1 | 0 | 0 | .434 |
1982-83 | MISL | Wichita Wings | 6 | 0 | 357:00 | 176 | 97 | 33 | 5.55 | 0 | 0 | 2 | 4 | 0 | 0 | .551 |
1983-84 | MISL | Wichita Wings | 7 | 0 | 398:00 | 176 | 92 | 34 | 5.13 | 0 | 0 | 3 | 3 | 0 | 0 | .523 |
1984-85 | MISL | Wichita Wings | 3 | 0 | 180:00 | 76 | 36 | 8 | 2.67 | 0 | 0 | 1 | 2 | 0 | 0 | .474 |
1986-87 | MISL | Tacoma Stars | 10 | 0 | 620:50 | 384 | 177 | 52 | 5.03 | 0 | 0 | 5 | 5 | 0 | 0 | .461 |
1987-88 | MISL | Tacoma Stars | 4 | 0 | 241:09 | 108 | 50 | 20 | 4.98 | 0 | 0 | 1 | 2 | 0 | 0 | .463 |
1988-89 | MISL | Tacoma Stars | 1 | 0 | 53:39 | 26 | 10 | 6 | 6.79 | 0 | 0 | 0 | 1 | 0 | 0 | .385 |
1989-90 | MISL | Kansas City Comets | 5 | 0 | 309:11 | 117 | 47 | 20 | 3.88 | 0 | 0 | 2 | 3 | 0 | 0 | .402 |
1990-91 | MISL | Kansas City Comets | 5 | 0 | 300:17 | 133 | 53 | 32 | 6.40 | 0 | 0 | 3 | 2 | 0 | 0 | .398 |
1994 | CISL | Sacramento Knights | 3 | 0 | 180:32 | 108 | 39 | 17 | 5.67 | 0 | 0 | 1 | 2 | 0 | 0 | .361 |
1995 | CISL | Sacramento Knights | 2 | 0 | 120:33 | 77 | 39 | 14 | 7.00 | 0 | 0 | 1 | 1 | 0 | 0 | .506 |
Totals | 50 | 0 | 2983 | 1556 | 716 | 255 | 7.69 | 0 | 0 | 21 | 26 | 0 | 0 | .460 |