Lebaron Hollimon
Lebaron Hollimon
Position:
Height: Weight:
Career: 1991-2000
Lebaron Hollimon scored 115 goals and recorded 87 assists in his 332-game career with the Tulsa Ambush, Wichita Wings, Edmonton Drillers and Kansas City Attack. He began playing during the 1991 season and last took the pitch during the 2000 campaign.
Scoring:
Year | League | Team | GP | GS | Min | G | A | Shts | SOG | FC | FS | OFF | YC | RC | S% | SOG% |
1991-92 | NPSL | Tulsa Ambush | 22 | 0 | 0 | 5 | 3 | 15 | 0 | 21 | 0 | 0 | 0 | 0 | 33.3 | |
1992-93 | NPSL | Wichita Wings | 31 | 0 | 0 | 15 | 3 | 44 | 0 | 40 | 0 | 0 | 0 | 0 | 34.1 | |
1993-94 | NPSL | Wichita Wings | 30 | 0 | 0 | 12 | 13 | 49 | 0 | 29 | 0 | 0 | 0 | 0 | 24.5 | |
1994-95 | NPSL | Wichita Wings | 36 | 0 | 0 | 19 | 14 | 112 | 0 | 37 | 0 | 0 | 0 | 0 | 17.0 | |
1995-96 | NPSL | Wichita Wings | 32 | 0 | 0 | 9 | 5 | 40 | 0 | 31 | 0 | 0 | 0 | 0 | 22.5 | |
1996-97 | NPSL | Wichita Wings | 40 | 0 | 0 | 19 | 12 | 53 | 0 | 61 | 0 | 0 | 0 | 0 | 35.8 | |
1997-98 | NPSL | Wichita Wings | 35 | 0 | 0 | 10 | 12 | 47 | 0 | 51 | 0 | 0 | 0 | 0 | 21.3 | |
1998-99 | NPSL | Wichita Wings | 34 | 0 | 0 | 15 | 12 | 57 | 0 | 48 | 0 | 0 | 0 | 0 | 26.3 | |
1999-00 | NPSL | Edmonton Drillers | 43 | 0 | 0 | 6 | 9 | 50 | 0 | 56 | 0 | 0 | 0 | 0 | 12.0 | |
2000-01 | NPSL | Kansas City Attack | 20 | 0 | 0 | 3 | 2 | 18 | 0 | 26 | 0 | 0 | 0 | 0 | 16.7 | |
2000-01 | NPSL | Edmonton Drillers | 9 | 0 | 0 | 2 | 2 | 16 | 0 | 11 | 0 | 0 | 0 | 0 | 12.5 | |
Totals | 332 | 0 | 0 | 115 | 87 | 501 | 0 | 411 | 0 | 0 | 0 | 0 | 23.0 | inf |
Goalkeeping:
Year | League | Team | GP | GS | Min | Shts | SVS | GA | GAA | PKG | PKA | W | L | T | SHO | SV% |
1994-95 | NPSL | Wichita Wings | 1 | 0 | 4:11 | 1 | 0 | 1 | 15.00 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
1997-98 | NPSL | Wichita Wings | 1 | 0 | 3:24 | 1 | 0 | 1 | 20.00 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
1998-99 | NPSL | Wichita Wings | 1 | 0 | 1:21 | 2 | 0 | 2 | 120.00 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 3 | 0 | 8 | 4 | 0 | 4 | 45.00 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Postseason - Scoring:
Year | League | Team | GP | GS | Min | G | A | Shts | SOG | FC | FS | OFF | YC | RC | S% | SOG% |
1992-93 | NPSL | Wichita Wings | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 100.0 | |
1993-94 | NPSL | Wichita Wings | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | |
1995-96 | NPSL | Wichita Wings | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 | |
1996-97 | NPSL | Wichita Wings | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 50.0 | |
1997-98 | NPSL | Wichita Wings | 6 | 0 | 0 | 0 | 0 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 | |
1998-99 | NPSL | Wichita Wings | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | ||
1999-00 | NPSL | Edmonton Drillers | 4 | 0 | 0 | 0 | 1 | 9 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 | |
2000-01 | NPSL | Kansas City Attack | 3 | 0 | 0 | 0 | 1 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 | |
Totals | 25 | 0 | 0 | 3 | 2 | 25 | 0 | 38 | 0 | 0 | 0 | 0 | 12.0 | inf |