Check out our sister site StatsCrew.com
Zoran Karic
Zoran Karic
Born: August 1, 1961
Kacarevo, Yugoslavia
Position: F
Height: 5'9" Weight: 160
Career: 1987-2011
Zoran Karic scored 761 goals and recorded 849 assists in his 505-game career with the San Diego Sockers, Cleveland Crunch, Kansas City Attack, Harrisburg Heat, Cleveland Force and Syracuse Silver Knights. He began playing during the 1987 season and last took the pitch during the 2011 campaign.
Scoring:
Year | League | Team | GP | GS | Min | G | A | Shts | SOG | FC | FS | OFF | YC | RC | S% | SOG% |
1987-88 | MISL | San Diego Sockers | 27 | 0 | 0 | 21 | 12 | 77 | 0 | 36 | 0 | 0 | 0 | 0 | 27.3 | |
1988-89 | MISL | San Diego Sockers | 38 | 0 | 0 | 37 | 15 | 201 | 0 | 59 | 0 | 0 | 0 | 0 | 18.4 | |
1989-90 | MISL | Cleveland Crunch | 14 | 0 | 0 | 12 | 14 | 81 | 0 | 21 | 0 | 0 | 0 | 0 | 14.8 | |
1989-90 | MISL | San Diego Sockers | 33 | 0 | 0 | 22 | 14 | 182 | 0 | 48 | 0 | 0 | 0 | 0 | 12.1 | |
1990-91 | MISL | Cleveland Crunch | 47 | 0 | 0 | 73 | 48 | 309 | 0 | 70 | 0 | 0 | 0 | 0 | 23.6 | |
1991-92 | MISL | Cleveland Crunch | 37 | 0 | 0 | 39 | 63 | 244 | 0 | 47 | 0 | 0 | 0 | 0 | 16.0 | |
1992-93 | NPSL | Cleveland Crunch | 33 | 0 | 0 | 78 | 72 | 337 | 0 | 35 | 0 | 0 | 0 | 0 | 23.1 | |
1993-94 | NPSL | Cleveland Crunch | 36 | 0 | 0 | 85 | 104 | 411 | 0 | 49 | 0 | 0 | 0 | 0 | 20.7 | |
1994-95 | NPSL | Cleveland Crunch | 31 | 0 | 0 | 78 | 96 | 340 | 0 | 35 | 0 | 0 | 0 | 0 | 22.9 | |
1995-96 | NPSL | Cleveland Crunch | 27 | 0 | 0 | 62 | 61 | 271 | 0 | 22 | 0 | 0 | 0 | 0 | 22.9 | |
1996-97 | NPSL | Cleveland Crunch | 34 | 0 | 0 | 81 | 81 | 374 | 0 | 38 | 0 | 0 | 0 | 0 | 21.7 | |
1997-98 | NPSL | Cleveland Crunch | 35 | 0 | 0 | 62 | 91 | 370 | 0 | 68 | 0 | 0 | 0 | 0 | 16.8 | |
1998-99 | NPSL | Cleveland Crunch | 28 | 0 | 0 | 49 | 59 | 211 | 0 | 31 | 0 | 0 | 0 | 0 | 23.2 | |
1999-00 | NPSL | Cleveland Crunch | 26 | 0 | 0 | 34 | 46 | 193 | 0 | 33 | 0 | 0 | 0 | 0 | 17.6 | |
2000-01 | NPSL | Kansas City Attack | 12 | 0 | 0 | 12 | 15 | 79 | 0 | 27 | 0 | 0 | 0 | 0 | 15.2 | |
2001-02 | MISL | Harrisburg Heat | 17 | 0 | 0 | 7 | 29 | 100 | 0 | 30 | 0 | 0 | 0 | 0 | 7.0 | |
2002-03 | MISL | Cleveland Force | 4 | 0 | 0 | 1 | 3 | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 6.7 | |
2003-04 | MISL | Cleveland Force | 23 | 0 | 0 | 8 | 24 | 64 | 0 | 17 | 0 | 0 | 0 | 0 | 12.5 | |
2011-12 | MISL | Syracuse Silver Knights | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
Totals | 505 | 0 | 0 | 761 | 849 | 3860 | 0 | 667 | 0 | 0 | 0 | 0 | 19.7 | inf |
Goalkeeping:
Year | League | Team | GP | GS | Min | Shts | SVS | GA | GAA | PKG | PKA | W | L | T | SHO | SV% |
1989-90 | MISL | San Diego Sockers | 1 | 0 | 0:06 | 0 | 0 | 0 | nan | 0 | 0 | 0 | 0 | 0 | 0 | |
1992-93 | NPSL | Cleveland Crunch | 1 | 0 | 0:02 | 0 | 0 | 0 | nan | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 2 | 0 | 0 | 0 | 0 | 0 | nan | 0 | 0 | 0 | 0 | 0 | 0 | nan |
Postseason - Scoring:
Year | League | Team | GP | GS | Min | G | A | Shts | SOG | FC | FS | OFF | YC | RC | S% | SOG% |
1987-88 | MISL | San Diego Sockers | 6 | 0 | 0 | 2 | 3 | 18 | 0 | 12 | 0 | 0 | 0 | 0 | 11.1 | |
1988-89 | MISL | San Diego Sockers | 13 | 0 | 0 | 6 | 3 | 37 | 0 | 28 | 0 | 0 | 0 | 0 | 16.2 | |
1990-91 | MISL | Cleveland Crunch | 12 | 0 | 0 | 13 | 13 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 24.1 | |
1991-92 | MISL | Cleveland Crunch | 6 | 0 | 0 | 10 | 7 | 38 | 0 | 20 | 0 | 0 | 0 | 0 | 26.3 | |
1992-93 | NPSL | Cleveland Crunch | 11 | 0 | 0 | 14 | 20 | 109 | 0 | 15 | 0 | 0 | 0 | 0 | 12.8 | |
1993-94 | NPSL | Cleveland Crunch | 10 | 0 | 0 | 15 | 34 | 105 | 0 | 16 | 0 | 0 | 0 | 0 | 14.3 | |
1994-95 | NPSL | Cleveland Crunch | 6 | 0 | 0 | 11 | 15 | 64 | 0 | 6 | 0 | 0 | 0 | 0 | 17.2 | |
1995-96 | NPSL | Cleveland Crunch | 13 | 0 | 0 | 14 | 22 | 59 | 0 | 12 | 0 | 0 | 0 | 0 | 23.7 | |
1996-97 | NPSL | Cleveland Crunch | 11 | 0 | 0 | 18 | 22 | 128 | 0 | 27 | 0 | 0 | 0 | 0 | 14.1 | |
1997-98 | NPSL | Cleveland Crunch | 2 | 0 | 0 | 5 | 4 | 28 | 0 | 5 | 0 | 0 | 0 | 0 | 17.9 | |
1998-99 | NPSL | Cleveland Crunch | 8 | 0 | 0 | 7 | 21 | 58 | 0 | 15 | 0 | 0 | 0 | 0 | 12.1 | |
1999-00 | NPSL | Cleveland Crunch | 9 | 0 | 0 | 17 | 18 | 80 | 0 | 16 | 0 | 0 | 0 | 0 | 21.3 | |
2000-01 | NPSL | Kansas City Attack | 3 | 0 | 0 | 5 | 5 | 30 | 0 | 3 | 0 | 0 | 0 | 0 | 16.7 | |
2002-03 | MISL | Cleveland Force | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
Totals | 111 | 0 | 0 | 137 | 189 | 810 | 0 | 175 | 0 | 0 | 0 | 0 | 16.9 | inf |