Jim Larkin
James Larkin
Born: October 23, 1975
Ontario, ON Canada
Position: G
Height: 6'3" Weight: 200
Career: 1999-2007
Jim Larkin scored 1 goals and recorded 26 assists in his 214-game career with the Edmonton Drillers, Wichita Wings, Cleveland Crunch, Cleveland Force, California Cougars and Chicago Storm. He began playing during the 1999 season and last took the pitch during the 2007 campaign.
Scoring:
Year | League | Team | GP | GS | Min | G | A | Shts | SOG | FC | FS | OFF | YC | RC | S% | SOG% |
1999-00 | NPSL | Edmonton Drillers | 10 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
2000-01 | NPSL | Wichita Wings | 9 | 0 | 0 | 0 | 7 | 8 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | |
2000-01 | NPSL | Edmonton Drillers | 9 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
2001-02 | MISL | Cleveland Crunch | 26 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | ||
2002-03 | MISL | Cleveland Force | 35 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
2003-04 | MISL | Cleveland Force | 29 | 0 | 0 | 1 | 5 | 11 | 0 | 3 | 0 | 0 | 0 | 0 | 9.1 | |
2004-05 | MISL | Cleveland Force | 35 | 0 | 0 | 0 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
2005-06 | MISL | California Cougars | 21 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | ||
2006-07 | MISL | Chicago Storm | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | ||
2007-08 | MISL | Chicago Storm | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 214 | 0 | 0 | 1 | 26 | 32 | 0 | 18 | 0 | 0 | 0 | 0 | 3.1 | inf |
Goalkeeping:
Year | League | Team | GP | GS | Min | Shts | SVS | GA | GAA | PKG | PKA | W | L | T | SHO | SV% |
1999-00 | NPSL | Edmonton Drillers | 9 | 0 | 463:50 | 146 | 104 | 42 | 5.44 | 0 | 0 | 5 | 3 | 0 | 0 | .712 |
2000-01 | NPSL | Wichita Wings | 20 | 0 | 1039:02 | 447 | 320 | 127 | 7.33 | 0 | 0 | 9 | 8 | 0 | 0 | .716 |
2000-01 | NPSL | Edmonton Drillers | 9 | 0 | 494:43 | 185 | 135 | 50 | 6.07 | 0 | 0 | 6 | 2 | 0 | 0 | .730 |
2001-02 | MISL | Cleveland Crunch | 26 | 0 | 1350:54 | 541 | 389 | 152 | 6.76 | 0 | 0 | 5 | 15 | 0 | 0 | .719 |
2002-03 | MISL | Cleveland Force | 35 | 0 | 2021:41 | 713 | 527 | 186 | 5.52 | 0 | 0 | 19 | 16 | 0 | 0 | .739 |
2003-04 | MISL | Cleveland Force | 28 | 0 | 1503:38 | 512 | 386 | 126 | 5.03 | 0 | 0 | 11 | 15 | 0 | 0 | .754 |
2004-05 | MISL | Cleveland Force | 35 | 34 | 2074:00 | 688 | 512 | 176 | 5.09 | 1 | 3 | 20 | 14 | 0 | 0 | .744 |
2005-06 | MISL | California Cougars | 21 | 21 | 1215:00 | 388 | 259 | 129 | 6.37 | 1 | 1 | 5 | 16 | 0 | 0 | .668 |
2006-07 | MISL | Chicago Storm | 24 | 21 | 1251:00 | 377 | 264 | 113 | 5.42 | 3 | 3 | 10 | 12 | 0 | 0 | .700 |
2007-08 | MISL | Chicago Storm | 16 | 11 | 741:00 | 243 | 166 | 77 | 6.23 | 1 | 1 | 5 | 6 | 0 | 0 | .683 |
Totals | 223 | 87 | 12151 | 4240 | 3062 | 1178 | 8.73 | 6 | 8 | 95 | 107 | 0 | 0 | .722 |
Postseason - Scoring:
Year | League | Team | GP | GS | Min | G | A | Shts | SOG | FC | FS | OFF | YC | RC | S% | SOG% |
1999-00 | NPSL | Edmonton Drillers | 4 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
2000-01 | NPSL | Wichita Wings | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
2002-03 | MISL | Cleveland Force | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2003-04 | MISL | Cleveland Force | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 8 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | nan |
Postseason - Goalkeeping:
Year | League | Team | GP | GS | Min | Shts | SVS | GA | GAA | PKG | PKA | W | L | T | SHO | SV% |
1999-00 | NPSL | Edmonton Drillers | 4 | 0 | 232:18 | 89 | 56 | 33 | 8.53 | 0 | 0 | 2 | 2 | 0 | 0 | .629 |
2000-01 | NPSL | Wichita Wings | 2 | 0 | 57:42 | 20 | 12 | 8 | 8.42 | 0 | 0 | 0 | 1 | 0 | 0 | .600 |
2002-03 | MISL | Cleveland Force | 1 | 0 | 57:38 | 24 | 17 | 7 | 7.37 | 0 | 0 | 0 | 1 | 0 | 0 | .708 |
2003-04 | MISL | Cleveland Force | 1 | 0 | 58:01 | 25 | 19 | 6 | 6.21 | 0 | 0 | 0 | 1 | 0 | 0 | .760 |
Totals | 8 | 0 | 404 | 158 | 104 | 54 | 12.03 | 0 | 0 | 2 | 5 | 0 | 0 | .658 |