Check out our sister site StatsCrew.com
Hector Marinaro
Hector Marinaro Jr.
Born: December 6, 1964
Mississauga, ON Canada
Position: F
Height: 5'9" Weight: 155
Career: 1983-2003
Hector Marinaro scored 1223 goals and recorded 702 assists in his 684-game career with the Cleveland Force, Minnesota Strikers, Los Angeles Lazers and Cleveland Crunch. He began playing during the 1983 season and last took the pitch during the 2003 campaign.
Scoring:
Year | League | Team | GP | GS | Min | G | A | Shts | SOG | FC | FS | OFF | YC | RC | S% | SOG% |
1983-84 | MISL | Cleveland Force | 6 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
1986-87 | MISL | Minnesota Strikers | 45 | 0 | 0 | 17 | 11 | 92 | 0 | 47 | 0 | 0 | 0 | 0 | 18.5 | |
1987-88 | MISL | Minnesota Strikers | 56 | 0 | 0 | 58 | 23 | 257 | 0 | 0 | 0 | 0 | 0 | 0 | 22.6 | |
1988-89 | MISL | Los Angeles Lazers | 44 | 0 | 0 | 47 | 28 | 241 | 0 | 0 | 0 | 0 | 0 | 0 | 19.5 | |
1989-90 | MISL | Cleveland Crunch | 45 | 0 | 0 | 40 | 23 | 238 | 0 | 63 | 0 | 0 | 0 | 0 | 16.8 | |
1990-91 | MISL | Cleveland Crunch | 45 | 0 | 0 | 63 | 44 | 279 | 0 | 44 | 0 | 0 | 0 | 0 | 22.6 | |
1991-92 | MISL | Cleveland Crunch | 40 | 0 | 0 | 53 | 41 | 258 | 0 | 35 | 0 | 0 | 0 | 0 | 20.5 | |
1992-93 | NPSL | Cleveland Crunch | 38 | 0 | 0 | 100 | 50 | 365 | 0 | 49 | 0 | 0 | 0 | 0 | 27.4 | |
1993-94 | NPSL | Cleveland Crunch | 37 | 0 | 0 | 113 | 43 | 380 | 0 | 37 | 0 | 0 | 0 | 0 | 29.7 | |
1994-95 | NPSL | Cleveland Crunch | 32 | 0 | 0 | 99 | 53 | 378 | 0 | 27 | 0 | 0 | 0 | 0 | 26.2 | |
1995-96 | NPSL | Cleveland Crunch | 33 | 0 | 0 | 96 | 58 | 360 | 0 | 29 | 0 | 0 | 0 | 0 | 26.7 | |
1996-97 | NPSL | Cleveland Crunch | 36 | 0 | 0 | 104 | 65 | 371 | 0 | 38 | 0 | 0 | 0 | 0 | 28.0 | |
1997-98 | NPSL | Cleveland Crunch | 36 | 0 | 0 | 87 | 43 | 307 | 0 | 51 | 0 | 0 | 0 | 0 | 28.3 | |
1998-99 | NPSL | Cleveland Crunch | 34 | 0 | 0 | 84 | 38 | 328 | 0 | 47 | 0 | 0 | 0 | 0 | 25.6 | |
1999-00 | NPSL | Cleveland Crunch | 38 | 0 | 0 | 103 | 34 | 318 | 0 | 37 | 0 | 0 | 0 | 0 | 32.4 | |
2000-01 | NPSL | Cleveland Crunch | 34 | 0 | 0 | 63 | 41 | 318 | 0 | 38 | 0 | 0 | 0 | 0 | 19.8 | |
2001-02 | MISL | Cleveland Crunch | 42 | 0 | 0 | 60 | 73 | 296 | 0 | 50 | 0 | 0 | 0 | 0 | 20.3 | |
2002-03 | MISL | Cleveland Force | 15 | 0 | 0 | 14 | 17 | 80 | 0 | 17 | 0 | 0 | 0 | 0 | 17.5 | |
2003-04 | MISL | Cleveland Force | 28 | 0 | 0 | 22 | 16 | 131 | 0 | 39 | 0 | 0 | 0 | 0 | 16.8 | |
Totals | 684 | 0 | 0 | 1223 | 702 | 5000 | 0 | 648 | 0 | 0 | 0 | 0 | 24.5 | inf |
Goalkeeping:
Year | League | Team | GP | GS | Min | Shts | SVS | GA | GAA | PKG | PKA | W | L | T | SHO | SV% |
1992-93 | NPSL | Cleveland Crunch | 14 | 0 | 22:53 | 14 | 6 | 8 | 21.82 | 0 | 0 | 0 | 1 | 0 | 0 | .429 |
1993-94 | NPSL | Cleveland Crunch | 13 | 0 | 27:06 | 11 | 4 | 7 | 15.56 | 0 | 0 | 0 | 1 | 0 | 0 | .364 |
1994-95 | NPSL | Cleveland Crunch | 3 | 0 | 3:17 | 2 | 1 | 1 | 20.00 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
1995-96 | NPSL | Cleveland Crunch | 5 | 0 | 6:30 | 1 | 0 | 1 | 10.00 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
1996-97 | NPSL | Cleveland Crunch | 3 | 0 | 7:48 | 1 | 0 | 1 | 8.57 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
1997-98 | NPSL | Cleveland Crunch | 12 | 0 | 19:47 | 11 | 4 | 7 | 22.11 | 0 | 0 | 0 | 1 | 0 | 0 | .364 |
1998-99 | NPSL | Cleveland Crunch | 4 | 0 | 7:38 | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
1999-00 | NPSL | Cleveland Crunch | 1 | 0 | 0:00 | 4 | 1 | 3 | inf | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
2000-01 | NPSL | Cleveland Crunch | 1 | 0 | 1:11 | 2 | 0 | 2 | 120.00 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
2001-02 | MISL | Cleveland Crunch | 1 | 0 | 1:26 | 1 | 0 | 1 | 60.00 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
2003-04 | MISL | Cleveland Force | 5 | 0 | 16:17 | 3 | 2 | 1 | 3.75 | 0 | 0 | 0 | 0 | 0 | 0 | .667 |
Totals | 62 | 0 | 109 | 51 | 19 | 32 | 26.42 | 0 | 0 | 0 | 3 | 0 | 0 | .373 |
Postseason - Scoring:
Year | League | Team | GP | GS | Min | G | A | Shts | SOG | FC | FS | OFF | YC | RC | S% | SOG% |
1986-87 | MISL | Minnesota Strikers | 5 | 0 | 0 | 3 | 3 | 24 | 0 | 6 | 0 | 0 | 0 | 0 | 12.5 | |
1987-88 | MISL | Minnesota Strikers | 9 | 0 | 0 | 10 | 2 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 21.3 | |
1990-91 | MISL | Cleveland Crunch | 13 | 0 | 0 | 19 | 11 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 26.0 | |
1991-92 | MISL | Cleveland Crunch | 6 | 0 | 0 | 4 | 7 | 39 | 0 | 9 | 0 | 0 | 0 | 0 | 10.3 | |
1992-93 | NPSL | Cleveland Crunch | 11 | 0 | 0 | 23 | 9 | 96 | 0 | 17 | 0 | 0 | 0 | 0 | 24.0 | |
1993-94 | NPSL | Cleveland Crunch | 10 | 0 | 0 | 35 | 10 | 115 | 0 | 8 | 0 | 0 | 0 | 0 | 30.4 | |
1994-95 | NPSL | Cleveland Crunch | 5 | 0 | 0 | 17 | 4 | 53 | 0 | 11 | 0 | 0 | 0 | 0 | 32.1 | |
1995-96 | NPSL | Cleveland Crunch | 13 | 0 | 0 | 45 | 18 | 160 | 0 | 16 | 0 | 0 | 0 | 0 | 28.1 | |
1996-97 | NPSL | Cleveland Crunch | 11 | 0 | 0 | 15 | 14 | 101 | 0 | 19 | 0 | 0 | 0 | 0 | 14.9 | |
1997-98 | NPSL | Cleveland Crunch | 2 | 0 | 0 | 4 | 3 | 15 | 0 | 9 | 0 | 0 | 0 | 0 | 26.7 | |
1998-99 | NPSL | Cleveland Crunch | 10 | 0 | 0 | 26 | 8 | 100 | 0 | 16 | 0 | 0 | 0 | 0 | 26.0 | |
1999-00 | NPSL | Cleveland Crunch | 9 | 0 | 0 | 22 | 7 | 61 | 0 | 13 | 0 | 0 | 0 | 0 | 36.1 | |
2003-04 | MISL | Cleveland Force | 1 | 0 | 0 | 1 | 0 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 16.7 | |
Totals | 105 | 0 | 0 | 224 | 96 | 890 | 0 | 126 | 0 | 0 | 0 | 0 | 25.2 | inf |
Postseason - Goalkeeping:
Year | League | Team | GP | GS | Min | Shts | SVS | GA | GAA | PKG | PKA | W | L | T | SHO | SV% |
1991-92 | MISL | Cleveland Crunch | 2 | 0 | 5:32 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
1992-93 | NPSL | Cleveland Crunch | 3 | 0 | 6:25 | 4 | 3 | 1 | 10.00 | 0 | 0 | 0 | 0 | 0 | 0 | .750 |
1993-94 | NPSL | Cleveland Crunch | 1 | 0 | 0:03 | 0 | 0 | 0 | nan | 0 | 0 | 0 | 0 | 0 | 0 | |
1994-95 | NPSL | Cleveland Crunch | 2 | 0 | 4:34 | 2 | 0 | 2 | 30.00 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
1995-96 | NPSL | Cleveland Crunch | 4 | 0 | 11:52 | 3 | 1 | 2 | 10.91 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
1996-97 | NPSL | Cleveland Crunch | 2 | 0 | 5:58 | 2 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
1997-98 | NPSL | Cleveland Crunch | 1 | 0 | 3:07 | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
1998-99 | NPSL | Cleveland Crunch | 2 | 0 | 2:50 | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
2003-04 | MISL | Cleveland Force | 1 | 0 | 1:59 | 2 | 1 | 1 | 60.00 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Totals | 18 | 0 | 37 | 16 | 9 | 6 | 14.59 | 0 | 0 | 0 | 0 | 0 | 0 | .563 |