Dale Mitchell
Dale Mitchell
Born: April 21, 1958
Vancouver, British Columbia Canada
Position: M,F
Height: 6'0" Weight: 160
Career: 1977-1991
Dale Mitchell scored 477 goals and recorded 336 assists in his 585-game career with the Vancouver Whitecaps, Portland Timbers, Montreal Manic, Tacoma Stars, Kansas City Comets and Baltimore Blast. He began playing during the 1977 season and last took the pitch during the 1991 campaign.
Scoring:
Year | League | Team | GP | GS | Min | G | A | Shts | SOG | FC | FS | OFF | YC | RC | S% | SOG% |
1977 | NASL | Vancouver Whitecaps | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1978 | NASL | Vancouver Whitecaps | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1979 | NASL | Portland Timbers | 12 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1980-81 | NASL Indoor | Portland Timbers | 13 | 0 | 0 | 16 | 19 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 19.5 | |
1980 | NASL | Portland Timbers | 38 | 0 | 0 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1981-82 | NASL Indoor | Portland Timbers | 18 | 0 | 0 | 23 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1981 | NASL | Portland Timbers | 31 | 0 | 0 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1982 | NASL | Portland Timbers | 30 | 0 | 0 | 10 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1983 | NASL | Montreal Manic | 24 | 0 | 0 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1983-84 | MISL | Tacoma Stars | 33 | 0 | 0 | 35 | 18 | 131 | 0 | 0 | 0 | 0 | 0 | 0 | 26.7 | |
1984-85 | MISL | Tacoma Stars | 48 | 0 | 0 | 44 | 32 | 209 | 0 | 0 | 0 | 0 | 0 | 0 | 21.1 | |
1985-86 | MISL | Kansas City Comets | 19 | 0 | 0 | 20 | 17 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 30.3 | |
1985-86 | MISL | Tacoma Stars | 29 | 0 | 0 | 17 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1986-87 | MISL | Kansas City Comets | 48 | 0 | 0 | 51 | 24 | 175 | 0 | 0 | 0 | 0 | 0 | 0 | 29.1 | |
1987-88 | MISL | Kansas City Comets | 51 | 0 | 0 | 48 | 47 | 219 | 0 | 0 | 0 | 0 | 0 | 0 | 21.9 | |
1988-89 | MISL | Kansas City Comets | 47 | 0 | 0 | 46 | 36 | 255 | 0 | 0 | 0 | 0 | 0 | 0 | 18.0 | |
1989-90 | MISL | Kansas City Comets | 48 | 0 | 0 | 47 | 23 | 231 | 0 | 77 | 0 | 0 | 0 | 0 | 20.3 | |
1990-91 | MISL | Baltimore Blast | 51 | 0 | 0 | 42 | 40 | 187 | 0 | 0 | 0 | 0 | 0 | 0 | 22.5 | |
1991-92 | MISL | Tacoma Stars | 40 | 0 | 0 | 45 | 34 | 188 | 0 | 22 | 0 | 0 | 0 | 0 | 23.9 | |
Totals | 585 | 0 | 0 | 477 | 336 | 1743 | 0 | 99 | 0 | 0 | 0 | 0 | 27.4 | inf |
Postseason - Scoring:
Year | League | Team | GP | GS | Min | G | A | Shts | SOG | FC | FS | OFF | YC | RC | S% | SOG% |
1986-87 | MISL | Kansas City Comets | 5 | 0 | 0 | 3 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 33.3 | |
1987-88 | MISL | Kansas City Comets | 10 | 0 | 0 | 8 | 4 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 22.9 | |
1989-90 | MISL | Kansas City Comets | 10 | 0 | 0 | 10 | 4 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 13.2 | |
Totals | 25 | 0 | 0 | 21 | 12 | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 17.5 | inf |