Pat Morris
Pat Morris
Born: June 6, 1977
Philadelphia, PA
Position: G,D
Height: 5'9" Weight: 170
Career: 1999-2010
Pat Morris scored 206 goals and recorded 123 assists in his 363-game career with the Philadelphia KiXX and Baltimore Blast. He began playing during the 1999 season and last took the pitch during the 2010 campaign.
Scoring:
Year | League | Team | GP | GS | Min | G | A | Shts | SOG | FC | FS | OFF | YC | RC | S% | SOG% |
1999-00 | NPSL | Philadelphia KiXX | 31 | 0 | 0 | 8 | 2 | 51 | 0 | 23 | 0 | 0 | 0 | 0 | 15.7 | |
2000-01 | NPSL | Philadelphia KiXX | 40 | 0 | 0 | 10 | 9 | 82 | 0 | 60 | 0 | 0 | 0 | 0 | 12.2 | |
2001-02 | MISL | Philadelphia KiXX | 43 | 0 | 0 | 27 | 12 | 122 | 0 | 37 | 0 | 0 | 0 | 0 | 22.1 | |
2002-03 | MISL | Philadelphia KiXX | 36 | 0 | 0 | 16 | 15 | 96 | 0 | 25 | 0 | 0 | 0 | 0 | 16.7 | |
2003-04 | MISL | Philadelphia KiXX | 32 | 0 | 0 | 21 | 13 | 90 | 0 | 18 | 0 | 0 | 0 | 0 | 23.3 | |
2004-05 | MISL | Philadelphia KiXX | 36 | 0 | 0 | 22 | 21 | 132 | 0 | 35 | 0 | 0 | 0 | 0 | 16.7 | |
2005-06 | MISL | Philadelphia KiXX | 26 | 0 | 0 | 16 | 9 | 83 | 0 | 13 | 0 | 0 | 0 | 0 | 19.3 | |
2006-07 | MISL | Philadelphia KiXX | 27 | 0 | 0 | 15 | 14 | 71 | 0 | 18 | 0 | 0 | 0 | 0 | 21.1 | |
2007-08 | MISL | Philadelphia KiXX | 30 | 0 | 0 | 18 | 8 | 82 | 0 | 22 | 0 | 0 | 0 | 0 | 22.0 | |
2008-09 | NISL | Philadelphia KiXX | 18 | 0 | 0 | 17 | 11 | 57 | 0 | 10 | 0 | 0 | 0 | 0 | 29.8 | |
2009-10 | MISL | Philadelphia KiXX | 24 | 0 | 0 | 20 | 3 | 71 | 0 | 7 | 0 | 0 | 0 | 0 | 28.2 | |
2010-11 | MISL | Baltimore Blast | 20 | 0 | 0 | 16 | 6 | 62 | 0 | 13 | 0 | 0 | 0 | 0 | 25.8 | |
Totals | 363 | 0 | 0 | 206 | 123 | 999 | 0 | 281 | 0 | 0 | 0 | 0 | 20.6 | inf |
Goalkeeping:
Year | League | Team | GP | GS | Min | Shts | SVS | GA | GAA | PKG | PKA | W | L | T | SHO | SV% |
1999-00 | NPSL | Philadelphia KiXX | 1 | 0 | 0:03 | 0 | 0 | 0 | nan | 0 | 0 | 0 | 0 | 0 | 0 | |
2000-01 | NPSL | Philadelphia KiXX | 5 | 0 | 8:14 | 3 | 1 | 2 | 15.00 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
2001-02 | MISL | Philadelphia KiXX | 3 | 0 | 14:10 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |
2002-03 | MISL | Philadelphia KiXX | 5 | 0 | 17:00 | 4 | 2 | 2 | 7.06 | 0 | 0 | 1 | 0 | 0 | 0 | .500 |
2003-04 | MISL | Philadelphia KiXX | 5 | 0 | 13:58 | 4 | 2 | 2 | 9.23 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
2004-05 | MISL | Philadelphia KiXX | 15 | 0 | 34:00 | 6 | 4 | 2 | 3.53 | 0 | 0 | 0 | 0 | 0 | 0 | .667 |
2005-06 | MISL | Philadelphia KiXX | 7 | 0 | 18:00 | 9 | 4 | 5 | 16.67 | 0 | 0 | 0 | 0 | 0 | 0 | .444 |
2006-07 | MISL | Philadelphia KiXX | 11 | 0 | 33:00 | 6 | 1 | 5 | 9.09 | 0 | 0 | 2 | 0 | 0 | 0 | .167 |
2009-10 | MISL | Philadelphia KiXX | 5 | 0 | 4:58 | 4 | 2 | 2 | 30.00 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Totals | 57 | 0 | 141 | 36 | 16 | 20 | 12.77 | 0 | 0 | 3 | 0 | 0 | 0 | .444 |
Postseason - Scoring:
Year | League | Team | GP | GS | Min | G | A | Shts | SOG | FC | FS | OFF | YC | RC | S% | SOG% |
1999-00 | NPSL | Philadelphia KiXX | 2 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 14.3 | |
2000-01 | NPSL | Philadelphia KiXX | 8 | 0 | 0 | 3 | 4 | 18 | 0 | 7 | 0 | 0 | 0 | 0 | 16.7 | |
2001-02 | MISL | Philadelphia KiXX | 4 | 0 | 0 | 0 | 1 | 13 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | |
2002-03 | MISL | Philadelphia KiXX | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
2010-11 | MISL | Baltimore Blast | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 25.0 | |
Totals | 16 | 0 | 0 | 5 | 5 | 47 | 0 | 10 | 0 | 0 | 0 | 0 | 10.6 | inf |