Steve Morris
Steve Morris
Born:
, Scotland
Position: M
Height: Weight:
Career: 1991-2000
Steve Morris scored 199 goals and recorded 236 assists in his 363-game career with the Wichita Wings and Milwaukee Wave. He began playing during the 1991 season and last took the pitch during the 2000 campaign.
Scoring:
Year | League | Team | GP | GS | Min | G | A | Shts | SOG | FC | FS | OFF | YC | RC | S% | SOG% |
1991-92 | MISL | Wichita Wings | 38 | 0 | 0 | 9 | 4 | 27 | 0 | 23 | 0 | 0 | 0 | 0 | 33.3 | |
1992-93 | NPSL | Milwaukee Wave | 6 | 0 | 0 | 1 | 2 | 12 | 0 | 7 | 0 | 0 | 0 | 0 | 8.3 | |
1993-94 | NPSL | Milwaukee Wave | 40 | 0 | 0 | 18 | 16 | 80 | 0 | 63 | 0 | 0 | 0 | 0 | 22.5 | |
1994-95 | NPSL | Milwaukee Wave | 40 | 0 | 0 | 17 | 26 | 90 | 0 | 70 | 0 | 0 | 0 | 0 | 18.9 | |
1995-96 | NPSL | Milwaukee Wave | 37 | 0 | 0 | 21 | 31 | 77 | 0 | 51 | 0 | 0 | 0 | 0 | 27.3 | |
1996-97 | NPSL | Milwaukee Wave | 40 | 0 | 0 | 34 | 24 | 139 | 0 | 52 | 0 | 0 | 0 | 0 | 24.5 | |
1997-98 | NPSL | Milwaukee Wave | 38 | 0 | 0 | 18 | 36 | 107 | 0 | 53 | 0 | 0 | 0 | 0 | 16.8 | |
1998-99 | NPSL | Milwaukee Wave | 40 | 0 | 0 | 28 | 22 | 132 | 0 | 48 | 0 | 0 | 0 | 0 | 21.2 | |
1999-00 | NPSL | Milwaukee Wave | 44 | 0 | 0 | 32 | 46 | 119 | 0 | 34 | 0 | 0 | 0 | 0 | 26.9 | |
2000-01 | NPSL | Milwaukee Wave | 40 | 0 | 0 | 21 | 29 | 90 | 0 | 35 | 0 | 0 | 0 | 0 | 23.3 | |
Totals | 363 | 0 | 0 | 199 | 236 | 873 | 0 | 436 | 0 | 0 | 0 | 0 | 22.8 | inf |
Goalkeeping:
Year | League | Team | GP | GS | Min | Shts | SVS | GA | GAA | PKG | PKA | W | L | T | SHO | SV% |
1993-94 | NPSL | Milwaukee Wave | 1 | 0 | 0:57 | 1 | 0 | 1 | inf | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
1994-95 | NPSL | Milwaukee Wave | 1 | 0 | 0:49 | 0 | 0 | 0 | nan | 0 | 0 | 0 | 0 | 0 | 0 | |
1998-99 | NPSL | Milwaukee Wave | 1 | 0 | 5:06 | 3 | 2 | 1 | 12.00 | 0 | 0 | 0 | 0 | 0 | 0 | .667 |
1999-00 | NPSL | Milwaukee Wave | 1 | 0 | 0:05 | 0 | 0 | 0 | nan | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 4 | 0 | 5 | 4 | 2 | 2 | 36.00 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Postseason - Scoring:
Year | League | Team | GP | GS | Min | G | A | Shts | SOG | FC | FS | OFF | YC | RC | S% | SOG% |
1993-94 | NPSL | Milwaukee Wave | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 50.0 | |
1994-95 | NPSL | Milwaukee Wave | 3 | 0 | 0 | 2 | 2 | 10 | 0 | 4 | 0 | 0 | 0 | 0 | 20.0 | |
1995-96 | NPSL | Milwaukee Wave | 3 | 0 | 0 | 3 | 1 | 14 | 0 | 3 | 0 | 0 | 0 | 0 | 21.4 | |
1996-97 | NPSL | Milwaukee Wave | 2 | 0 | 0 | 1 | 1 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 14.3 | |
1997-98 | NPSL | Milwaukee Wave | 11 | 0 | 0 | 5 | 7 | 28 | 0 | 20 | 0 | 0 | 0 | 0 | 17.9 | |
1998-99 | NPSL | Milwaukee Wave | 3 | 0 | 0 | 2 | 2 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 20.0 | |
1999-00 | NPSL | Milwaukee Wave | 9 | 0 | 0 | 14 | 7 | 32 | 0 | 10 | 0 | 0 | 0 | 0 | 43.8 | |
2000-01 | NPSL | Milwaukee Wave | 8 | 0 | 0 | 8 | 4 | 26 | 0 | 6 | 0 | 0 | 0 | 0 | 30.8 | |
Totals | 42 | 0 | 0 | 36 | 24 | 129 | 0 | 48 | 0 | 0 | 0 | 0 | 27.9 | inf |