Check out our sister site StatsCrew.com
Victor Nogueira
Victor Nogueira
Born: July 17, 1959
Maputo, Mozambique
Position: G
Height: 6'1" Weight: 185
Career: 1979-2004
Victor Nogueira scored 2 goals and recorded 112 assists in his 845-game career with the Atlanta Chiefs, Montreal Manic, Chicago Sting, San Diego Sockers, Cleveland Force and Milwaukee Wave. He began playing during the 1979 season and last took the pitch during the 2004 campaign.
Scoring:
Year | League | Team | GP | GS | Min | G | A | Shts | SOG | FC | FS | OFF | YC | RC | S% | SOG% |
1979-80 | NASL Indoor | Atlanta Chiefs | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1979 | NASL | Atlanta Chiefs | 16 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1980 | NASL | Atlanta Chiefs | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1981-82 | NASL Indoor | Montreal Manic | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1982-83 | MISL | Chicago Sting | 29 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
1982 | NASL | Montreal Manic | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1983-84 | NASL Indoor | Chicago Sting | 32 | 0 | 0 | 0 | 3 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 | |
1983 | NASL | Chicago Sting | 21 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1984-85 | MISL | Chicago Sting | 43 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
1984 | NASL | Chicago Sting | 18 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1985-86 | MISL | Chicago Sting | 29 | 0 | 0 | 1 | 3 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 16.7 | |
1986-87 | MISL | Chicago Sting | 34 | 0 | 0 | 0 | 1 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | |
1987-88 | MISL | Cleveland Force | 21 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
1988-89 | MISL | San Diego Sockers | 33 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | ||
1989-90 | MISL | San Diego Sockers | 25 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
1990-91 | MISL | San Diego Sockers | 47 | 0 | 0 | 0 | 9 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
1991-92 | MISL | San Diego Sockers | 39 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
1992-93 | NPSL | Milwaukee Wave | 31 | 0 | 0 | 1 | 4 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 12.5 | |
1993-94 | NPSL | Milwaukee Wave | 38 | 0 | 0 | 0 | 8 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | |
1994-95 | NPSL | Milwaukee Wave | 36 | 0 | 0 | 0 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
1995-96 | NPSL | Milwaukee Wave | 40 | 0 | 0 | 0 | 5 | 12 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 | |
1996-97 | NPSL | Milwaukee Wave | 39 | 0 | 0 | 0 | 13 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
1997-98 | NPSL | Milwaukee Wave | 30 | 0 | 0 | 0 | 7 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | |
1998-99 | NPSL | Milwaukee Wave | 32 | 0 | 0 | 0 | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | |
1999-00 | NPSL | Milwaukee Wave | 34 | 0 | 0 | 0 | 7 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 | |
2000-01 | NPSL | Milwaukee Wave | 34 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | |
2001-02 | MISL | Milwaukee Wave | 32 | 0 | 0 | 0 | 8 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 | |
2002-03 | MISL | Milwaukee Wave | 28 | 0 | 0 | 0 | 7 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | |
2003-04 | MISL | San Diego Sockers | 33 | 0 | 0 | 0 | 4 | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | |
2004-05 | MISL | San Diego Sockers | 9 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
Totals | 845 | 0 | 0 | 2 | 112 | 106 | 0 | 46 | 0 | 0 | 0 | 0 | 1.9 | inf |
Goalkeeping:
Year | League | Team | GP | GS | Min | Shts | SVS | GA | GAA | PKG | PKA | W | L | T | SHO | SV% |
1979 | NASL | Atlanta Chiefs | 16 | 0 | 1438:00 | 0 | 82 | 20 | 1.25 | 0 | 0 | 0 | 0 | 0 | 5 | |
1979-80 | NASL Indoor | Atlanta Chiefs | 11 | 0 | 637:00 | 203 | 164 | 39 | 3.67 | 0 | 0 | 9 | 2 | 0 | 0 | .808 |
1980 | NASL | Atlanta Chiefs | 5 | 0 | 450:00 | 0 | 21 | 9 | 1.80 | 0 | 0 | 0 | 0 | 0 | 0 | |
1981-82 | NASL Indoor | Montreal Manic | 7 | 0 | 395:00 | 150 | 111 | 27 | 4.10 | 0 | 0 | 0 | 0 | 0 | 0 | .740 |
1982-83 | MISL | Chicago Sting | 28 | 0 | 1441:00 | 696 | 380 | 110 | 4.58 | 0 | 0 | 14 | 12 | 0 | 0 | .546 |
1982 | NASL | Montreal Manic | 19 | 0 | 1654:00 | 205 | 55 | 25 | 1.36 | 0 | 0 | 0 | 0 | 0 | 5 | .268 |
1983-84 | NASL Indoor | Chicago Sting | 32 | 0 | 1873:00 | 883 | 476 | 136 | 4.36 | 0 | 0 | 20 | 10 | 0 | 0 | .539 |
1983 | NASL | Chicago Sting | 20 | 0 | 1813:00 | 340 | 120 | 49 | 2.43 | 0 | 0 | 0 | 0 | 0 | 2 | .353 |
1984-85 | MISL | Chicago Sting | 43 | 0 | 2239:00 | 994 | 501 | 162 | 4.34 | 0 | 0 | 23 | 15 | 0 | 0 | .504 |
1984 | NASL | Chicago Sting | 18 | 0 | 1663:00 | 0 | 81 | 28 | 1.52 | 0 | 0 | 0 | 0 | 0 | 3 | |
1985-86 | MISL | Chicago Sting | 37 | 0 | 1905:00 | 799 | 372 | 137 | 4.31 | 0 | 0 | 17 | 14 | 0 | 0 | .466 |
1986-87 | MISL | Chicago Sting | 34 | 0 | 1904:00 | 887 | 414 | 155 | 4.88 | 0 | 0 | 14 | 16 | 0 | 0 | .467 |
1987-88 | MISL | Cleveland Force | 20 | 0 | 1155:00 | 530 | 225 | 71 | 3.69 | 0 | 0 | 11 | 8 | 0 | 0 | .425 |
1988-89 | MISL | San Diego Sockers | 33 | 0 | 1996:00 | 826 | 400 | 95 | 2.86 | 0 | 0 | 19 | 13 | 0 | 0 | .484 |
1989-90 | MISL | San Diego Sockers | 25 | 0 | 1511:00 | 590 | 284 | 91 | 3.61 | 0 | 0 | 11 | 13 | 0 | 0 | .481 |
1990-91 | MISL | San Diego Sockers | 47 | 0 | 2828:00 | 1166 | 576 | 206 | 4.37 | 0 | 0 | 31 | 16 | 0 | 0 | .494 |
1991-92 | MISL | San Diego Sockers | 39 | 0 | 2270:00 | 905 | 411 | 174 | 4.60 | 0 | 0 | 26 | 12 | 0 | 0 | .454 |
1992-93 | NPSL | Milwaukee Wave | 30 | 0 | 1692:00 | 584 | 415 | 169 | 5.99 | 0 | 0 | 15 | 15 | 0 | 0 | .711 |
1993-94 | NPSL | Milwaukee Wave | 38 | 0 | 2171:00 | 708 | 496 | 212 | 5.86 | 0 | 0 | 20 | 18 | 0 | 0 | .701 |
1994-95 | NPSL | Milwaukee Wave | 35 | 0 | 1917:00 | 586 | 422 | 164 | 5.13 | 0 | 0 | 20 | 14 | 0 | 0 | .720 |
1995-96 | NPSL | Milwaukee Wave | 40 | 0 | 2243:00 | 753 | 551 | 202 | 5.40 | 0 | 0 | 29 | 10 | 0 | 0 | .732 |
1996-97 | NPSL | Milwaukee Wave | 39 | 0 | 2219:00 | 751 | 540 | 211 | 5.71 | 0 | 0 | 26 | 13 | 0 | 0 | .719 |
1997-98 | NPSL | Milwaukee Wave | 30 | 0 | 1652:00 | 540 | 387 | 153 | 5.56 | 0 | 0 | 22 | 6 | 0 | 0 | .717 |
1998-99 | NPSL | Milwaukee Wave | 32 | 0 | 1824:00 | 555 | 413 | 142 | 4.67 | 0 | 0 | 22 | 9 | 0 | 0 | .744 |
1999-00 | NPSL | Milwaukee Wave | 34 | 0 | 1881:00 | 591 | 439 | 152 | 4.85 | 0 | 0 | 25 | 7 | 0 | 0 | .743 |
2000-01 | NPSL | Milwaukee Wave | 34 | 0 | 1943:00 | 596 | 438 | 158 | 4.88 | 0 | 0 | 21 | 11 | 0 | 0 | .735 |
2001-02 | MISL | Milwaukee Wave | 32 | 0 | 1913:00 | 533 | 386 | 147 | 4.61 | 0 | 0 | 27 | 5 | 0 | 0 | .724 |
2002-03 | MISL | Milwaukee Wave | 28 | 0 | 1700:00 | 440 | 340 | 100 | 3.53 | 0 | 0 | 25 | 3 | 0 | 0 | .773 |
2003-04 | MISL | San Diego Sockers | 33 | 0 | 1872:56 | 558 | 403 | 155 | 4.97 | 0 | 0 | 13 | 20 | 0 | 0 | .722 |
2004-05 | MISL | San Diego Sockers | 9 | 9 | 522:00 | 124 | 85 | 39 | 4.48 | 2 | 2 | 4 | 5 | 0 | 0 | .685 |
Totals | 848 | 9 | 50721 | 16493 | 9988 | 3538 | 6.28 | 2 | 2 | 464 | 267 | 0 | 15 | .606 |
Postseason - Scoring:
Year | League | Team | GP | GS | Min | G | A | Shts | SOG | FC | FS | OFF | YC | RC | S% | SOG% |
1982-83 | MISL | Chicago Sting | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1983-84 | NASL Indoor | Chicago Sting | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | ||
1984-85 | MISL | Chicago Sting | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1988-89 | MISL | San Diego Sockers | 14 | 0 | 0 | 0 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
1989-90 | MISL | San Diego Sockers | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
1990-91 | MISL | San Diego Sockers | 11 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
1991-92 | MISL | San Diego Sockers | 11 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
1993-94 | NPSL | Milwaukee Wave | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
1994-95 | NPSL | Milwaukee Wave | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
1995-96 | NPSL | Milwaukee Wave | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1996-97 | NPSL | Milwaukee Wave | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1997-98 | NPSL | Milwaukee Wave | 11 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
1998-99 | NPSL | Milwaukee Wave | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1999-00 | NPSL | Milwaukee Wave | 9 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
2000-01 | NPSL | Milwaukee Wave | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2001-02 | MISL | Milwaukee Wave | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
2002-03 | MISL | Milwaukee Wave | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 103 | 0 | 0 | 0 | 16 | 18 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 | nan |
Postseason - Goalkeeping:
Year | League | Team | GP | GS | Min | Shts | SVS | GA | GAA | PKG | PKA | W | L | T | SHO | SV% |
1982-83 | MISL | Chicago Sting | 3 | 0 | 176:00 | 84 | 45 | 16 | 5.45 | 0 | 0 | 1 | 2 | 0 | 0 | .536 |
1983-84 | NASL Indoor | Chicago Sting | 3 | 0 | 180:00 | 68 | 36 | 15 | 5.00 | 0 | 0 | 1 | 2 | 0 | 0 | .529 |
1984-85 | MISL | Chicago Sting | 4 | 0 | 218:23 | 94 | 42 | 17 | 4.68 | 0 | 0 | 1 | 3 | 0 | 0 | .447 |
1988-89 | MISL |