Pete Pappas
Peter Pappas
Born: June 27, 1972
Toronto, ON Canada
Position: G
Height: 6'0" Weight: 200
Career: 1996-2013
Pete Pappas scored 2 goals and recorded 75 assists in his 432-game career with the Philadelphia KiXX and Pennsylvania Roar. He began playing during the 1996 season and last took the pitch during the 2013 campaign.
Scoring:
Year | League | Team | GP | GS | Min | G | A | Shts | SOG | FC | FS | OFF | YC | RC | S% | SOG% |
1996-97 | NPSL | Philadelphia KiXX | 33 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | |
1997-98 | NPSL | Philadelphia KiXX | 34 | 0 | 0 | 0 | 6 | 5 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 | |
1998-99 | NPSL | Philadelphia KiXX | 40 | 0 | 0 | 0 | 4 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 | |
1999-00 | NPSL | Philadelphia KiXX | 43 | 0 | 0 | 0 | 10 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 | |
2000-01 | NPSL | Philadelphia KiXX | 38 | 0 | 0 | 1 | 7 | 11 | 0 | 6 | 0 | 0 | 0 | 0 | 9.1 | |
2001-02 | MISL | Philadelphia KiXX | 35 | 0 | 0 | 0 | 11 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 | |
2002-03 | MISL | Philadelphia KiXX | 30 | 0 | 0 | 0 | 10 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
2003-04 | MISL | Philadelphia KiXX | 30 | 0 | 0 | 0 | 12 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | |
2004-05 | MISL | Philadelphia KiXX | 35 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 100.0 | |
2005-06 | MISL | Philadelphia KiXX | 28 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
2006-07 | MISL | Philadelphia KiXX | 30 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
2007-08 | MISL | Philadelphia KiXX | 23 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
2008-09 | NISL | Philadelphia KiXX | 18 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
2013-14 | MISL | Pennsylvania Roar | 15 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
Totals | 432 | 0 | 0 | 2 | 75 | 42 | 0 | 40 | 0 | 0 | 0 | 0 | 4.8 | inf |
Goalkeeping:
Year | League | Team | GP | GS | Min | Shts | SVS | GA | GAA | PKG | PKA | W | L | T | SHO | SV% |
1996-97 | NPSL | Philadelphia KiXX | 33 | 0 | 1743:48 | 637 | 452 | 185 | 6.37 | 0 | 0 | 15 | 16 | 0 | 0 | .710 |
1997-98 | NPSL | Philadelphia KiXX | 34 | 0 | 1886:52 | 669 | 491 | 178 | 5.66 | 0 | 0 | 24 | 9 | 0 | 0 | .734 |
1998-99 | NPSL | Philadelphia KiXX | 40 | 0 | 2190:37 | 715 | 510 | 205 | 5.62 | 0 | 0 | 23 | 16 | 0 | 0 | .713 |
1999-00 | NPSL | Philadelphia KiXX | 43 | 0 | 2463:17 | 870 | 627 | 243 | 5.92 | 0 | 0 | 24 | 19 | 0 | 0 | .721 |
2000-01 | NPSL | Philadelphia KiXX | 38 | 0 | 2145:08 | 702 | 508 | 194 | 5.43 | 0 | 0 | 22 | 15 | 0 | 0 | .724 |
2001-02 | MISL | Philadelphia KiXX | 35 | 0 | 2002:33 | 608 | 437 | 171 | 5.12 | 0 | 0 | 23 | 11 | 0 | 0 | .719 |
2002-03 | MISL | Philadelphia KiXX | 30 | 0 | 1703:26 | 483 | 349 | 134 | 4.72 | 0 | 0 | 19 | 8 | 0 | 0 | .723 |
2003-04 | MISL | Philadelphia KiXX | 30 | 0 | 1748:09 | 562 | 430 | 132 | 4.53 | 0 | 0 | 17 | 12 | 0 | 0 | .765 |
2004-05 | MISL | Philadelphia KiXX | 35 | 35 | 2086:00 | 600 | 449 | 151 | 4.34 | 2 | 4 | 19 | 15 | 0 | 0 | .748 |
2005-06 | MISL | Philadelphia KiXX | 28 | 28 | 1655:00 | 506 | 357 | 149 | 5.40 | 2 | 2 | 10 | 18 | 0 | 0 | .706 |
2006-07 | MISL | Philadelphia KiXX | 30 | 30 | 1747:00 | 501 | 351 | 150 | 5.15 | 1 | 1 | 15 | 12 | 0 | 0 | .701 |
2007-08 | MISL | Philadelphia KiXX | 23 | 22 | 1255:00 | 377 | 272 | 105 | 5.02 | 2 | 2 | 9 | 12 | 0 | 0 | .721 |
2008-09 | NISL | Philadelphia KiXX | 18 | 18 | 1005:00 | 249 | 169 | 80 | 4.78 | 0 | 0 | 10 | 8 | 0 | 0 | .679 |
2013-14 | MISL | Pennsylvania Roar | 15 | 0 | 829:59 | 346 | 238 | 108 | 7.82 | 0 | 0 | 1 | 14 | 0 | 0 | .688 |
Totals | 432 | 133 | 24457 | 7825 | 5640 | 2185 | 8.04 | 7 | 9 | 231 | 185 | 0 | 0 | .721 |
Postseason - Scoring:
Year | League | Team | GP | GS | Min | G | A | Shts | SOG | FC | FS | OFF | YC | RC | S% | SOG% |
1996-97 | NPSL | Philadelphia KiXX | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1997-98 | NPSL | Philadelphia KiXX | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | ||
1998-99 | NPSL | Philadelphia KiXX | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
1999-00 | NPSL | Philadelphia KiXX | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2000-01 | NPSL | Philadelphia KiXX | 8 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
2001-02 | MISL | Philadelphia KiXX | 4 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 50.0 | |
2002-03 | MISL | Philadelphia KiXX | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2003-04 | MISL | Philadelphia KiXX | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 29 | 0 | 0 | 1 | 6 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 20.0 | inf |
Postseason - Goalkeeping:
Year | League | Team | GP | GS | Min | Shts | SVS | GA | GAA | PKG | PKA | W | L | T | SHO | SV% |
1996-97 | NPSL | Philadelphia KiXX | 2 | 0 | 92:21 | 25 | 13 | 12 | 7.83 | 0 | 0 | 0 | 2 | 0 | 0 | .520 |
1997-98 | NPSL | Philadelphia KiXX | 6 | 0 | 330:04 | 128 | 86 | 42 | 7.64 | 0 | 0 | 3 | 3 | 0 | 0 | .672 |
1998-99 | NPSL | Philadelphia KiXX | 5 | 0 | 287:23 | 91 | 55 | 36 | 7.53 | 0 | 0 | 2 | 3 | 0 | 0 | .604 |
1999-00 | NPSL | Philadelphia KiXX | 2 | 0 | 118:28 | 43 | 25 | 18 | 9.15 | 0 | 0 | 0 | 2 | 0 | 0 | .581 |
2000-01 | NPSL | Philadelphia KiXX | 8 | 0 | 464:10 | 171 | 117 | 54 | 6.98 | 0 | 0 | 4 | 4 | 0 | 0 | .684 |
2001-02 | MISL | Philadelphia KiXX | 4 | 0 | 236:15 | 77 | 60 | 17 | 4.32 | 0 | 0 | 3 | 1 | 0 | 0 | .779 |
2002-03 | MISL | Philadelphia KiXX | 1 | 0 | 57:41 | 21 | 17 | 4 | 4.21 | 0 | 0 | 0 | 1 | 0 | 0 | .810 |
2003-04 | MISL | Philadelphia KiXX | 1 | 0 | 55:43 | 13 | 6 | 7 | 7.64 | 0 | 0 | 0 | 1 | 0 | 0 | .462 |
Totals | 29 | 0 | 1639 | 569 | 379 | 190 | 10.43 | 0 | 0 | 12 | 17 | 0 | 0 | .666 |