Kim Roentved
Kim Roentved
Born: May 9, 1960
Copenhagen, Denmark
Position: D,M
Height: 5'11" Weight: 175
Career: 1980-2014
Kim Roentved scored 380 goals and recorded 441 assists in his 738-game career with the Wichita Wings, Tulsa Roughnecks, Kansas City Comets, Kansas City Attack and Wichita B-52s. He began playing during the 1980 season and last took the pitch during the 2014 campaign.
Scoring:
Year | League | Team | GP | GS | Min | G | A | Shts | SOG | FC | FS | OFF | YC | RC | S% | SOG% |
1980-81 | MISL | Wichita Wings | 40 | 0 | 0 | 28 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1981-82 | MISL | Wichita Wings | 40 | 0 | 0 | 28 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1982 | NASL | Tulsa Roughnecks | 16 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1982-83 | MISL | Wichita Wings | 38 | 0 | 0 | 27 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1983-84 | MISL | Wichita Wings | 36 | 0 | 0 | 27 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1984-85 | MISL | Wichita Wings | 46 | 0 | 0 | 33 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1985-86 | MISL | Wichita Wings | 47 | 0 | 0 | 26 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1986-87 | MISL | Wichita Wings | 35 | 0 | 0 | 14 | 23 | 146 | 0 | 0 | 0 | 0 | 0 | 0 | 9.6 | |
1987-88 | MISL | Kansas City Comets | 50 | 0 | 0 | 20 | 20 | 164 | 0 | 0 | 0 | 0 | 0 | 0 | 12.2 | |
1988-89 | MISL | Kansas City Comets | 39 | 0 | 0 | 12 | 16 | 129 | 0 | 0 | 0 | 0 | 0 | 0 | 9.3 | |
1989-90 | MISL | Kansas City Comets | 41 | 0 | 0 | 9 | 28 | 122 | 0 | 110 | 0 | 0 | 0 | 0 | 7.4 | |
1990-91 | MISL | Kansas City Comets | 38 | 0 | 0 | 16 | 18 | 134 | 0 | 0 | 0 | 0 | 0 | 0 | 11.9 | |
1991-92 | MISL | Wichita Wings | 34 | 0 | 0 | 16 | 16 | 130 | 0 | 50 | 0 | 0 | 0 | 0 | 12.3 | |
1992-93 | NPSL | Wichita Wings | 40 | 0 | 0 | 29 | 41 | 163 | 0 | 65 | 0 | 0 | 0 | 0 | 17.8 | |
1993-94 | NPSL | Wichita Wings | 29 | 0 | 0 | 15 | 22 | 93 | 0 | 48 | 0 | 0 | 0 | 0 | 16.1 | |
1994-95 | NPSL | Wichita Wings | 40 | 0 | 0 | 24 | 45 | 140 | 0 | 44 | 0 | 0 | 0 | 0 | 17.1 | |
1995-96 | NPSL | Wichita Wings | 39 | 0 | 0 | 16 | 47 | 99 | 0 | 47 | 0 | 0 | 0 | 0 | 16.2 | |
1996-97 | NPSL | Wichita Wings | 35 | 0 | 0 | 17 | 11 | 112 | 0 | 55 | 0 | 0 | 0 | 0 | 15.2 | |
1997-98 | NPSL | Wichita Wings | 25 | 0 | 0 | 9 | 12 | 63 | 0 | 34 | 0 | 0 | 0 | 0 | 14.3 | |
1998-99 | NPSL | Kansas City Attack | 29 | 0 | 0 | 14 | 11 | 76 | 0 | 32 | 0 | 0 | 0 | 0 | 18.4 | |
2014-15 | MASL | Wichita B-52s | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 738 | 0 | 0 | 380 | 441 | 1571 | 0 | 485 | 0 | 0 | 0 | 0 | 24.2 | inf |
Goalkeeping:
Year | League | Team | GP | GS | Min | Shts | SVS | GA | GAA | PKG | PKA | W | L | T | SHO | SV% |
1980-81 | MISL | Wichita Wings | 4 | 0 | 6:00 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
1981-82 | MISL | Wichita Wings | 7 | 0 | 17:00 | 11 | 1 | 4 | 14.12 | 0 | 0 | 0 | 1 | 0 | 0 | .091 |
1982-83 | MISL | Wichita Wings | 9 | 0 | 16:00 | 7 | 0 | 6 | 22.50 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
1983-84 | MISL | Wichita Wings | 4 | 0 | 14:00 | 7 | 4 | 1 | 4.29 | 0 | 0 | 0 | 0 | 0 | 0 | .571 |
1984-85 | MISL | Wichita Wings | 17 | 0 | 64:00 | 16 | 5 | 10 | 9.38 | 0 | 0 | 0 | 0 | 0 | 0 | .313 |
1985-86 | MISL | Wichita Wings | 20 | 0 | 53:31 | 10 | 1 | 9 | 10.19 | 0 | 0 | 0 | 0 | 0 | 0 | .100 |
1987-88 | MISL | Kansas City Comets | 23 | 0 | 106:32 | 23 | 7 | 12 | 6.79 | 0 | 0 | 0 | 0 | 0 | 0 | .304 |
1988-89 | MISL | Kansas City Comets | 17 | 0 | 73:30 | 20 | 4 | 11 | 9.04 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
1989-90 | MISL | Kansas City Comets | 14 | 0 | 35:51 | 10 | 3 | 5 | 8.57 | 0 | 0 | 0 | 1 | 0 | 0 | .300 |
1992-93 | NPSL | Wichita Wings | 16 | 0 | 56:17 | 20 | 11 | 9 | 9.64 | 0 | 0 | 0 | 1 | 0 | 0 | .550 |
1993-94 | NPSL | Wichita Wings | 14 | 0 | 52:46 | 18 | 8 | 10 | 11.54 | 0 | 0 | 0 | 0 | 0 | 0 | .444 |
1994-95 | NPSL | Wichita Wings | 16 | 0 | 63:17 | 23 | 10 | 13 | 12.38 | 0 | 0 | 1 | 0 | 0 | 0 | .435 |
1995-96 | NPSL | Wichita Wings | 21 | 0 | 72:56 | 19 | 6 | 13 | 10.83 | 0 | 0 | 0 | 0 | 0 | 0 | .316 |
1996-97 | NPSL | Wichita Wings | 18 | 0 | 53:46 | 15 | 7 | 8 | 9.06 | 0 | 0 | 0 | 0 | 0 | 0 | .467 |
1997-98 | NPSL | Wichita Wings | 11 | 0 | 40:14 | 8 | 4 | 4 | 6.00 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
1998-99 | NPSL | Kansas City Attack | 13 | 0 | 54:41 | 13 | 6 | 7 | 7.78 | 0 | 0 | 0 | 0 | 0 | 0 | .462 |
Totals | 224 | 0 | 774 | 222 | 77 | 122 | 14.19 | 0 | 0 | 1 | 3 | 0 | 0 | .347 |
Postseason - Scoring:
Year | League | Team | GP | GS | Min | G | A | Shts | SOG | FC | FS | OFF | YC | RC | S% | SOG% |
1980-81 | MISL | Wichita Wings | 4 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1981-82 | MISL | Wichita Wings | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1982-83 | MISL | Wichita Wings | 6 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1983-84 | MISL | Wichita Wings | 7 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1984-85 | MISL | Wichita Wings | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1985-86 | MISL | Wichita Wings | 4 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1986-87 | MISL | Wichita Wings | 5 | 0 | 0 | 6 | 4 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 23.1 | |
1987-88 | MISL | Kansas City Comets | 8 | 0 | 0 | 4 | 4 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 21.1 | |
1989-90 | MISL | Kansas City Comets | 7 | 0 | 0 | 2 | 2 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 7.1 | |
1990-91 | MISL | Kansas City Comets | 7 | 0 | 0 | 4 | 2 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 21.1 | |
1992-93 | NPSL | Wichita Wings | 2 | 0 | 0 | 1 | 1 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 14.3 | |
1993-94 | NPSL | Wichita Wings | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 | |
1995-96 | NPSL | Wichita Wings | 2 | 0 | 0 | 0 | 0 | 7 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 | |
1996-97 | NPSL | Wichita Wings | 3 | 0 | 0 | 1 | 1 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 25.0 | |
1997-98 | NPSL | Wichita Wings | 6 | 0 | 0 | 4 | 6 | 21 | 0 | 12 | 0 | 0 | 0 | 0 | 19.0 | |
1998-99 | NPSL | Kansas City Attack | 6 | 0 | 0 | 2 | 0 | 23 | 0 | 20 | 0 | 0 | 0 | 0 | 8.7 | |
Totals | 78 | 0 | 0 | 49 | 35 | 155 | 0 | 56 | 0 | 0 | 0 | 0 | 31.6 | inf |
Postseason - Goalkeeping:
Year | League | Team | GP | GS | Min | Shts | SVS | GA | GAA | PKG | PKA | W | L | T | SHO | SV% |
1987-88 | MISL | Kansas City Comets | 4 | 0 | 16:40 | 6 | 1 | 4 | 15.00 | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
1993-94 | NPSL | Wichita Wings | 2 | 0 | 8:05 | 1 | 0 | 1 | 7.50 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
1995-96 | NPSL | Wichita Wings | 2 | 0 | 7:24 | 3 | 1 | 2 | 17.14 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
1996-97 | NPSL | Wichita Wings | 2 | 0 | 11:01 | 4 | 1 | 3 | 16.36 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
1997-98 | NPSL | Wichita Wings | 4 | 0 | 17:21 | 7 | 4 | 3 | 10.59 | 0 | 0 | 0 | 0 | 0 | 0 | .571 |
1998-99 | NPSL | Kansas City Attack | 3 | 0 | 11:42 | 3 | 2 | 1 | 5.45 | 0 | 0 | 0 | 0 | 0 | 0 | .667 |
Totals | 17 | 0 | 70 | 24 | 9 | 14 | 18.00 | 0 | 0 | 0 | 0 | 0 | 0 | .375 |