Andy Schmetzer
Andy Schmetzer
Born: April 26, 1967
Seattle, WA
Position: F
Height: 5'10" Weight: 155
Career: 1986-2001
Andy Schmetzer scored 287 goals and recorded 212 assists in his 553-game career with the Cleveland Force, Tacoma Stars and Cleveland Crunch. He began playing during the 1986 season and last took the pitch during the 2001 campaign.
Scoring:
Year | League | Team | GP | GS | Min | G | A | Shts | SOG | FC | FS | OFF | YC | RC | S% | SOG% |
1986-87 | MISL | Cleveland Force | 18 | 0 | 0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 20.0 | |
1987-88 | MISL | Cleveland Force | 42 | 0 | 0 | 20 | 9 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 27.8 | |
1988-89 | MISL | Tacoma Stars | 44 | 0 | 0 | 21 | 8 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 35.0 | |
1989-90 | MISL | Tacoma Stars | 52 | 0 | 0 | 18 | 11 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 18.2 | |
1990-91 | MISL | Cleveland Crunch | 48 | 0 | 0 | 28 | 17 | 116 | 0 | 34 | 0 | 0 | 0 | 0 | 24.1 | |
1991-92 | MISL | Cleveland Crunch | 36 | 0 | 0 | 15 | 15 | 68 | 0 | 42 | 0 | 0 | 0 | 0 | 22.1 | |
1992-93 | NPSL | Cleveland Crunch | 40 | 0 | 0 | 9 | 2 | 30 | 0 | 11 | 0 | 0 | 0 | 0 | 30.0 | |
1993-94 | NPSL | Cleveland Crunch | 39 | 0 | 0 | 32 | 23 | 131 | 0 | 58 | 0 | 0 | 0 | 0 | 24.4 | |
1994-95 | NPSL | Cleveland Crunch | 37 | 0 | 0 | 34 | 27 | 169 | 0 | 45 | 0 | 0 | 0 | 0 | 20.1 | |
1995-96 | NPSL | Cleveland Crunch | 34 | 0 | 0 | 25 | 24 | 104 | 0 | 76 | 0 | 0 | 0 | 0 | 24.0 | |
1996-97 | NPSL | Cleveland Crunch | 22 | 0 | 0 | 14 | 13 | 45 | 0 | 41 | 0 | 0 | 0 | 0 | 31.1 | |
1997-98 | NPSL | Cleveland Crunch | 28 | 0 | 0 | 17 | 14 | 69 | 0 | 58 | 0 | 0 | 0 | 0 | 24.6 | |
1998-99 | NPSL | Cleveland Crunch | 34 | 0 | 0 | 19 | 10 | 104 | 0 | 67 | 0 | 0 | 0 | 0 | 18.3 | |
1999-00 | NPSL | Cleveland Crunch | 37 | 0 | 0 | 20 | 15 | 111 | 0 | 71 | 0 | 0 | 0 | 0 | 18.0 | |
2000-01 | NPSL | Cleveland Crunch | 34 | 0 | 0 | 11 | 15 | 87 | 0 | 83 | 0 | 0 | 0 | 0 | 12.6 | |
2001-02 | MISL | Cleveland Crunch | 8 | 0 | 0 | 3 | 5 | 12 | 0 | 6 | 0 | 0 | 0 | 0 | 25.0 | |
Totals | 553 | 0 | 0 | 287 | 212 | 1282 | 0 | 592 | 0 | 0 | 0 | 0 | 22.4 | inf |
Goalkeeping:
Year | League | Team | GP | GS | Min | Shts | SVS | GA | GAA | PKG | PKA | W | L | T | SHO | SV% |
1993-94 | NPSL | Cleveland Crunch | 2 | 0 | 2:36 | 3 | 0 | 3 | 90.00 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
1994-95 | NPSL | Cleveland Crunch | 5 | 0 | 3:24 | 1 | 0 | 1 | 20.00 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
1995-96 | NPSL | Cleveland Crunch | 3 | 0 | 2:06 | 1 | 0 | 1 | 30.00 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
1996-97 | NPSL | Cleveland Crunch | 1 | 0 | 2:07 | 2 | 1 | 1 | 30.00 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
1998-99 | NPSL | Cleveland Crunch | 2 | 0 | 3:32 | 2 | 1 | 1 | 20.00 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
1999-00 | NPSL | Cleveland Crunch | 8 | 0 | 11:34 | 3 | 1 | 2 | 10.91 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
2000-01 | NPSL | Cleveland Crunch | 4 | 0 | 11:44 | 2 | 0 | 2 | 10.91 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
2001-02 | MISL | Cleveland Crunch | 1 | 0 | 2:15 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26 | 0 | 36 | 14 | 3 | 11 | 27.50 | 0 | 0 | 0 | 2 | 0 | 0 | .214 |
Postseason - Scoring:
Year | League | Team | GP | GS | Min | G | A | Shts | SOG | FC | FS | OFF | YC | RC | S% | SOG% |
1986-87 | MISL | Cleveland Force | 2 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 25.0 | |
1987-88 | MISL | Cleveland Force | 13 | 0 | 0 | 4 | 2 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 14.3 | |
1988-89 | MISL | Tacoma Stars | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
1990-91 | MISL | Cleveland Crunch | 12 | 0 | 0 | 3 | 4 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 18.8 | |
1991-92 | MISL | Cleveland Crunch | 6 | 0 | 0 | 1 | 1 | 14 | 0 | 8 | 0 | 0 | 0 | 0 | 7.1 | |
1993-94 | NPSL | Cleveland Crunch | 10 | 0 | 0 | 7 | 4 | 24 | 0 | 14 | 0 | 0 | 0 | 0 | 29.2 | |
1994-95 | NPSL | Cleveland Crunch | 6 | 0 | 0 | 8 | 4 | 27 | 0 | 13 | 0 | 0 | 0 | 0 | 29.6 | |
1995-96 | NPSL | Cleveland Crunch | 3 | 0 | 0 | 3 | 0 | 16 | 0 | 4 | 0 | 0 | 0 | 0 | 18.8 | |
1996-97 | NPSL | Cleveland Crunch | 11 | 0 | 0 | 8 | 3 | 32 | 0 | 24 | 0 | 0 | 0 | 0 | 25.0 | |
1997-98 | NPSL | Cleveland Crunch | 2 | 0 | 0 | 1 | 0 | 5 | 0 | 7 | 0 | 0 | 0 | 0 | 20.0 | |
1998-99 | NPSL | Cleveland Crunch | 6 | 0 | 0 | 3 | 1 | 11 | 0 | 11 | 0 | 0 | 0 | 0 | 27.3 | |
1999-00 | NPSL | Cleveland Crunch | 9 | 0 | 0 | 5 | 4 | 25 | 0 | 12 | 0 | 0 | 0 | 0 | 20.0 | |
Totals | 81 | 0 | 0 | 44 | 23 | 203 | 0 | 93 | 0 | 0 | 0 | 0 | 21.7 | inf |
Postseason - Goalkeeping:
Year | League | Team | GP | GS | Min | Shts | SVS | GA | GAA | PKG | PKA | W | L | T | SHO | SV% |
1991-92 | MISL | Cleveland Crunch | 1 | 0 | 1:06 | 1 | 0 | 1 | 60.00 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
1993-94 | NPSL | Cleveland Crunch | 2 | 0 | 4:02 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |
1994-95 | NPSL | Cleveland Crunch | 1 | 0 | 1:28 | 2 | 0 | 2 | 120.00 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
1996-97 | NPSL | Cleveland Crunch | 4 | 0 | 9:56 | 5 | 3 | 2 | 13.33 | 0 | 0 | 0 | 0 | 0 | 0 | .600 |
1999-00 | NPSL | Cleveland Crunch | 2 | 0 | 4:54 | 2 | 0 | 2 | 30.00 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 10 | 0 | 19 | 10 | 3 | 7 | 33.16 | 0 | 0 | 0 | 0 | 0 | 0 | .300 |