Check out our sister site StatsCrew.com
Jim Schwab
Jim Schwab
Born: July 13, 1965
St. Louis, MO
Position: D
Height: 6'2" Weight: 190
Career: 1985-1997
Jim Schwab scored 122 goals and recorded 105 assists in his 368-game career with the Kansas City Comets, Hershey Impact and Kansas City Attack. He began playing during the 1985 season and last took the pitch during the 1997 campaign.
Scoring:
Year | League | Team | GP | GS | Min | G | A | Shts | SOG | FC | FS | OFF | YC | RC | S% | SOG% |
1985-86 | MISL | Kansas City Comets | 14 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
1986-87 | MISL | Kansas City Comets | 18 | 0 | 0 | 2 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 16.7 | |
1987-88 | MISL | Kansas City Comets | 31 | 0 | 0 | 1 | 7 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 5.3 | |
1988-89 | AISA | Hershey Impact | 17 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1990-91 | MISL | Kansas City Comets | 52 | 0 | 0 | 12 | 6 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 25.5 | |
1991-92 | NPSL | Kansas City Attack | 37 | 0 | 0 | 29 | 17 | 117 | 0 | 103 | 0 | 0 | 0 | 0 | 24.8 | |
1992-93 | NPSL | Kansas City Attack | 39 | 0 | 0 | 11 | 17 | 78 | 0 | 85 | 0 | 0 | 0 | 0 | 14.1 | |
1993-94 | NPSL | Kansas City Attack | 38 | 0 | 0 | 16 | 14 | 86 | 0 | 62 | 0 | 0 | 0 | 0 | 18.6 | |
1994-95 | NPSL | Kansas City Attack | 34 | 0 | 0 | 14 | 7 | 63 | 0 | 51 | 0 | 0 | 0 | 0 | 22.2 | |
1995-96 | NPSL | Kansas City Attack | 37 | 0 | 0 | 12 | 15 | 57 | 0 | 63 | 0 | 0 | 0 | 0 | 21.1 | |
1996-97 | NPSL | Kansas City Attack | 39 | 0 | 0 | 14 | 8 | 69 | 0 | 75 | 0 | 0 | 0 | 0 | 20.3 | |
1997-98 | NPSL | Kansas City Attack | 12 | 0 | 0 | 7 | 4 | 28 | 0 | 14 | 0 | 0 | 0 | 0 | 25.0 | |
Totals | 368 | 0 | 0 | 122 | 105 | 584 | 0 | 453 | 0 | 0 | 0 | 0 | 20.9 | inf |
Goalkeeping:
Year | League | Team | GP | GS | Min | Shts | SVS | GA | GAA | PKG | PKA | W | L | T | SHO | SV% |
1986-87 | MISL | Kansas City Comets | 1 | 0 | 3:50 | 3 | 1 | 2 | 40.00 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
1990-91 | MISL | Kansas City Comets | 1 | 0 | 45:38 | 29 | 7 | 7 | 9.33 | 0 | 0 | 0 | 1 | 0 | 0 | .241 |
1992-93 | NPSL | Kansas City Attack | 1 | 0 | 3:18 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |
1993-94 | NPSL | Kansas City Attack | 1 | 0 | 0:44 | 1 | 0 | 1 | inf | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
1994-95 | NPSL | Kansas City Attack | 1 | 0 | 0:10 | 0 | 0 | 0 | nan | 0 | 0 | 0 | 0 | 0 | 0 | |
1997-98 | NPSL | Kansas City Attack | 1 | 0 | 3:17 | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
Totals | 6 | 0 | 54 | 34 | 9 | 10 | 16.67 | 0 | 0 | 0 | 1 | 0 | 0 | .265 |
Postseason - Scoring:
Year | League | Team | GP | GS | Min | G | A | Shts | SOG | FC | FS | OFF | YC | RC | S% | SOG% |
1987-88 | MISL | Kansas City Comets | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
1988-89 | AISA | Hershey Impact | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1990-91 | MISL | Kansas City Comets | 8 | 0 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 9.1 | |
1991-92 | NPSL | Kansas City Attack | 6 | 0 | 0 | 2 | 7 | 12 | 0 | 24 | 0 | 0 | 0 | 0 | 16.7 | |
1992-93 | NPSL | Kansas City Attack | 10 | 0 | 0 | 3 | 1 | 20 | 0 | 23 | 0 | 0 | 0 | 0 | 15.0 | |
1994-95 | NPSL | Kansas City Attack | 4 | 0 | 0 | 2 | 2 | 9 | 0 | 9 | 0 | 0 | 0 | 0 | 22.2 | |
1995-96 | NPSL | Kansas City Attack | 12 | 0 | 0 | 1 | 5 | 17 | 0 | 14 | 0 | 0 | 0 | 0 | 5.9 | |
1996-97 | NPSL | Kansas City Attack | 13 | 0 | 0 | 3 | 6 | 32 | 0 | 18 | 0 | 0 | 0 | 0 | 9.4 | |
Totals | 58 | 0 | 0 | 12 | 22 | 102 | 0 | 88 | 0 | 0 | 0 | 0 | 11.8 | inf |