Scott Schweitzer
Scott Schweitzer
Born: August 12, 1971
Rahway, NJ
Position: D
Height: 5'11" Weight: 150
Career: 1994-2004
Scott Schweitzer scored 74 goals and recorded 83 assists in his 264-game career with the Cleveland Crunch and Baltimore Blast. He began playing during the 1994 season and last took the pitch during the 2004 campaign.
Scoring:
Year | League | Team | GP | GS | Min | G | A | Shts | SOG | FC | FS | OFF | YC | RC | S% | SOG% |
1994-95 | NPSL | Cleveland Crunch | 40 | 0 | 0 | 8 | 15 | 69 | 0 | 84 | 0 | 0 | 0 | 0 | 11.6 | |
1995-96 | NPSL | Cleveland Crunch | 40 | 0 | 0 | 3 | 14 | 45 | 0 | 110 | 0 | 0 | 0 | 0 | 6.7 | |
1996-97 | NPSL | Cleveland Crunch | 22 | 0 | 0 | 3 | 4 | 20 | 0 | 45 | 0 | 0 | 0 | 0 | 15.0 | |
1997-98 | NPSL | Cleveland Crunch | 39 | 0 | 0 | 9 | 8 | 64 | 0 | 86 | 0 | 0 | 0 | 0 | 14.1 | |
1998-99 | NPSL | Cleveland Crunch | 30 | 0 | 0 | 9 | 11 | 43 | 0 | 71 | 0 | 0 | 0 | 0 | 20.9 | |
1999-00 | NPSL | Cleveland Crunch | 35 | 0 | 0 | 18 | 17 | 87 | 0 | 61 | 0 | 0 | 0 | 0 | 20.7 | |
2000-01 | NPSL | Cleveland Crunch | 27 | 0 | 0 | 16 | 5 | 84 | 0 | 64 | 0 | 0 | 0 | 0 | 19.0 | |
2004-05 | MISL | Baltimore Blast | 31 | 0 | 0 | 8 | 9 | 48 | 0 | 31 | 0 | 0 | 0 | 0 | 16.7 | |
Totals | 264 | 0 | 0 | 74 | 83 | 460 | 0 | 552 | 0 | 0 | 0 | 0 | 16.1 | inf |
Goalkeeping:
Year | League | Team | GP | GS | Min | Shts | SVS | GA | GAA | PKG | PKA | W | L | T | SHO | SV% |
1995-96 | NPSL | Cleveland Crunch | 1 | 0 | 3:08 | 1 | 0 | 1 | 20.00 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
1997-98 | NPSL | Cleveland Crunch | 2 | 0 | 0:44 | 0 | 0 | 0 | nan | 0 | 0 | 0 | 0 | 0 | 0 | |
1999-00 | NPSL | Cleveland Crunch | 1 | 0 | 1:08 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |
2000-01 | NPSL | Cleveland Crunch | 3 | 0 | 8:50 | 2 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
2004-05 | MISL | Baltimore Blast | 6 | 0 | 7:00 | 1 | 0 | 1 | 8.57 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 13 | 0 | 19 | 4 | 2 | 2 | 9.47 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Postseason - Scoring:
Year | League | Team | GP | GS | Min | G | A | Shts | SOG | FC | FS | OFF | YC | RC | S% | SOG% |
1994-95 | NPSL | Cleveland Crunch | 6 | 0 | 0 | 1 | 3 | 15 | 0 | 19 | 0 | 0 | 0 | 0 | 6.7 | |
1995-96 | NPSL | Cleveland Crunch | 13 | 0 | 0 | 2 | 5 | 24 | 0 | 28 | 0 | 0 | 0 | 0 | 8.3 | |
1996-97 | NPSL | Cleveland Crunch | 11 | 0 | 0 | 3 | 4 | 11 | 0 | 46 | 0 | 0 | 0 | 0 | 27.3 | |
1997-98 | NPSL | Cleveland Crunch | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 | |
1998-99 | NPSL | Cleveland Crunch | 9 | 0 | 0 | 2 | 1 | 12 | 0 | 13 | 0 | 0 | 0 | 0 | 16.7 | |
1999-00 | NPSL | Cleveland Crunch | 9 | 0 | 0 | 5 | 2 | 28 | 0 | 18 | 0 | 0 | 0 | 0 | 17.9 | |
Totals | 50 | 0 | 0 | 13 | 15 | 93 | 0 | 131 | 0 | 0 | 0 | 0 | 14.0 | inf |