Ronald Simmons
Ronald Simmons
Position: D
Height: Weight:
Career: 1995-2001
Ronald Simmons scored 52 goals and recorded 51 assists in his 249-game career with the Baltimore Spirit, Washington Warthogs and Baltimore Blast. He began playing during the 1995 season and last took the pitch during the 2001 campaign.
Scoring:
Year | League | Team | GP | GS | Min | G | A | Shts | SOG | FC | FS | OFF | YC | RC | S% | SOG% |
1995-96 | NPSL | Baltimore Spirit | 39 | 0 | 0 | 7 | 8 | 62 | 0 | 75 | 0 | 0 | 0 | 0 | 11.3 | |
1995 | CISL | Washington Warthogs | 19 | 0 | 0 | 2 | 4 | 10 | 0 | 19 | 0 | 0 | 0 | 0 | 20.0 | |
1996-97 | NPSL | Baltimore Spirit | 25 | 0 | 0 | 9 | 11 | 66 | 0 | 52 | 0 | 0 | 0 | 0 | 13.6 | |
1997-98 | NPSL | Baltimore Spirit | 37 | 0 | 0 | 6 | 10 | 76 | 0 | 77 | 0 | 0 | 0 | 0 | 7.9 | |
1998-99 | NPSL | Baltimore Blast | 40 | 0 | 0 | 7 | 4 | 42 | 0 | 53 | 0 | 0 | 0 | 0 | 16.7 | |
1999-00 | NPSL | Baltimore Blast | 43 | 0 | 0 | 9 | 8 | 110 | 0 | 112 | 0 | 0 | 0 | 0 | 8.2 | |
2000-01 | NPSL | Baltimore Blast | 36 | 0 | 0 | 12 | 5 | 80 | 0 | 69 | 0 | 0 | 0 | 0 | 15.0 | |
2001-02 | MISL | Baltimore Blast | 10 | 0 | 0 | 0 | 1 | 10 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 | |
Totals | 249 | 0 | 0 | 52 | 51 | 456 | 0 | 466 | 0 | 0 | 0 | 0 | 11.4 | inf |
Goalkeeping:
Year | League | Team | GP | GS | Min | Shts | SVS | GA | GAA | PKG | PKA | W | L | T | SHO | SV% |
1995-96 | NPSL | Baltimore Spirit | 1 | 0 | 0:26 | 0 | 0 | 0 | nan | 0 | 0 | 0 | 0 | 0 | 0 | |
1996-97 | NPSL | Baltimore Spirit | 1 | 0 | 1:56 | 2 | 0 | 2 | 120.00 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
1998-99 | NPSL | Baltimore Blast | 2 | 0 | 0:18 | 0 | 0 | 0 | nan | 0 | 0 | 0 | 0 | 0 | 0 | |
1999-00 | NPSL | Baltimore Blast | 1 | 0 | 1:14 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 5 | 0 | 2 | 2 | 0 | 2 | 90.00 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Postseason - Scoring:
Year | League | Team | GP | GS | Min | G | A | Shts | SOG | FC | FS | OFF | YC | RC | S% | SOG% |
1995-96 | NPSL | Baltimore Spirit | 6 | 0 | 0 | 0 | 0 | 6 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 | |
1996-97 | NPSL | Baltimore Spirit | 5 | 0 | 0 | 1 | 3 | 6 | 0 | 13 | 0 | 0 | 0 | 0 | 16.7 | |
1999-00 | NPSL | Baltimore Blast | 4 | 0 | 0 | 1 | 0 | 10 | 0 | 14 | 0 | 0 | 0 | 0 | 10.0 | |
2000-01 | NPSL | Baltimore Blast | 5 | 0 | 0 | 1 | 0 | 7 | 0 | 15 | 0 | 0 | 0 | 0 | 14.3 | |
2001-02 | MISL | Baltimore Blast | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 21 | 0 | 0 | 3 | 3 | 29 | 0 | 52 | 0 | 0 | 0 | 0 | 10.3 | inf |