Barry Stitz
Barry Stitz
Position:
Height: Weight:
Career: 1992-1999
Barry Stitz scored 131 goals and recorded 125 assists in his 296-game career with the Baltimore Spirit and Baltimore Blast. He began playing during the 1992 season and last took the pitch during the 1999 campaign.
Scoring:
Year | League | Team | GP | GS | Min | G | A | Shts | SOG | FC | FS | OFF | YC | RC | S% | SOG% |
1992-93 | NPSL | Baltimore Spirit | 40 | 0 | 0 | 27 | 11 | 79 | 0 | 69 | 0 | 0 | 0 | 0 | 34.2 | |
1993-94 | NPSL | Baltimore Spirit | 38 | 0 | 0 | 10 | 11 | 49 | 0 | 74 | 0 | 0 | 0 | 0 | 20.4 | |
1994-95 | NPSL | Baltimore Spirit | 40 | 0 | 0 | 32 | 22 | 113 | 0 | 101 | 0 | 0 | 0 | 0 | 28.3 | |
1995-96 | NPSL | Baltimore Spirit | 19 | 0 | 0 | 6 | 8 | 32 | 0 | 37 | 0 | 0 | 0 | 0 | 18.8 | |
1996-97 | NPSL | Baltimore Spirit | 36 | 0 | 0 | 10 | 22 | 64 | 0 | 69 | 0 | 0 | 0 | 0 | 15.6 | |
1997-98 | NPSL | Baltimore Spirit | 39 | 0 | 0 | 11 | 24 | 89 | 0 | 84 | 0 | 0 | 0 | 0 | 12.4 | |
1998-99 | NPSL | Baltimore Blast | 40 | 0 | 0 | 20 | 16 | 58 | 0 | 87 | 0 | 0 | 0 | 0 | 34.5 | |
1999-00 | NPSL | Baltimore Blast | 44 | 0 | 0 | 15 | 11 | 67 | 0 | 99 | 0 | 0 | 0 | 0 | 22.4 | |
Totals | 296 | 0 | 0 | 131 | 125 | 551 | 0 | 620 | 0 | 0 | 0 | 0 | 23.8 | inf |
Goalkeeping:
Year | League | Team | GP | GS | Min | Shts | SVS | GA | GAA | PKG | PKA | W | L | T | SHO | SV% |
1995-96 | NPSL | Baltimore Spirit | 1 | 0 | 0:02 | 0 | 0 | 0 | nan | 0 | 0 | 0 | 0 | 0 | 0 | |
1996-97 | NPSL | Baltimore Spirit | 3 | 0 | 2:42 | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
1997-98 | NPSL | Baltimore Spirit | 19 | 0 | 63:11 | 19 | 6 | 13 | 12.38 | 0 | 0 | 1 | 0 | 0 | 0 | .316 |
1998-99 | NPSL | Baltimore Blast | 5 | 0 | 7:33 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |
1999-00 | NPSL | Baltimore Blast | 5 | 0 | 5:00 | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
Totals | 33 | 0 | 77 | 21 | 8 | 13 | 15.19 | 0 | 0 | 1 | 0 | 0 | 0 | .381 |
Postseason - Scoring:
Year | League | Team | GP | GS | Min | G | A | Shts | SOG | FC | FS | OFF | YC | RC | S% | SOG% |
1992-93 | NPSL | Baltimore Spirit | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 | |
1993-94 | NPSL | Baltimore Spirit | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 | |
1994-95 | NPSL | Baltimore Spirit | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 | |
1995-96 | NPSL | Baltimore Spirit | 6 | 0 | 0 | 3 | 2 | 9 | 0 | 11 | 0 | 0 | 0 | 0 | 33.3 | |
1996-97 | NPSL | Baltimore Spirit | 5 | 0 | 0 | 2 | 2 | 10 | 0 | 13 | 0 | 0 | 0 | 0 | 20.0 | |
1999-00 | NPSL | Baltimore Blast | 4 | 0 | 0 | 2 | 1 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 66.7 | |
Totals | 22 | 0 | 0 | 7 | 5 | 31 | 0 | 52 | 0 | 0 | 0 | 0 | 22.6 | inf |