1996 San Diego Sockers StatisticsContinental Indoor Soccer League (CISL) |
Postseason: 3-3
Lost Semifinal
Coach: Brian Quinn (17-11 (0-0))
1996 San Diego Sockers RosterThe San Diego Sockers of Continental Indoor Soccer League ended the 1996 season with a record of 17 wins, 11 losses(0-0 in shootout), in the CISL's Western Division, and compiled a postseason mark of 3-3 Brian Quinn coached the team. The 1996 San Diego Sockers lost in the Semifinal.
Scoring:
Player | Pos | GP | GS | Min | G | A | Shts | SOG | FC | PIM | BL | PPG | SHG | GWG | OTG | S% | SOG % |
Carlos Farias | M | 27 | 0 | 0 | 28 | 18 | 132 | 0 | 53 | 16 | 4 | 8 | 0 | 2 | 1 | 21.2 | |
Braeden Cloutier | M | 28 | 0 | 0 | 27 | 21 | 125 | 0 | 24 | 4 | 7 | 2 | 0 | 2 | 0 | 21.6 | |
Ryan Tinsley | D | 23 | 0 | 0 | 22 | 5 | 72 | 0 | 39 | 13 | 9 | 1 | 0 | 1 | 0 | 30.6 | |
Moises Garduno | 27 | 0 | 0 | 17 | 19 | 85 | 0 | 23 | 16 | 14 | 2 | 0 | 1 | 1 | 20.0 | ||
Chris George | 27 | 0 | 0 | 11 | 5 | 31 | 0 | 22 | 4 | 18 | 1 | 0 | 2 | 1 | 35.5 | ||
John Olu-Molomo | M,F | 11 | 0 | 0 | 10 | 7 | 54 | 0 | 15 | 2 | 2 | 0 | 0 | 1 | 0 | 18.5 | |
Laszlo Komodi | 19 | 0 | 0 | 8 | 12 | 58 | 0 | 25 | 4 | 9 | 2 | 0 | 1 | 1 | 13.8 | ||
Ed Wilgenburg | 24 | 0 | 0 | 7 | 3 | 31 | 0 | 14 | 2 | 17 | 0 | 0 | 1 | 0 | 22.6 | ||
Keder | F,M/F | 9 | 0 | 0 | 6 | 2 | 36 | 0 | 10 | 6 | 0 | 3 | 0 | 1 | 0 | 16.7 | |
Tom Crane | 28 | 0 | 0 | 6 | 11 | 44 | 0 | 26 | 8 | 20 | 2 | 0 | 1 | 0 | 13.6 | ||
Diego Terry | 8 | 0 | 0 | 6 | 1 | 14 | 0 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 42.9 | ||
Thor Lee | D | 28 | 0 | 0 | 5 | 8 | 45 | 0 | 30 | 8 | 30 | 0 | 0 | 0 | 0 | 11.1 | |
David Banks | D | 27 | 0 | 0 | 2 | 6 | 35 | 0 | 25 | 12 | 46 | 0 | 0 | 0 | 0 | 5.7 | |
Kevin Crow | D | 20 | 0 | 0 | 2 | 4 | 11 | 0 | 9 | 0 | 33 | 1 | 0 | 0 | 0 | 18.2 | |
Ray Taila | 11 | 0 | 0 | 2 | 3 | 17 | 0 | 7 | 2 | 2 | 0 | 0 | 1 | 1 | 11.8 | ||
Hector Aguilar | 11 | 0 | 0 | 2 | 1 | 8 | 0 | 8 | 2 | 1 | 0 | 0 | 1 | 0 | 25.0 | ||
Antonio Cortes | G | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | ||
Phil Salvagio | G | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | ||
Jason Heth | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 | ||
Gus Castaneda | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 | ||
Rachid Kanoun | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||
Totals | 363 | 0 | 0 | 161 | 127 | 802 | 0 | 345 | 117 | 218 | 22 | 0 | 16 | 5 | 20.1 | inf |
Goalkeepers:
Player | GP | GS | Min | Shts | SVS | GA | GAA | PKG | PKA | W | L | T | SHO | SV% |
Antonio Cortes | 24 | 0 | 1425:58 | 627 | 327 | 128 | 5.39 | 0 | 0 | 13 | 9 | 0 | 0 | .522 |
Phil Salvagio | 4 | 0 | 255:00 | 132 | 57 | 23 | 5.41 | 0 | 0 | 3 | 1 | 0 | 0 | .432 |
David Banks | 11 | 0 | 23:07 | 4 | 0 | 4 | 10.43 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Tom Crane | 1 | 0 | 9:23 | 1 | 0 | 1 | 6.67 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Braeden Cloutier | 1 | 0 | 2:01 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kevin Crow | 1 | 0 | 2:24 | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
Moises Garduno | 1 | 0 | 2:56 | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
Gus Castaneda | 1 | 0 | 1:21 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |
Thor Lee | 1 | 0 | 0:06 | 0 | 0 | 0 | nan | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 45 | 0 | 1719 | 766 | 386 | 156 | 8.17 | 0 | 0 | 17 | 11 | 0 | 0 | .504 |
Postseason - Scoring:
Player | Pos | GP | GS | Min | G | A | Shts | SOG | FC | PIM | BL | PPG | SHG | GWG | OTG | S% | SOG% |
Carlos Farias | M | 6 | 0 | 0 | 8 | 6 | 44 | 0 | 15 | 6 | 0 | 1 | 0 | 1 | 0 | 18.2 | |
Braeden Cloutier | M | 6 | 0 | 0 | 7 | 4 | 28 | 0 | 4 | 0 | 4 | 3 | 0 | 1 | 0 | 25.0 | |
Laszlo Komodi | 6 | 0 | 0 | 5 | 4 | 19 | 0 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 26.3 | ||
Ryan Tinsley | D | 6 | 0 | 0 | 4 | 0 | 27 | 0 | 7 | 6 | 2 | 0 | 0 | 0 | 0 | 14.8 | |
David Banks | D | 6 | 0 | 0 | 3 | 2 | 6 | 0 | 5 | 2 | 10 | 0 | 0 | 0 | 0 | 50.0 | |
Keder | F,M/F | 5 | 0 | 0 | 3 | 4 | 6 | 0 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 50.0 | |
Moises Garduno | 6 | 0 | 0 | 3 | 3 | 16 | 0 | 5 | 2 | 3 | 0 | 0 | 1 | 0 | 18.8 | ||
Kevin Crow | D | 6 | 0 | 0 | 1 | 0 | 5 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 20.0 | |
Thor Lee | D | 6 | 0 | 0 | 1 | 0 | 11 | 0 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 9.1 | |
Tom Crane | 6 | 0 | 0 | 1 | 1 | 9 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 11.1 | ||
Ed Wilgenburg | 6 | 0 | 0 | 1 | 2 | 11 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 9.1 | ||
Chris George | 6 | 0 | 0 | 1 | 1 | 5 | 0 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 20.0 | ||
Antonio Cortes | G | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||
Ray Taila | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Totals | 78 | 0 | 0 | 38 | 28 | 188 | 0 | 62 | 25 | 47 | 5 | 0 | 3 | 0 | 20.2 | inf |
Postseason - Goalkeepers:
Player | GP | GS | Min | Shts | SVS | GA | GAA | PKG | PKA | W | L | T | SHO | SV% |
Antonio Cortes | 6 | 0 | 353:21 | 174 | 90 | 36 | 9.18 | 0 | 0 | 3 | 3 | 0 | 0 | .517 |
Braeden Cloutier | 2 | 0 | 3:44 | 2 | 1 | 1 | 30.00 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
David Banks | 2 | 0 | 1:29 | 1 | 0 | 1 | 90.00 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Kevin Crow | 1 | 0 | 1:26 | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
Totals | 11 | 0 | 358 | 178 | 92 | 38 | 9.55 | 0 | 0 | 3 | 3 | 0 | 0 | .517 |