![]() | 2002 Bridgeport Barrage StatisticsMajor League Lacrosse (MLL) |
Coach: Sal LoCascio (3-11-0)
2002 Bridgeport Barrage RosterThe Bridgeport Barrage of the Major League Lacrosse ended the 2002 season with a record of 3 wins, 11 losses and 0 ties for points, finishing third in the MLL's American Conference. Sal LoCascio coached the team.
Scoring:
Player | Pos | GP | G | 2PG | A | Pts | PIM | PPG | PPA | SHG | SHA | GWG | Shts | SOG | S% | SOG% | GB | FO | FOW | FO% |
Dan Denihan | A | 14 | 22 | 1 | 24 | 47 | 0.0 | 6 | 4 | 0 | 0 | 1 | 71 | 0 | 31.0 | 19 | 0 | 0 | ||
Keith Cromwell | A | 14 | 19 | 1 | 14 | 34 | 0.0 | 5 | 4 | 0 | 0 | 0 | 44 | 0 | 43.2 | 16 | 0 | 0 | ||
Brian Langtry | M,F | 12 | 11 | 1 | 8 | 20 | 1.0 | 2 | 2 | 0 | 0 | 0 | 71 | 0 | 15.5 | 30 | 0 | 0 | ||
Matt Panetta | F | 14 | 24 | 0 | 7 | 31 | 2.5 | 2 | 2 | 0 | 0 | 1 | 70 | 0 | 34.3 | 18 | 0 | 0 | ||
Matt Striebel | M | 9 | 10 | 0 | 5 | 15 | 0.0 | 0 | 0 | 0 | 0 | 0 | 36 | 0 | 27.8 | 22 | 0 | 0 | ||
Todd Eichelberger | M | 13 | 8 | 0 | 5 | 13 | 1.5 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 44.4 | 7 | 0 | 0 | ||
Roy Colsey | M | 13 | 26 | 7 | 4 | 37 | 5.0 | 1 | 1 | 0 | 0 | 1 | 115 | 0 | 22.6 | 36 | 0 | 0 | ||
Andy Towers | F | 10 | 3 | 0 | 3 | 6 | 2.5 | 1 | 0 | 0 | 1 | 0 | 6 | 0 | 50.0 | 44 | 243 | 120 | 49.4 | |
Tom Kessler | A,F | 4 | 9 | 0 | 2 | 11 | 0.5 | 0 | 0 | 1 | 0 | 0 | 20 | 0 | 45.0 | 12 | 0 | 0 | ||
Jim Gonnella | 12 | 4 | 0 | 2 | 6 | 2.0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 17.4 | 42 | 0 | 0 | |||
Matt Alexander | M | 13 | 2 | 0 | 1 | 3 | 6.5 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 33.3 | 31 | 43 | 20 | 46.5 | |
BJ Prager | A | 8 | 9 | 0 | 1 | 10 | 0.5 | 1 | 0 | 0 | 0 | 0 | 24 | 0 | 37.5 | 7 | 0 | 0 | ||
Jimmy Mormile | M | 9 | 8 | 0 | 1 | 9 | 1.0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 34.8 | 22 | 0 | 0 | ||
Blake Miller | M | 9 | 7 | 0 | 1 | 8 | 2.5 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 31.8 | 19 | 0 | 0 | ||
Brian Piccola | 2 | 5 | 0 | 1 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 62.5 | 1 | 0 | 0 | |||
Jamie Hanford | F,D | 10 | 1 | 0 | 1 | 2 | 8.0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 20.0 | 36 | 159 | 82 | 51.6 | |
David Ulrich | 3 | 0 | 0 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0.0 | 2 | 0 | 0 | |||
Mario Lopez | F | 14 | 0 | 0 | 1 | 1 | 13.5 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0.0 | 41 | 0 | 0 | ||
Mike Adams | 11 | 0 | 0 | 1 | 1 | 2.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 | 15 | 0 | 0 | |||
Tom Naglieri | M | 8 | 0 | 0 | 1 | 1 | 2.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 | 9 | 0 | 0 | ||
Rich Langtry | 1 | 0 | 0 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 1 | 0 | 0 | |||
Nick Russo | M,F,A | 7 | 1 | 0 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 25.0 | 10 | 0 | 0 | ||
Mark Spruyt | F,G | 13 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | |||
Justin Cynar | G | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |||
Jed Raymond | D | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |||
Billy St. George | D | 5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |||
Jim Mule | F | 8 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||
Larry Falkman | G | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0.0 | 2 | 0 | 0 | ||
Harold Drumm | F | 13 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 15 | 0 | 0 | ||
Joseph Brock | F | 4 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0.0 | 5 | 0 | 0 | ||
Chris Rogler | D,M | 1 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||
Marc Morley | M | 8 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0.0 | 10 | 0 | 0 | ||
Nicky Polanco | D | 4 | 2 | 0 | 0 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 100.0 | 7 | 0 | 0 | ||
Kevin Rooney | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||||
Totals | 274 | 171 | 10 | 85 | 266 | 56 | 18 | 13 | 1 | 1 | 3 | 611 | 0 | 28.0 | inf | 511 | 445 | 222 | 49.9 |
Goalkeepers:
Player | GP | Min | W | L | T | GA | 2GA | GAA | Shts | SVS | SV% |
Mark Spruyt | 11 | 420:00 | 3 | 2 | 0 | 93 | 7 | 13.29 | 227 | 134 | .590 |
Justin Cynar | 2 | 90:00 | 0 | 2 | 0 | 30 | 1 | 20.00 | 57 | 27 | .474 |
Jim Mule | 7 | 333:00 | 0 | 7 | 0 | 99 | 5 | 17.84 | 193 | 94 | .487 |
Totals | 20 | 843 | 3 | 11 | 0 | 222 | 13 | 15.80 | 477 | 255 | .535 |