![]() | 1973 Miami Toros StatisticsNorth American Soccer League (NASL) |
Coach: John Young (0-0 (0-0))
Coach: Sal DeRosa (0-0 (0-0))
1973 Miami Toros RosterThe Miami Toros of North American Soccer League ended the 1973 season with a record of 8 wins, 5 losses and 6 ties for 88 points, in the NASL's Eastern Division. John Young and Sal DeRosa coached the team..
Scoring:
| Player | Pos | GP | GS | Min | G | A | Shts | SOG | FC | FS | OFF | YC | RC | S% | SOG % |
| Warren Archibald | M,F | 17 | 0 | 0 | 12 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Seerey | F | 14 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Patrick Ntsoelengoe | M,F | 9 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Willie Evans | M,D | 12 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ronnie Sharp | M | 19 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Roberto Aguirre | M | 17 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Herman Blascke | F | 10 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Selris Figaro | D | 13 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| David Goodwin | M | 8 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tom Cecic | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| David Sadler | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Willie Henderson | F | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| James Easton | D | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ruben Montoya | G | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Willie Watson | D,M | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rafael Arguelles | F | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jorge Bolanos | M | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Errol Edmunds | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Imre Boscay | M | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Alan Sproates | F,M | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Totals | 208 | 0 | 0 | 24 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | inf | inf |
Goalkeepers:
| Player | GP | GS | Min | Shts | SVS | GA | GAA | PKG | PKA | W | L | T | SHO | SV% |
| Ruben Montoya | 19 | 0 | 1695:00 | 0 | 151 | 21 | 1.12 | 0 | 0 | 0 | 0 | 0 | 7 | |
| Errol Edmunds | 1 | 0 | 16:00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 20 | 0 | 1711 | 0 | 151 | 21 | 1.10 | 0 | 0 | 0 | 0 | 0 | 7 | inf |
