2008 New England Revolution StatisticsMajor League Soccer (MLS) |
Postseason: 0-1-1
Lost Conference Semifinal
Coach: Steve Nicol (12-11-7)
2008 New England Revolution RosterThe New England Revolution of Major League Soccer ended the 2008 season with a record of 12 wins, 11 losses and 7 ties for 43 points, finishing third in the MLS's Eastern Conference, and compiled a postseason mark of 0-1-1 Steve Nicol coached the team. The 2008 New England Revolution lost in the Conference Semifinal.
Scoring:
Player | Pos | GP | GS | Min | G | A | Shts | SOG | FC | FS | OFF | YC | RC | S% | SOG % |
Steve Ralston | M | 21 | 20 | 1715 | 8 | 7 | 21 | 13 | 13 | 16 | 2 | 2 | 0 | 38.1 | 61.5 |
Taylor Twellman | F | 16 | 12 | 1211 | 8 | 2 | 42 | 22 | 7 | 26 | 6 | 0 | 0 | 19.0 | 36.4 |
Adam Cristman | F | 18 | 16 | 1300 | 6 | 1 | 39 | 24 | 25 | 20 | 5 | 0 | 0 | 15.4 | 25.0 |
Kheli Dube | F | 21 | 13 | 1252 | 4 | 4 | 29 | 13 | 33 | 30 | 8 | 1 | 0 | 13.8 | 30.8 |
Jeff Larentowicz | M | 28 | 28 | 2437 | 4 | 2 | 24 | 12 | 42 | 39 | 0 | 5 | 1 | 16.7 | 33.3 |
Abdoulie Mansally | M | 17 | 11 | 979 | 3 | 1 | 14 | 8 | 22 | 26 | 9 | 1 | 0 | 21.4 | 37.5 |
Khano Smith | M | 23 | 18 | 1515 | 2 | 3 | 26 | 10 | 27 | 23 | 5 | 3 | 1 | 7.7 | 20.0 |
Sainey Nyassi | M | 25 | 18 | 1661 | 2 | 1 | 28 | 13 | 31 | 39 | 3 | 7 | 0 | 7.1 | 15.4 |
Shalrie Joseph | M | 27 | 27 | 2384 | 1 | 1 | 27 | 12 | 47 | 32 | 4 | 5 | 1 | 3.7 | 8.3 |
Wells Thompson | M | 19 | 8 | 786 | 0 | 1 | 9 | 1 | 17 | 20 | 1 | 3 | 0 | 0.0 | 0.0 |
Mauricio Castro | M | 24 | 22 | 1584 | 0 | 3 | 29 | 20 | 16 | 30 | 5 | 1 | 1 | 0.0 | 0.0 |
Jay Heaps | D | 30 | 30 | 2700 | 0 | 1 | 15 | 4 | 23 | 27 | 0 | 5 | 0 | 0.0 | 0.0 |
Joe Franchino | M | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
Joe Germanese | M | 1 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chris Tierney | M | 6 | 4 | 340 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | ||
Chris Albright | D | 26 | 26 | 2340 | 0 | 0 | 10 | 2 | 17 | 19 | 0 | 3 | 0 | 0.0 | 0.0 |
Gabriel Badilla | D | 6 | 5 | 423 | 0 | 0 | 2 | 1 | 7 | 6 | 0 | 1 | 1 | 0.0 | 0.0 |
Pat Phelan | M-D | 11 | 5 | 467 | 0 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0.0 | 0.0 |
Argenis Fernandez | F | 2 | 0 | 61 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0.0 |
Amaechi Igwe | D | 11 | 6 | 568 | 0 | 0 | 2 | 0 | 14 | 9 | 0 | 5 | 0 | 0.0 | |
Matt Reis | G | 28 | 28 | 2485 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | ||
Gary Flood | M | 5 | 2 | 295 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | ||
Chase Hilgenbrinck | D | 4 | 1 | 186 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | ||
Doug Warren | G | 3 | 2 | 215 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Michael Parkhurst | D | 28 | 28 | 2520 | 0 | 1 | 4 | 0 | 9 | 9 | 0 | 0 | 0 | 0.0 | |
Totals | 401 | 330 | 29445 | 38 | 29 | 323 | 157 | 358 | 387 | 49 | 44 | 5 | 11.8 | 24.2 |
Goalkeepers:
Player | GP | GS | Min | Shts | SVS | GA | GAA | PKG | PKA | W | L | T | SHO | SV% |
Matt Reis | 28 | 28 | 2485:00 | 150 | 107 | 38 | 1.38 | 3 | 4 | 11 | 11 | 6 | 6 | .713 |
Doug Warren | 3 | 2 | 215:00 | 10 | 5 | 5 | 2.09 | 0 | 0 | 1 | 0 | 1 | 0 | .500 |
Totals | 31 | 30 | 2700 | 160 | 112 | 43 | 1.43 | 3 | 4 | 12 | 11 | 7 | 6 | .700 |
Postseason - Scoring:
Player | Pos | GP | GS | Min | G | A | Shts | SOG | FC | FS | OFF | YC | RC | S% | SOG% |
Matt Reis | G | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Amaechi Igwe | D | 1 | 1 | 73 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | ||
Pat Phelan | M-D | 1 | 0 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Gabriel Badilla | D | 1 | 0 | 17 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
Chris Albright | D | 2 | 2 | 173 | 0 | 0 | 1 | 0 | 5 | 3 | 0 | 2 | 1 | 0.0 | |
Chris Tierney | M | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Michael Parkhurst | D | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Wells Thompson | M | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jay Heaps | D | 2 | 2 | 180 | 0 | 0 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0.0 | 0.0 |
Mauricio Castro | M | 2 | 2 | 176 | 0 | 0 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 0.0 | 0.0 |
Shalrie Joseph | M | 2 | 2 | 180 | 0 | 0 | 1 | 1 | 4 | 5 | 1 | 1 | 0 | 0.0 | 0.0 |
Sainey Nyassi | M | 2 | 2 | 180 | 0 | 0 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Abdoulie Mansally | M | 2 | 2 | 180 | 0 | 0 | 3 | 2 | 4 | 3 | 0 | 1 | 0 | 0.0 | 0.0 |
Jeff Larentowicz | M | 2 | 2 | 129 | 0 | 0 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 | |
Kheli Dube | F | 2 | 2 | 171 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0.0 | |
Totals | 26 | 22 | 1973 | 0 | 0 | 21 | 8 | 25 | 17 | 2 | 6 | 1 | 0.0 | 0.0 |
Postseason - Goalkeepers:
Player | GP | GS | Min | Shts | SVS | GA | GAA | PKG | PKA | W | L | T | SHO | SV% |
Matt Reis | 2 | 2 | 180:00 | 13 | 8 | 3 | 1.50 | 0 | 0 | 0 | 1 | 1 | 1 | .615 |
Totals | 2 | 2 | 180 | 13 | 8 | 3 | 1.50 | 0 | 0 | 0 | 1 | 1 | 1 | .615 |