1991-92 St. Louis Storm StatisticsMajor Indoor Soccer League (MISL) |
Coach: Don Popovic (12-20 (0-0))
Coach: Fernando Clavijo (5-3 (0-0))
1991-92 St. Louis Storm RosterThe St. Louis Storm of Major Indoor Soccer League ended the 1991-92 season with a record of 17 wins and 23 losses, in the MISL. Don Popovic and Fernando Clavijo coached the team..
Scoring:
Player | Pos | GP | GS | Min | G | A | Shts | SOG | FC | PIM | BL | PPG | SHG | GWG | OTG | S% | SOG % |
Branko Segota | M,F | 34 | 0 | 0 | 47 | 25 | 188 | 0 | 36 | 6 | 9 | 25.0 | |||||
Preki | M | 39 | 0 | 0 | 45 | 52 | 281 | 0 | 22 | 22 | 11 | 16.0 | |||||
Ted Eck | M-F | 37 | 0 | 0 | 31 | 13 | 95 | 0 | 93 | 10 | 18 | 32.6 | |||||
Daryl Doran | M | 40 | 0 | 0 | 25 | 15 | 101 | 0 | 54 | 9 | 72 | 24.8 | |||||
George Pastor | M | 39 | 0 | 0 | 21 | 17 | 80 | 0 | 45 | 8 | 10 | 26.3 | |||||
Terry Brown | F | 37 | 0 | 0 | 12 | 11 | 41 | 0 | 51 | 2 | 19 | 29.3 | |||||
Kevin Hundelt | D,M | 38 | 0 | 0 | 10 | 15 | 52 | 0 | 18 | 0 | 39 | 19.2 | |||||
Greg Muhr | D | 39 | 0 | 0 | 9 | 7 | 58 | 0 | 65 | 33 | 69 | 15.5 | |||||
Fernando Clavijo | D,M | 37 | 0 | 0 | 9 | 19 | 79 | 0 | 70 | 4 | 61 | 11.4 | |||||
Mark Frederickson | D,M | 35 | 0 | 0 | 7 | 10 | 39 | 0 | 38 | 12 | 40 | 17.9 | |||||
John Klein | M,F | 31 | 0 | 0 | 6 | 5 | 49 | 0 | 39 | 2 | 39 | 12.2 | |||||
Waad Hirmez | D,F,M | 24 | 0 | 0 | 6 | 5 | 48 | 0 | 35 | 6 | 14 | 12.5 | |||||
Mark Santel | M | 38 | 0 | 0 | 6 | 5 | 41 | 0 | 33 | 0 | 10 | 14.6 | |||||
Godfrey Ingram | F,M | 16 | 0 | 0 | 3 | 5 | 30 | 0 | 8 | 0 | 3 | 10.0 | |||||
Claudio DeOliveira | M | 9 | 0 | 0 | 2 | 0 | 8 | 0 | 11 | 4 | 2 | 25.0 | |||||
Zoltan Toth | G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Jim Gorsek | G | 30 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 4 | 0 | ||||||
Mirko Castillo | F | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 4 | 2 | 0.0 | |||||
Slobo Ilijevski | G | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |||||
Scott Biason | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |||||||
Totals | 535 | 0 | 0 | 239 | 209 | 1199 | 0 | 621 | 126 | 418 | 0 | 0 | 0 | 0 | 19.9 | inf |
Goalkeepers:
Player | GP | GS | Min | Shts | SVS | GA | GAA | PKG | PKA | W | L | T | SHO | SV% |
Jim Gorsek | 30 | 0 | 1837:31 | 871 | 391 | 178 | 5.81 | 0 | 0 | 14 | 16 | 0 | 0 | .449 |
Slobo Ilijevski | 8 | 0 | 471:23 | 265 | 125 | 51 | 6.50 | 0 | 0 | 2 | 6 | 0 | 0 | .472 |
Zoltan Toth | 2 | 0 | 0:00 | 0 | 0 | 0 | nan | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 40 | 0 | 2308 | 1136 | 516 | 229 | 8.93 | 0 | 0 | 16 | 22 | 0 | 0 | .454 |