2002 Chicago Fire StatisticsMajor League Soccer (MLS) |
Postseason: 1-2
Lost Conference Semifinal
Coach: Bob Bradley (11-13-4)
2002 Chicago Fire RosterThe Chicago Fire of Major League Soccer ended the 2002 season with a record of 11 wins, 13 losses and 4 ties for 37 points, finishing third in the MLS's Eastern Conference, and compiled a postseason mark of 1-2 Bob Bradley coached the team. The 2002 Chicago Fire lost in the Conference Semifinal.
Scoring:
Player | Pos | GP | GS | Min | G | A | Shts | SOG | FC | FS | OFF | YC | RC | S% | SOG % |
Ante Razov | F | 25 | 24 | 2120 | 14 | 8 | 115 | 56 | 42 | 50 | 35 | 4 | 1 | 12.2 | 25.0 |
Josh Wolff | F | 14 | 14 | 1223 | 5 | 5 | 30 | 12 | 31 | 24 | 8 | 2 | 0 | 16.7 | 41.7 |
DaMarcus Beasley | M | 19 | 19 | 1719 | 3 | 4 | 26 | 12 | 34 | 83 | 5 | 1 | 0 | 11.5 | 25.0 |
Peter Nowak | M | 16 | 16 | 1377 | 3 | 4 | 23 | 9 | 14 | 43 | 5 | 3 | 0 | 13.0 | 33.3 |
Kelly Gray | D-M | 25 | 20 | 1780 | 2 | 5 | 18 | 7 | 17 | 16 | 1 | 1 | 0 | 11.1 | 28.6 |
Hristo Stoitchkov | F | 16 | 6 | 693 | 2 | 3 | 39 | 18 | 11 | 17 | 6 | 4 | 0 | 5.1 | 11.1 |
Carlos Bocanegra | D | 26 | 26 | 2291 | 2 | 3 | 16 | 9 | 35 | 23 | 1 | 4 | 1 | 12.5 | 22.2 |
Jim Curtin | D | 24 | 22 | 2121 | 2 | 0 | 12 | 6 | 31 | 20 | 0 | 5 | 0 | 16.7 | 33.3 |
Amos Magee | F | 5 | 3 | 197 | 2 | 0 | 4 | 2 | 2 | 3 | 1 | 0 | 0 | 50.0 | 100.0 |
Sergi Daniv | M | 8 | 5 | 480 | 1 | 0 | 6 | 3 | 13 | 11 | 2 | 1 | 0 | 16.7 | 33.3 |
Dema Kovalenko | M | 23 | 23 | 2034 | 1 | 8 | 38 | 12 | 41 | 48 | 3 | 6 | 1 | 2.6 | 8.3 |
Jesse Marsch | M | 28 | 28 | 2557 | 1 | 7 | 21 | 6 | 57 | 56 | 1 | 4 | 0 | 4.8 | 16.7 |
David Vaudreuil | D | 17 | 14 | 1280 | 1 | 1 | 4 | 2 | 21 | 7 | 0 | 4 | 0 | 25.0 | 50.0 |
John Wolyniec | F | 2 | 2 | 180 | 1 | 0 | 3 | 3 | 4 | 4 | 0 | 0 | 0 | 33.3 | 33.3 |
Jason Moore | M | 10 | 2 | 314 | 1 | 0 | 3 | 2 | 3 | 15 | 0 | 2 | 0 | 33.3 | 50.0 |
Aleksey Korol | F | 1 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
C.J. Brown | D | 24 | 24 | 2153 | 0 | 3 | 6 | 3 | 48 | 29 | 0 | 6 | 0 | 0.0 | 0.0 |
Billy Sleeth | D | 13 | 7 | 799 | 0 | 1 | 2 | 1 | 16 | 9 | 0 | 3 | 0 | 0.0 | 0.0 |
Chris Armas | M | 4 | 4 | 347 | 0 | 1 | 1 | 1 | 14 | 7 | 0 | 3 | 0 | 0.0 | 0.0 |
Billy Walsh | M | 13 | 9 | 776 | 0 | 1 | 3 | 0 | 13 | 7 | 1 | 2 | 0 | 0.0 | |
Mike Nugent | F | 4 | 0 | 54 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Orlando Perez | D | 11 | 9 | 808 | 0 | 0 | 3 | 0 | 15 | 2 | 1 | 1 | 0 | 0.0 | |
Craig Capano | M | 4 | 1 | 92 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0.0 | |
Johnny Torres | F | 2 | 0 | 73 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0.0 | |
Zach Thornton | G | 27 | 27 | 2483 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
Evan Whitfield | D | 2 | 2 | 138 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 1 | 0 | ||
Henry Ring | G | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Dipsy Selolwane | F | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 365 | 308 | 28202 | 41 | 54 | 380 | 165 | 472 | 479 | 73 | 58 | 3 | 10.8 | 24.8 |
Goalkeepers:
Player | GP | GS | Min | Shts | SVS | GA | GAA | PKG | PKA | W | L | T | SHO | SV% |
Zach Thornton | 27 | 27 | 2483:00 | 164 | 124 | 34 | 1.23 | 3 | 3 | 10 | 13 | 4 | 7 | .756 |
Henry Ring | 1 | 1 | 90:00 | 7 | 3 | 4 | 4.00 | 0 | 0 | 1 | 0 | 0 | 0 | .429 |
Totals | 28 | 28 | 2573 | 171 | 127 | 38 | 1.33 | 3 | 3 | 11 | 13 | 4 | 7 | .743 |
Postseason - Scoring:
Player | Pos | GP | GS | Min | G | A | Shts | SOG | FC | FS | OFF | YC | RC | S% | SOG% |
Ante Razov | F | 3 | 3 | 270 | 2 | 0 | 15 | 5 | 2 | 8 | 6 | 0 | 1 | 13.3 | 40.0 |
Dipsy Selolwane | F | 2 | 0 | 39 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Zach Thornton | G | 3 | 3 | 270 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Orlando Perez | D | 2 | 1 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
Billy Walsh | M | 2 | 0 | 57 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0.0 | |
C.J. Brown | D | 3 | 3 | 270 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | ||
David Vaudreuil | D | 3 | 1 | 66 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | |
Jesse Marsch | M | 3 | 3 | 270 | 0 | 0 | 4 | 4 | 3 | 11 | 0 | 1 | 0 | 0.0 | 0.0 |
Dema Kovalenko | M | 3 | 3 | 269 | 0 | 0 | 2 | 1 | 4 | 5 | 5 | 1 | 0 | 0.0 | 0.0 |
Jim Curtin | D | 3 | 3 | 237 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | ||
Carlos Bocanegra | D | 3 | 3 | 270 | 0 | 1 | 3 | 1 | 6 | 3 | 0 | 1 | 0 | 0.0 | 0.0 |
Hristo Stoitchkov | F | 3 | 2 | 198 | 0 | 0 | 8 | 2 | 4 | 1 | 2 | 2 | 0 | 0.0 | 0.0 |
Kelly Gray | D-M | 2 | 2 | 168 | 0 | 1 | 4 | 1 | 5 | 1 | 0 | 0 | 0 | 0.0 | 0.0 |
Peter Nowak | M | 3 | 3 | 270 | 0 | 0 | 7 | 1 | 6 | 9 | 0 | 1 | 0 | 0.0 | 0.0 |
DaMarcus Beasley | M | 3 | 3 | 270 | 0 | 0 | 3 | 3 | 9 | 8 | 2 | 1 | 0 | 0.0 | 0.0 |
Totals | 41 | 33 | 2970 | 2 | 2 | 48 | 18 | 44 | 54 | 18 | 8 | 1 | 4.2 | 11.1 |
Postseason - Goalkeepers:
Player | GP | GS | Min | Shts | SVS | GA | GAA | PKG | PKA | W | L | T | SHO | SV% |
Zach Thornton | 3 | 3 | 270:00 | 11 | 6 | 5 | 1.67 | 0 | 0 | 1 | 2 | 0 | 0 | .545 |
Totals | 3 | 3 | 270 | 11 | 6 | 5 | 1.67 | 0 | 0 | 1 | 2 | 0 | 0 | .545 |