2007 Chicago Fire StatisticsMajor League Soccer (MLS) |
Postseason: 1-1-1
Lost Conference Final
Coach: Dave Sarachan (4-4-7)
Coach: Juan Carlos Osorio (6-6-3)
2007 Chicago Fire RosterThe Chicago Fire of Major League Soccer ended the 2007 season with a record of 10 wins, 10 losses and 10 ties for 40 points, finishing fourth in the MLS's Eastern Conference, and compiled a postseason mark of 1-1-1 Dave Sarachan and Juan Carlos Osorio coached the team. The 2007 Chicago Fire lost in the Conference Final.
Scoring:
Player | Pos | GP | GS | Min | G | A | Shts | SOG | FC | FS | OFF | YC | RC | S% | SOG % |
Chad Barrett | F | 30 | 25 | 1983 | 7 | 2 | 59 | 37 | 21 | 22 | 37 | 3 | 0 | 11.9 | 18.9 |
Chris Rolfe | F | 19 | 18 | 1451 | 6 | 3 | 38 | 19 | 13 | 22 | 4 | 1 | 0 | 15.8 | 31.6 |
Cuauhtemoc Blanco | M | 14 | 14 | 1233 | 4 | 7 | 26 | 14 | 8 | 61 | 7 | 3 | 0 | 15.4 | 28.6 |
Calen Carr | F | 27 | 10 | 1134 | 3 | 2 | 33 | 13 | 24 | 12 | 4 | 5 | 0 | 9.1 | 23.1 |
Paulo Wanchope | F | 12 | 10 | 932 | 2 | 0 | 26 | 13 | 20 | 15 | 10 | 2 | 0 | 7.7 | 15.4 |
Jeff Curtin | D | 3 | 3 | 248 | 1 | 0 | 2 | 1 | 3 | 1 | 0 | 3 | 1 | 50.0 | 100.0 |
Ivan Guerrero | M | 19 | 16 | 1490 | 1 | 2 | 12 | 5 | 11 | 25 | 3 | 0 | 0 | 8.3 | 20.0 |
Gonzalo Segares | D | 27 | 27 | 2406 | 1 | 1 | 15 | 5 | 43 | 25 | 4 | 6 | 1 | 6.7 | 20.0 |
Willian Oliveira | M | 8 | 4 | 381 | 1 | 1 | 7 | 4 | 1 | 6 | 3 | 0 | 0 | 14.3 | 25.0 |
Dasan Robinson | D | 23 | 21 | 1819 | 1 | 0 | 11 | 3 | 35 | 34 | 2 | 4 | 0 | 9.1 | 33.3 |
Jerson Monteiro | F | 5 | 1 | 154 | 1 | 0 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 33.3 | 33.3 |
Logan Pause | M | 23 | 21 | 1905 | 1 | 0 | 2 | 2 | 25 | 20 | 0 | 1 | 0 | 50.0 | 50.0 |
John Thorrington | M | 2 | 0 | 31 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 50.0 | 50.0 |
Floyd Franks | M | 7 | 2 | 223 | 1 | 0 | 3 | 1 | 3 | 7 | 3 | 1 | 0 | 33.3 | 100.0 |
Osei Telesford | D | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Jordan Russolillo | D | 2 | 1 | 46 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Justin Mapp | M | 13 | 10 | 808 | 0 | 1 | 15 | 8 | 7 | 22 | 3 | 0 | 0 | 0.0 | 0.0 |
Diego Gutierrez | D | 23 | 22 | 1890 | 0 | 1 | 10 | 6 | 33 | 24 | 0 | 7 | 1 | 0.0 | 0.0 |
Wilman Conde | D | 7 | 7 | 595 | 0 | 1 | 6 | 5 | 8 | 4 | 0 | 3 | 1 | 0.0 | 0.0 |
Thiago | M | 13 | 5 | 568 | 0 | 1 | 10 | 3 | 4 | 4 | 2 | 3 | 0 | 0.0 | 0.0 |
Brian Plotkin | M | 8 | 5 | 460 | 0 | 0 | 8 | 3 | 7 | 9 | 3 | 0 | 0 | 0.0 | 0.0 |
C.J. Brown | D | 29 | 29 | 2565 | 0 | 0 | 7 | 2 | 31 | 21 | 0 | 7 | 0 | 0.0 | 0.0 |
Jim Curtin | D | 11 | 10 | 856 | 0 | 0 | 3 | 2 | 14 | 6 | 0 | 2 | 0 | 0.0 | 0.0 |
Bakary Soumare | D | 19 | 11 | 1072 | 0 | 0 | 4 | 1 | 41 | 17 | 0 | 6 | 1 | 0.0 | 0.0 |
Pascal Bedrossian | F | 6 | 2 | 165 | 0 | 0 | 1 | 1 | 1 | 5 | 5 | 0 | 0 | 0.0 | 0.0 |
Bruno Menezes | M | 3 | 2 | 208 | 0 | 0 | 1 | 1 | 4 | 2 | 0 | 0 | 0 | 0.0 | 0.0 |
Mike Banner | M | 3 | 0 | 56 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | |
Matt Pickens | G | 27 | 27 | 2430 | 0 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | ||
Jon Busch | G | 3 | 3 | 270 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chris Armas | M | 25 | 24 | 2194 | 0 | 2 | 7 | 2 | 27 | 24 | 0 | 3 | 0 | 0.0 | 0.0 |
Totals | 413 | 330 | 29575 | 31 | 24 | 312 | 156 | 393 | 398 | 91 | 60 | 5 | 9.9 | 19.9 |
Goalkeepers:
Player | GP | GS | Min | Shts | SVS | GA | GAA | PKG | PKA | W | L | T | SHO | SV% |
Matt Pickens | 27 | 27 | 2430:00 | 137 | 102 | 31 | 1.15 | 4 | 4 | 9 | 8 | 10 | 10 | .745 |
Jon Busch | 3 | 3 | 270:00 | 20 | 15 | 5 | 1.67 | 2 | 2 | 1 | 2 | 0 | 1 | .750 |
Totals | 30 | 30 | 2700 | 157 | 117 | 36 | 1.20 | 6 | 6 | 10 | 10 | 10 | 11 | .745 |
Postseason - Scoring:
Player | Pos | GP | GS | Min | G | A | Shts | SOG | FC | FS | OFF | YC | RC | S% | SOG% |
Chris Rolfe | F | 3 | 3 | 270 | 2 | 0 | 6 | 3 | 2 | 7 | 1 | 0 | 0 | 33.3 | 66.7 |
Chad Barrett | F | 3 | 3 | 198 | 1 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 16.7 | 25.0 |
Logan Pause | M | 3 | 3 | 268 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0.0 |
Cuauhtemoc Blanco | M | 3 | 3 | 263 | 0 | 1 | 5 | 4 | 4 | 15 | 2 | 0 | 0 | 0.0 | 0.0 |
Calen Carr | F | 3 | 1 | 107 | 0 | 2 | 5 | 3 | 4 | 1 | 0 | 0 | 0 | 0.0 | 0.0 |
Paulo Wanchope | F | 1 | 1 | 90 | 0 | 0 | 5 | 2 | 2 | 0 | 3 | 0 | 0 | 0.0 | 0.0 |
Gonzalo Segares | D | 3 | 3 | 270 | 0 | 0 | 2 | 2 | 6 | 3 | 0 | 1 | 0 | 0.0 | 0.0 |
Dasan Robinson | D | 3 | 3 | 225 | 0 | 0 | 0 | 0 | 8 | 5 | 0 | 0 | 0 | ||
Matt Pickens | G | 3 | 3 | 270 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
Bakary Soumare | D | 1 | 0 | 32 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
Floyd Franks | M | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
Chris Armas | M | 3 | 3 | 270 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | ||
Justin Mapp | M | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Diego Gutierrez | D | 3 | 1 | 147 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | ||
Wilman Conde | D | 3 | 3 | 270 | 0 | 0 | 3 | 1 | 6 | 3 | 0 | 0 | 0 | 0.0 | 0.0 |
C.J. Brown | D | 3 | 3 | 270 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 0.0 | |
John Thorrington | M | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 41 | 33 | 2970 | 3 | 3 | 36 | 20 | 49 | 40 | 6 | 4 | 0 | 8.3 | 15.0 |
Postseason - Goalkeepers:
Player | GP | GS | Min | Shts | SVS | GA | GAA | PKG | PKA | W | L | T | SHO | SV% |
Matt Pickens | 3 | 3 | 270:00 | 14 | 10 | 3 | 1.00 | 0 | 0 | 1 | 1 | 1 | 1 | .714 |
Totals | 3 | 3 | 270 | 14 | 10 | 3 | 1.00 | 0 | 0 | 1 | 1 | 1 | 1 | .714 |