1989-90 Hershey Impact StatisticsAmerican Indoor Soccer Association (AISA) |
Postseason: 0-2
Lost First Round
Coach: Stojan Nikolic (19-21 (0-0))
1989-90 Hershey Impact RosterThe Hershey Impact of American Indoor Soccer Association ended the 1989-90 season with a record of 19 wins, 21 losses, in the AISA's American Conference, and compiled a postseason mark of 0-2 Stojan Nikolic coached the team. The 1989-90 Hershey Impact lost in the First Round.
Scoring:
Player | Pos | GP | GS | Min | G | A | Shts | SOG | FC | PIM | BL | PPG | SHG | GWG | OTG | S% | SOG % |
Drago Dumbovic | F | 22 | 0 | 0 | 28 | 16 | 189 | 0 | 26 | 4 | 6 | 0 | 0 | 0 | 0 | 14.8 | |
Bob Lilley | M | 40 | 0 | 0 | 20 | 16 | 104 | 0 | 76 | 9 | 84 | 0 | 0 | 0 | 0 | 19.2 | |
Jeff Kraft | 35 | 0 | 0 | 19 | 5 | 62 | 0 | 45 | 2 | 19 | 0 | 0 | 0 | 0 | 30.6 | ||
John Abe | M | 28 | 0 | 0 | 18 | 12 | 96 | 0 | 59 | 3 | 22 | 0 | 0 | 0 | 0 | 18.8 | |
Sam Mangione | M | 40 | 0 | 0 | 17 | 17 | 89 | 0 | 83 | 6 | 47 | 0 | 0 | 0 | 0 | 19.1 | |
Larry Julius | 40 | 0 | 0 | 16 | 13 | 163 | 0 | 78 | 6 | 106 | 0 | 0 | 0 | 0 | 9.8 | ||
Roger Chavez | F | 20 | 0 | 0 | 16 | 3 | 54 | 0 | 42 | 9 | 10 | 0 | 0 | 0 | 0 | 29.6 | |
Paul Child | F | 14 | 0 | 0 | 14 | 3 | 31 | 0 | 13 | 5 | 6 | 0 | 0 | 0 | 0 | 45.2 | |
Bob Harmon | 37 | 0 | 0 | 14 | 5 | 56 | 0 | 37 | 1 | 22 | 0 | 0 | 0 | 0 | 25.0 | ||
Viktor Jakovljevic | F | 32 | 0 | 0 | 11 | 8 | 86 | 0 | 63 | 7 | 25 | 0 | 0 | 0 | 0 | 12.8 | |
Ben Martin | 40 | 0 | 0 | 3 | 6 | 40 | 0 | 59 | 7 | 33 | 0 | 0 | 0 | 0 | 7.5 | ||
Rafael Amaya | D | 35 | 0 | 0 | 2 | 2 | 22 | 0 | 60 | 4 | 34 | 0 | 0 | 0 | 0 | 9.1 | |
Dan O'Donnell | 8 | 0 | 0 | 2 | 2 | 17 | 0 | 15 | 3 | 6 | 0 | 0 | 0 | 0 | 11.8 | ||
David Slade | 39 | 0 | 0 | 2 | 1 | 39 | 0 | 82 | 4 | 25 | 0 | 0 | 0 | 0 | 5.1 | ||
Chris Webbert | 12 | 0 | 0 | 2 | 0 | 15 | 0 | 17 | 0 | 11 | 0 | 0 | 0 | 0 | 13.3 | ||
Scott Hoober | 23 | 0 | 0 | 1 | 1 | 7 | 0 | 19 | 1 | 10 | 0 | 0 | 0 | 0 | 14.3 | ||
Dennis Brose | M | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Danny Labovic | G | 25 | 0 | 0 | 0 | 2 | 2 | 0 | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
Larry Tukis | G | 28 | 0 | 0 | 0 | 2 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | ||
Alex Nagy | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 521 | 0 | 0 | 185 | 114 | 1072 | 0 | 793 | 82 | 467 | 0 | 0 | 0 | 0 | 17.3 | inf |
Goalkeepers:
Player | GP | GS | Min | Shts | SVS | GA | GAA | PKG | PKA | W | L | T | SHO | SV% |
Larry Tukis | 28 | 0 | 1153:00 | 619 | 275 | 98 | 5.10 | 0 | 0 | 11 | 9 | 0 | 0 | .444 |
Danny Labovic | 23 | 0 | 1138:00 | 581 | 290 | 94 | 4.96 | 0 | 0 | 7 | 12 | 0 | 0 | .499 |
Alex Nagy | 1 | 0 | 51:00 | 38 | 16 | 3 | 3.53 | 0 | 0 | 0 | 0 | 0 | 0 | .421 |
Bob Lilley | 12 | 0 | 40:00 | 15 | 2 | 8 | 12.00 | 0 | 0 | 0 | 0 | 0 | 0 | .133 |
Larry Julius | 5 | 0 | 18:00 | 6 | 2 | 4 | 13.33 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Sam Mangione | 1 | 0 | 9:00 | 5 | 2 | 0 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | .400 |
Franklin McIntosh | 2 | 0 | 5:00 | 2 | 1 | 1 | 12.00 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Totals | 72 | 0 | 2414 | 1266 | 588 | 208 | 7.75 | 0 | 0 | 19 | 21 | 0 | 0 | .464 |
Postseason - Scoring:
Player | Pos | GP | GS | Min | G | A | Shts | SOG | FC | PIM | BL | PPG | SHG | GWG | OTG | S% | SOG% |
Drago Dumbovic | F | 2 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Paul Child | F | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Jeff Kraft | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Larry Julius | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |||
Bob Lilley | M | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | ||
Alex Nagy | G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Larry Tukis | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Scott Hoober | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
David Slade | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |||
Dan O'Donnell | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Rafael Amaya | D | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ben Martin | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Viktor Jakovljevic | F | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Bob Harmon | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Sam Mangione | M | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 28 | 0 | 0 | 10 | 6 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | inf | inf |
Postseason - Goalkeepers:
Player | GP | GS | Min | Shts | SVS | GA | GAA | PKG | PKA | W | L | T | SHO | SV% |
Sam Mangione | 2 | 0 | 47:11 | 8 | 6 | 2 | 3.83 | 0 | 0 | 0 | 0 | 0 | 0 | .750 |
Larry Tukis | 1 | 0 | 37:48 | 13 | 8 | 5 | 12.16 | 0 | 0 | 0 | 1 | 0 | 0 | .615 |
Alex Nagy | 2 | 0 | 36:00 | 16 | 9 | 7 | 17.50 | 0 | 0 | 0 | 1 | 0 | 0 | .563 |
Totals | 5 | 0 | 120 | 37 | 23 | 14 | 10.50 | 0 | 0 | 0 | 2 | 0 | 0 | .622 |