1998 Colorado Rapids StatisticsMajor League Soccer (MLS) |
Postseason: 0-2
Lost Conference Semifinal
Coach: Glenn Myernick (16-16 (2-2))
1998 Colorado Rapids RosterThe Colorado Rapids of Major League Soccer ended the 1998 season with a record of 16 wins, 16 losses(2-2 in shootout) for 44 points, finishing third in the MLS's Western Conference, and compiled a postseason mark of 0-2 Glenn Myernick coached the team. The 1998 Colorado Rapids lost in the Conference Semifinal.
Scoring:
Player | Pos | GP | GS | Min | G | A | Shts | SOG | FC | FS | OFF | YC | RC | S% | SOG % |
Wolde Harris | F | 27 | 10 | 1133 | 13 | 4 | 42 | 22 | 18 | 16 | 19 | 2 | 0 | 31.0 | 59.1 |
Paul Bravo | M | 30 | 30 | 2579 | 11 | 8 | 90 | 39 | 34 | 40 | 17 | 5 | 0 | 12.2 | 28.2 |
Ross Paule | M | 30 | 29 | 2503 | 10 | 6 | 46 | 26 | 27 | 34 | 2 | 4 | 0 | 21.7 | 38.5 |
Waldir | F | 23 | 17 | 1382 | 6 | 6 | 48 | 23 | 23 | 9 | 22 | 2 | 0 | 12.5 | 26.1 |
Marcelo Balboa | D | 26 | 25 | 2290 | 5 | 5 | 67 | 21 | 10 | 32 | 1 | 2 | 0 | 7.5 | 23.8 |
Marquis White | F | 20 | 3 | 492 | 4 | 1 | 13 | 8 | 6 | 11 | 4 | 0 | 0 | 30.8 | 50.0 |
Marquinho | M | 11 | 5 | 596 | 3 | 3 | 17 | 8 | 13 | 10 | 1 | 1 | 0 | 17.6 | 37.5 |
Joey DiGiamarino | M | 23 | 16 | 1554 | 3 | 2 | 15 | 5 | 24 | 30 | 1 | 5 | 0 | 20.0 | 60.0 |
Chris Henderson | M | 28 | 22 | 1915 | 2 | 9 | 55 | 24 | 28 | 28 | 21 | 3 | 1 | 3.6 | 8.3 |
Adrian Paz | M | 28 | 28 | 2313 | 2 | 13 | 50 | 24 | 37 | 82 | 24 | 7 | 0 | 4.0 | 8.3 |
Peter Vermes | D | 31 | 31 | 2675 | 2 | 5 | 9 | 3 | 32 | 32 | 1 | 3 | 1 | 22.2 | 66.7 |
Steve Trittschuh | D | 30 | 30 | 2700 | 1 | 1 | 25 | 9 | 43 | 19 | 0 | 10 | 0 | 4.0 | 11.1 |
Tyrone Marshall | D | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | ||
Chris Martinez | D | 28 | 28 | 2358 | 0 | 7 | 5 | 2 | 20 | 13 | 0 | 3 | 0 | 0.0 | 0.0 |
Tahj Jakins | D | 22 | 13 | 1147 | 0 | 4 | 4 | 2 | 30 | 13 | 0 | 3 | 1 | 0.0 | 0.0 |
David Vaudreuil | D | 7 | 6 | 487 | 0 | 2 | 4 | 3 | 11 | 5 | 0 | 2 | 1 | 0.0 | 0.0 |
Jason Boyce | F | 10 | 3 | 274 | 0 | 2 | 5 | 2 | 3 | 9 | 1 | 0 | 0 | 0.0 | 0.0 |
Marcus Hahnemann | G | 28 | 28 | 2520 | 0 | 2 | 0 | 0 | 2 | 7 | 0 | 4 | 0 | ||
Sean Henderson | M | 21 | 15 | 1266 | 0 | 0 | 6 | 2 | 20 | 14 | 0 | 3 | 1 | 0.0 | 0.0 |
Jason Bent | M | 12 | 9 | 890 | 0 | 0 | 6 | 2 | 14 | 11 | 0 | 0 | 0 | 0.0 | 0.0 |
Paul Grafer | G | 4 | 4 | 360 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Andre Nunley | D | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 441 | 352 | 31452 | 62 | 80 | 507 | 225 | 397 | 415 | 114 | 59 | 5 | 12.2 | 27.6 |
Goalkeepers:
Player | GP | GS | Min | Shts | SVS | GA | GAA | PKG | PKA | W | L | T | SHO | SV% |
Marcus Hahnemann | 28 | 28 | 2520:00 | 200 | 138 | 52 | 1.86 | 4 | 5 | 16 | 12 | 0 | 4 | .690 |
Paul Grafer | 4 | 4 | 360:00 | 39 | 20 | 17 | 4.25 | 0 | 0 | 0 | 4 | 0 | 0 | .513 |
Totals | 32 | 32 | 2880 | 239 | 158 | 69 | 2.16 | 4 | 5 | 16 | 16 | 0 | 4 | .661 |
Postseason - Scoring:
Player | Pos | GP | GS | Min | G | A | Shts | SOG | FC | FS | OFF | YC | RC | S% | SOG% |
Waldir | F | 2 | 1 | 104 | 1 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 100.0 | 100.0 |
Jason Bent | M | 2 | 2 | 180 | 0 | 0 | 2 | 0 | 3 | 3 | 0 | 1 | 0 | 0.0 | |
Marcus Hahnemann | G | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
David Vaudreuil | D | 2 | 2 | 172 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0.0 | |
Chris Martinez | D | 2 | 2 | 121 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Steve Trittschuh | D | 2 | 2 | 166 | 0 | 0 | 1 | 0 | 4 | 2 | 0 | 2 | 0 | 0.0 | |
Peter Vermes | D | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | ||
Chris Henderson | M | 2 | 0 | 59 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Adrian Paz | M | 2 | 2 | 180 | 0 | 1 | 5 | 3 | 3 | 6 | 0 | 0 | 0 | 0.0 | 0.0 |
Joey DiGiamarino | M | 2 | 2 | 180 | 0 | 0 | 3 | 0 | 1 | 4 | 1 | 0 | 0 | 0.0 | |
Marcelo Balboa | D | 2 | 2 | 180 | 0 | 0 | 3 | 0 | 1 | 5 | 0 | 0 | 0 | 0.0 | |
Ross Paule | M | 2 | 1 | 53 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
Paul Bravo | M | 2 | 2 | 180 | 0 | 0 | 3 | 1 | 6 | 0 | 1 | 1 | 0 | 0.0 | 0.0 |
Wolde Harris | F | 2 | 0 | 45 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | |
Totals | 28 | 22 | 1980 | 1 | 1 | 22 | 6 | 30 | 26 | 4 | 4 | 0 | 4.5 | 16.7 |
Postseason - Goalkeepers:
Player | GP | GS | Min | Shts | SVS | GA | GAA | PKG | PKA | W | L | T | SHO | SV% |
Marcus Hahnemann | 2 | 2 | 180:00 | 13 | 11 | 2 | 1.00 | 2 | 2 | 0 | 2 | 0 | 0 | .846 |
Totals | 2 | 2 | 180 | 13 | 11 | 2 | 1.00 | 2 | 2 | 0 | 2 | 0 | 0 | .846 |