Check out our sister site
StatsCrew.com
| 1978 Seattle Sounders Statistics
North American Soccer League (NASL)
Team Record: 15-15-0 - 138 points
in the NASL's Western Division |
Lost Conference Quarterfinal
1978 Seattle Sounders Roster
The Seattle Sounders of North American Soccer League ended the 1978 season with a record of 15 wins, 15 losses for 138 points, in the NASL's Western Division. Jim Gabriel coached the team. The 1978 Seattle Sounders lost in the Conference Quarterfinal.
Scoring:
Player | Pos | GP | GS | Min | G | A | Shts | SOG | FC | FS | OFF | YC | RC | S% | SOG
% |
Mickey Cave | F | 30 | 0 | 0 | 13 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | |
Tommy Ord | F | 26 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | |
Dave Butler | F,M | 23 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | |
Paul Crossley | F,M | 25 | 0 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | |
Gordon Wallace | M | 24 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | |
Jocky Scott | F | 22 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | |
Mike England | D | 27 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | |
Adrian Webster | D | 13 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | |
Les Parodi | D | 21 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | |
Jim McAlister | D,F | 29 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | |
Bruce Rudroff | D,M | 23 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | |
Bruce Miller | M,D,F | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | |
Dave Gillett | D | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | |
Cliff Brown | G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | |
Steve Buttle | M,F | 25 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | |
Tom Jenkins | M,F | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | |
Bobby Moore | D | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | |
Eddie Krueger | D,M | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | |
Harry Redknapp | F | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | |
Tony Chursky | G | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | |
Manny Matos | D,M | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | |
Bobby Howe | D | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | |
Darrell Oak | F,D | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | |
Ward Forrest | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | |
Totals | | 371 | 0 | 0 | 46 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | inf | inf |
Goalkeepers: