1981 New York Cosmos StatisticsNorth American Soccer League (NASL) |
Lost Championship
Coach: Julio Mazzei (0-0 (0-0))
Coach: Hennes Weisweiler (0-0 (0-0))
1981 New York Cosmos RosterThe New York Cosmos of North American Soccer League ended the 1981 season with a record of 23 wins, 9 losses for 200 points, in the NASL's Eastern Division. Julio Mazzei and Hennes Weisweiler coached the team. The 1981 New York Cosmos lost in the Championship.
Scoring:
Player | Pos | GP | GS | Min | G | A | Shts | SOG | FC | FS | OFF | YC | RC | S% | SOG % |
Giorgio Chinaglia | F | 32 | 0 | 0 | 29 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Roberto Cabanas | F | 22 | 0 | 0 | 16 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chico Borja | F,M | 25 | 0 | 0 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Francois Van Der Elst | F | 30 | 0 | 0 | 6 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Seninho | F | 19 | 0 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Julio Cesar Romero | M | 21 | 0 | 0 | 4 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Johan Neeskens | M | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Wim Rijsbergen | D | 26 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Robert Iarusci | D | 28 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ivan Buljan | D | 11 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Vladislav Bogicevic | M,F | 31 | 0 | 0 | 1 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ricky Davis | M | 17 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
David Brcic | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Angelo DiBernardo | M,F | 17 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Steve Wegerle | F | 8 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jeff Durgan | D | 28 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Hubert Birkenmeier | G | 31 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Andranik Eskandarian | D | 29 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Boris Bandov | F,M,M/F,D/M,D | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Larry Hulcer | M,F | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Dominick Barczewski | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 393 | 0 | 0 | 78 | 114 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | inf | inf |
Goalkeepers:
Player | GP | GS | Min | Shts | SVS | GA | GAA | PKG | PKA | W | L | T | SHO | SV% |
Hubert Birkenmeier | 31 | 0 | 2880:00 | 0 | 180 | 45 | 1.41 | 0 | 0 | 0 | 0 | 0 | 6 | |
David Brcic | 1 | 0 | 105:00 | 0 | 8 | 1 | 0.86 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 0 | 2985 | 0 | 188 | 46 | 1.39 | 0 | 0 | 0 | 0 | 0 | 6 | inf |