1993-94 Baltimore Spirit StatisticsNational Professional Soccer League (NPSL) |
Postseason: 0-2
Lost First Round
Coach: Kenny Cooper (26-14 (0-0))
1993-94 Baltimore Spirit RosterThe Baltimore Spirit of National Professional Soccer League ended the 1993-94 season with a record of 26 wins, 14 losses, in the NPSL's American Division, and compiled a postseason mark of 0-2 Kenny Cooper coached the team. The 1993-94 Baltimore Spirit lost in the First Round.
Scoring:
Player | Pos | GP | GS | Min | G | A | Shts | SOG | FC | PIM | BL | PPG | SHG | GWG | OTG | S% | SOG % |
Paul Wright | F | 35 | 0 | 0 | 62 | 43 | 265 | 0 | 34 | 20 | 24 | 8 | 0 | 5 | 0 | 23.4 | |
Goran Hunjak | M | 36 | 0 | 0 | 38 | 31 | 162 | 0 | 91 | 17 | 17 | 2 | 0 | 3 | 0 | 23.5 | |
Dan O'Keefe | 32 | 0 | 0 | 32 | 4 | 102 | 0 | 36 | 4 | 16 | 6 | 0 | 3 | 0 | 31.4 | ||
Tarik Walker | F | 38 | 0 | 0 | 30 | 13 | 101 | 0 | 61 | 10 | 14 | 0 | 0 | 3 | 1 | 29.7 | |
Clark Brisson | 39 | 0 | 0 | 29 | 20 | 97 | 0 | 73 | 8 | 11 | 3 | 0 | 3 | 0 | 29.9 | ||
Rusty Troy | F | 39 | 0 | 0 | 26 | 29 | 145 | 0 | 49 | 32 | 54 | 7 | 0 | 2 | 0 | 17.9 | |
Eric Dade | D | 40 | 0 | 0 | 15 | 12 | 74 | 0 | 90 | 12 | 43 | 0 | 0 | 0 | 0 | 20.3 | |
Doug Neely | D | 38 | 0 | 0 | 14 | 11 | 61 | 0 | 37 | 30 | 58 | 2 | 0 | 0 | 0 | 23.0 | |
Rob Ukrop | F | 29 | 0 | 0 | 13 | 4 | 73 | 0 | 66 | 6 | 14 | 0 | 0 | 1 | 1 | 17.8 | |
John Abe | M | 30 | 0 | 0 | 12 | 11 | 55 | 0 | 38 | 0 | 13 | 2 | 0 | 1 | 0 | 21.8 | |
Tim Wittman | D,M,F | 13 | 0 | 0 | 11 | 19 | 65 | 0 | 21 | 6 | 17 | 0 | 1 | 2 | 0 | 16.9 | |
Barry Stitz | 38 | 0 | 0 | 10 | 11 | 49 | 0 | 74 | 8 | 23 | 1 | 0 | 1 | 0 | 20.4 | ||
Mike Stankovic | D | 16 | 0 | 0 | 8 | 12 | 48 | 0 | 36 | 14 | 24 | 1 | 0 | 1 | 1 | 16.7 | |
Jason Dieter | 39 | 0 | 0 | 7 | 13 | 52 | 0 | 79 | 12 | 43 | 0 | 0 | 0 | 0 | 13.5 | ||
Lance Johnson | 36 | 0 | 0 | 7 | 4 | 32 | 0 | 54 | 16 | 27 | 0 | 1 | 0 | 0 | 21.9 | ||
Chris Vaccaro | G | 32 | 0 | 0 | 6 | 4 | 9 | 0 | 1 | 8 | 3 | 0 | 0 | 1 | 0 | 66.7 | |
Billy Reinhardt | 11 | 0 | 0 | 1 | 1 | 4 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 25.0 | ||
Bench | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 100.0 | ||
Shawn Boehmcke | G | 13 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
Ricky Bush | 5 | 0 | 0 | 0 | 1 | 9 | 0 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | ||
Joe Koziol | M | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 10 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | |
Brian Hartlove | G | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 570 | 0 | 0 | 322 | 243 | 1408 | 0 | 863 | 226 | 406 | 32 | 2 | 26 | 3 | 22.9 | inf |
Goalkeepers:
Player | GP | GS | Min | Shts | SVS | GA | GAA | PKG | PKA | W | L | T | SHO | SV% |
Chris Vaccaro | 32 | 0 | 1780:37 | 628 | 434 | 194 | 6.54 | 0 | 0 | 23 | 7 | 0 | 0 | .691 |
Shawn Boehmcke | 12 | 0 | 429:16 | 146 | 86 | 60 | 8.39 | 0 | 0 | 2 | 5 | 0 | 0 | .589 |
Brian Hartlove | 5 | 0 | 134:35 | 66 | 40 | 26 | 11.64 | 0 | 0 | 1 | 2 | 0 | 0 | .606 |
Rusty Troy | 6 | 0 | 31:10 | 11 | 3 | 8 | 15.48 | 0 | 0 | 0 | 0 | 0 | 0 | .273 |
Paul Wright | 8 | 0 | 27:36 | 13 | 8 | 5 | 11.11 | 0 | 0 | 0 | 0 | 0 | 0 | .615 |
Doug Neely | 1 | 0 | 0:09 | 0 | 0 | 0 | nan | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 64 | 0 | 2401 | 864 | 571 | 293 | 10.98 | 0 | 0 | 26 | 14 | 0 | 0 | .661 |
Postseason - Scoring:
Player | Pos | GP | GS | Min | G | A | Shts | SOG | FC | PIM | BL | PPG | SHG | GWG | OTG | S% | SOG% |
Rusty Troy | F | 2 | 0 | 0 | 3 | 1 | 19 | 0 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 15.8 | |
Paul Wright | F | 2 | 0 | 0 | 1 | 2 | 12 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 8.3 | |
Doug Neely | D | 2 | 0 | 0 | 1 | 1 | 4 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 25.0 | |
Goran Hunjak | M | 2 | 0 | 0 | 1 | 1 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 14.3 | |
Mike Stankovic | D | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 100.0 | |
Clark Brisson | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 50.0 | ||
Ricky Bush | 2 | 0 | 0 | 1 | 1 | 4 | 0 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 25.0 | ||
Dan O'Keefe | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Tarik Walker | F | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
Joe Koziol | M | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
Eric Dade | D | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
John Abe | M | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
Barry Stitz | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | ||
Jason Dieter | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | ||
Lance Johnson | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 | ||
Chris Vaccaro | G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Rob Ukrop | F | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
Totals | 30 | 0 | 0 | 9 | 7 | 71 | 0 | 58 | 16 | 16 | 1 | 0 | 0 | 0 | 12.7 | inf |
Postseason - Goalkeepers:
Player | GP | GS | Min | Shts | SVS | GA | GAA | PKG | PKA | W | L | T | SHO | SV% |
Chris Vaccaro | 2 | 0 | 115:40 | 45 | 27 | 18 | 14.09 | 0 | 0 | 0 | 2 | 0 | 0 | .600 |
Rusty Troy | 1 | 0 | 3:03 | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
Paul Wright | 1 | 0 | 1:17 | 1 | 0 | 1 | 90.00 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 4 | 0 | 119 | 47 | 28 | 19 | 14.37 | 0 | 0 | 0 | 2 | 0 | 0 | .596 |